Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Bironas, Rob | K | 6-0 | 205 | 35 | 9 | GA Southern/Aub |
4 | Fitzpatrick, Ryan | QB | 6-2 | 223 | 30 | 9 | Harvard |
6 | Kern, Brett | P | 6-2 | 214 | 27 | 6 | Toledo |
10 | Locker, Jake | QB | 6-3 | 223 | 25 | 3 | Washington |
13 | Wright, Kendall | WR | 5-10 | 191 | 23 | 2 | Baylor |
14 | Preston, Michael | WR | 6-5 | 213 | 24 | 1 | Heidelberg |
15 | Hunter, Justin | WR | 6-4 | 203 | 22 | R | Tennessee |
17 | Williams, Damian | WR | 6-1 | 193 | 25 | 4 | USC |
18 | Britt, Kenny | WR | 6-3 | 223 | 24 | 5 | Rutgers |
20 | Verner, Alterraun | DB | 5-10 | 186 | 24 | 4 | UCLA |
21 | Wilson, George | S | 6-0 | 210 | 32 | 8 | Arkansas |
22 | Battle, Jackie | RB | 6-2 | 240 | 29 | 6 | Houston |
23 | Greene, Shonn | RB | 5-11 | 233 | 28 | 5 | Iowa |
24 | Sensabaugh, Coty | CB | 5-11 | 187 | 24 | 2 | Clemson |
25 | Reynaud, Darius | RB | 5-9 | 208 | 28 | 5 | West Virginia |
28 | Johnson, Chris | RB | 5-11 | 203 | 27 | 6 | East Carolina |
29 | Wreh-Wilson, Blidi | CB | 6-1 | 198 | 23 | R | Connecticut |
30 | McCourty, Jason | CB | 6-0 | 193 | 26 | 5 | Rutgers |
31 | Pollard, Bernard | S | 6-1 | 226 | 28 | 8 | Purdue |
33 | Griffin, Michael | S | 6-0 | 215 | 28 | 7 | Texas |
37 | Campbell, Tommie | DB | 6-3 | 198 | 25 | 3 | California (PA) |
39 | Stafford, Daimion | SS | 6-0 | 218 | 22 | R | Nebraska |
42 | Mooney, Collin | RB | 5-10 | 238 | 27 | 1 | Army |
48 | Brinkley, Beau | LS/TE | 6-5 | 248 | 23 | 2 | Missouri |
50 | Gooden, Zaviar | LB | 6-2 | 231 | 23 | R | Missouri |
52 | McCarthy, Colin | LB | 6-1 | 243 | 25 | 3 | Miami (Fla.) |
53 | Fokou, Moise | LB | 6-1 | 243 | 28 | 5 | Maryland |
55 | Brown, Zach | LB | 6-2 | 248 | 23 | 2 | North Carolina |
56 | Ayers, Akeem | LB | 6-3 | 253 | 24 | 3 | UCLA |
57 | Bailey, Patrick | LB | 6-4 | 243 | 27 | 6 | Duke |
59 | Turner, Rob | G/C | 6-4 | 308 | 29 | 6 | New Mexico |
60 | Spencer, Chris | G | 6-3 | 308 | 31 | 9 | Mississippi |
62 | Schwenke, Brian | C | 6-3 | 318 | 22 | R | California |
66 | Otto, Mike | T | 6-5 | 308 | 30 | 6 | Purdue |
67 | Levitre, Andy | G | 6-2 | 303 | 27 | 5 | Oregon State |
68 | Stingily, Byron | T | 6-5 | 318 | 24 | 3 | Louisville |
70 | Warmack, Chance | G | 6-2 | 323 | 21 | R | Alabama |
71 | Roos, Michael | T | 6-7 | 313 | 30 | 9 | Eastern Washington |
75 | Dawson, Keyunta | DE | 6-3 | 258 | 27 | 6 | Texas Tech |
76 | Stewart, David | T | 6-7 | 313 | 31 | 9 | Mississippi State |
82 | Walker, Delanie | TE | 6-0 | 248 | 29 | 8 | Central Missouri State |
84 | Thompson, Taylor | TE | 6-6 | 268 | 23 | 2 | Southern Methodist |
85 | Washington, Nate | WR | 6-1 | 183 | 30 | 9 | Tiffin University |
88 | Stevens, Craig | TE | 6-3 | 263 | 29 | 6 | California |
90 | Johnson, Antonio | DT | 6-3 | 328 | 28 | 7 | Mississippi State |
91 | Morgan, Derrick | DE | 6-3 | 271 | 24 | 4 | Georgia Tech |
92 | Pitoitua, Ropati | DE | 6-8 | 298 | 28 | 4 | Washington State |
93 | Martin, Mike | DT | 6-1 | 298 | 23 | 2 | Michigan |
94 | Hill, Sammie | DT | 6-4 | 328 | 26 | 5 | Stillman |
95 | Wimbley, Kamerion | DE | 6-4 | 258 | 29 | 8 | Florida State |
97 | Klug, Karl | DE/DT | 6-3 | 278 | 25 | 3 | Iowa |
98 | Edwards, Lavar | DE | 6-4 | 278 | 23 | R | Louisiana State |
99 | Casey, Jurrell | DT | 6-1 | 305 | 23 | 3 | USC |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
81 | Barden, Brandon | TE | 6-5 | 253 | 24 | 1 | Vanderbilt |
45 | Johnson, Quinn | FB | 6-1 | 255 | 26 | 5 | LSU |
83 | Mariani, Marc | WR | 6-1 | 187 | 26 | 4 | Montana |
26 | Martin, Markelle | FS | 6-1 | 213 | 23 | 2 | Oklahoma State |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
78 | Charles, Stefan | DT | 6-5 | 323 | 25 | R | Regina |
64 | Netter, Al | G | 6-6 | 310 | 24 | 1 | Northwestern |
89 | Ross, Rashad | WR | 6-0 | 181 | 23 | R | Arizona State |
86 | Schiltz, Adam | TE | 6-4 | 256 | 23 | R | Emporia State |
11 | Smith, Rusty | QB | 6-5 | 223 | 26 | 4 | Florida Atlantic |
49 | Willard, Jonathan | LB | 6-2 | 231 | 23 | R | Clemson |
36 | Wooten, Khalid | CB | 5-11 | 212 | 23 | R | Nevada |
Reserve/Physically Unable to Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
87 | Walter, Kevin | WR | 6-3 | 216 | 32 | 11 | Eastern Michigan |