
Who’s ready for a full slate of college football action? With another Saturday here, we are set to enjoy Week 4 of the college football season. Where and when does your favorite team take the field?
Here is the full schedule for today’s games:
| Saturday, September 21 | |||||
| TIME (ET) | MATCHUP | TV | PPV | MOBILE | |
| 12:00 PM | Florida A&M at No. 4 Ohio State | BTN | |||
| 12:00 PM | Florida International at No. 7 Louisville | ![]() | ![]() | ||
| 12:00 PM | North Carolina at Georgia Tech | ![]() | ![]() | ||
| 12:00 PM | Vanderbilt at Massachusetts | ![]() | |||
| 12:00 PM | San Jose State at Minnesota | ![]() | |||
| 12:00 PM | Marshall at Virginia Tech | ![]() | |||
| 12:00 PM | Wake Forest at Army | CBS Sports Network | |||
| 12:00 PM | Toledo at Central Michigan | ![]() | ![]() | ||
| 12:00 PM | Middle Tennessee at Florida Atlantic | ||||
| 12:00 PM | Western Michigan at Iowa | BTN | |||
| 12:00 PM | Louisiana Tech at Kansas | FOX Sports 1 | |||
| 12:21 PM | North Texas at No. 9 Georgia | ![]() | ![]() | ||
| 12:30 PM | Pittsburgh at Duke | ![]() | ![]() | ||
| 12:30 PM | Tulane at Syracuse | ![]() | ![]() | ||
| 1:00 PM | Ball State at Eastern Michigan | ![]() | |||
| 2:00 PM | Austin Peay at Ohio | ![]() | |||
| 2:00 PM | Jacksonville State at Georgia State | ![]() | |||
| 3:00 PM | Idaho State at No. 17 Washington | Pac-12 Network | |||
| 3:00 PM | Northwestern State at UAB | ||||
| 3:00 PM | Houston vs. Rice* | ||||
| 3:30 PM | Maine at No. 18 Northwestern | BTN | |||
| 3:30 PM | Tennessee at No. 19 Florida | CBS | ESPN Radio Mobile | ||
| 3:30 PM | Michigan State at No. 22 Notre Dame | NBC | |||
| 3:30 PM | Purdue at No. 24 Wisconsin Coverage map » | ![]() | |||
| 3:30 PM | Utah State at USC Coverage map » | ![]() | ESPN Radio Mobile | ||
| 3:30 PM | West Virginia at Maryland | ![]() | |||
| 3:30 PM | South Dakota State at Nebraska | BTN | |||
| 3:30 PM | Arkansas at Rutgers | ![]() | ![]() | ||
| 3:30 PM | Murray State at Bowling Green | ![]() | |||
| 3:30 PM | Kent State at Penn State | BTN | |||
| 3:30 PM | Virginia Military Institute at Virginia | ![]() | |||
| 4:00 PM | Louisiana-Monroe at No. 20 Baylor | FOX Sports 1 | |||
| 4:00 PM | Cincinnati at Miami (OH) | ![]() | |||
| 4:30 PM | Arkansas State at Memphis | ![]() | |||
| 6:00 PM | Bethune-Cookman at No. 8 Florida State | ![]() | |||
| 6:00 PM | Citadel at Old Dominion | ||||
| 6:00 PM | Louisiana-Lafayette at Akron | ![]() | |||
| 7:00 PM | Colorado State at No. 1 Alabama | ![]() | |||
| 7:00 PM | No. 23 Arizona State at No. 5 Stanford | FOX | |||
| 7:00 PM | Southern Methodist at No. 10 Texas A&M | ![]() | |||
| 7:00 PM | Savannah State at No. 16 Miami (FL) | ![]() | |||
| 7:00 PM | Texas State at No. 25 Texas Tech | ||||
| 7:00 PM | Morgan State at Western Kentucky | ![]() | |||
| 7:00 PM | Eastern Illinois at Northern Illinois | ![]() | |||
| 7:30 PM | Oregon State at San Diego State | CBS Sports Network | |||
| 7:30 PM | Troy at Mississippi State | ![]() | ![]() | ||
| 7:45 PM | Auburn at No. 6 LSU | ![]() | ![]() | ||
| 8:00 PM | No. 15 Michigan at Connecticut | ![]() | ![]() | ||
| 8:00 PM | Missouri at Indiana | BTN | |||
| 8:00 PM | Kansas State at Texas | ![]() | ![]() | ||
| 8:00 PM | UTSA at UTEP | ||||
| 8:05 PM | Hawaii at Nevada | ||||
| 9:00 PM | Western Illinois at UNLV | ||||
| 10:15 PM | Utah at Brigham Young | ![]() | ![]() | ||
| 10:15 PM | Wyoming at Air Force | ![]() | |||
| 10:30 PM | New Mexico State at No. 13 UCLA | Pac-12 Network | |||
| 10:30 PM | Idaho at Washington State |




