
The early inactives are in for today’s early afternoon games, so be sure to check them out below and adjust your fantasy football lineups accordingly. Among the early headlines are Detroit Lions wide receiver Calvin Johnson (inactive), Miami Dolphins pass rusher Cameron Wake (active) and New England Patriots wide receiver (active).
If there are a few players you were keeping an eye on, you can check their status below.
Here are the full inactives lists for the early afternoon games, via NFL.com:
   Detroit Lions  at  Green Bay Packers   ![]() | |||
| Name | Position | Status | |
| DET | |||
| Nate Burleson | WR | Inactive | |
| Jonte Green | CB | Inactive | |
| Leroy Harris | C | Inactive | |
| Calvin Johnson | WR | Inactive | |
| Mikel Leshoure | RB | Inactive | |
| Kellen Moore | QB | Inactive | |
| LaAdrian Waddle | OT | Inactive | |
| GB | |||
| Brandon Bostick | TE | Inactive | |
| Josh Boyd | DE | Inactive | |
| Casey Hayward | CB | Inactive | |
| Nate Palmer | LB | Inactive | |
| James Starks | RB | Inactive | |
| Greg Van Roten | G | Inactive | |
| C.J. Wilson | DE | Inactive |
   Seattle Seahawks  at  Indianapolis Colts   ![]() | |||
| Name | Position | Status | |
| SEA | |||
| B.J. Daniels | QB | Inactive | |
| Breno Giacomini | T | Inactive | |
| Jeremy Lane | CB | Inactive | |
| Benson Mayowa | DE | Inactive | |
| Zach Miller | TE | Inactive | |
| Max Unger | C | Inactive | |
| Spencer Ware | RB | Inactive | |
| IND | |||
| Ahmad Bradshaw | RB | Inactive | |
| Stanley Havili | FB | Inactive | |
| Robert Hughes | RB | Inactive | |
| Ricky Jean Francois | DE | Inactive | |
| LaRon Landry | SS | Inactive | |
| Xavier Nixon | OT | Inactive | |
| Bjoern Werner | LB | Inactive |
   Baltimore Ravens  at  Miami Dolphins   ![]() | |||
| Name | Position | Status | |
| BAL | |||
| Marlon Brown | WR | Inactive | |
| Terrence Cody | NT | Inactive | |
| Ryan Jensen | C | Inactive | |
| Jacoby Jones | WR | Inactive | |
| Eugene Monroe | T | Inactive | |
| Jah Reid | T | Inactive | |
| Marcus Spears | DE | Inactive | |
| MIA | |||
| Will Davis | CB | Inactive | |
| Pat Devlin | QB | Inactive | |
| Mike Gillislee | RB | Inactive | |
| Josh Kaddu | LB | Inactive | |
| Dimitri Patterson | CB | Inactive | |
| Dallas Thomas | OT | Inactive | |
| Cameron Wake | DE | Active | |
| Danny Watkins | OG | Inactive |
   Philadelphia Eagles  at  New York Giants   ![]() | |||
| Name | Position | Status | |
| PHI | |||
| Matt Barkley | QB | Inactive | |
| Brandon Boykin | CB | Active | |
| Patrick Chung | FS | Inactive | |
| Fletcher Cox | DE | Active | |
| Emil Igwenagu | TE | Inactive | |
| Dennis Kelly | T | Inactive | |
| Shaun Prater | CB | Inactive | |
| Damion Square | DE | Inactive | |
| Matt Tobin | T | Inactive | |
| NYG | |||
| David Baas | C | Inactive | |
| David Diehl | T | Active | |
| Mark Herzlich | MLB | Active | |
| Jayron Hosley | CB | Inactive | |
| Cullen Jenkins | DT | Active | |
| Linval Joseph | DT | Inactive | |
| Louis Murphy | WR | Inactive | |
| Ryan Nassib | QB | Inactive | |
| Jason Pierre-Paul | DE | Active | |
| Adrien Robinson | TE | Inactive | |
| Shaun Rogers | DT | Active | |
| Cooper Taylor | SAF | Active | |
| Terrell Thomas | DB | Active | |
| Corey Webster | CB | Inactive |
   Jacksonville Jaguars  at  St. Louis Rams   ![]() | |||
| Name | Position | Status | |
| JAC | |||
| Alan Ball | CB | Active | |
| Mike Brown | WR | Inactive | |
| Stephen Burton | WR | Inactive | |
| Dwayne Gratz | CB | Inactive | |
| Geno Hayes | OLB | Active | |
| Marcedes Lewis | TE | Inactive | |
| Dwight Lowery | FS | Inactive | |
| Roy Miller | DT | Active | |
| Jeremy Mincey | DE | Inactive | |
| Denard Robinson | RB | Active | |
| Cecil Shorts | WR | Active | |
| Ricky Stanzi | QB | Inactive | |
| STL | |||
| Matt Conrath | DT | Inactive | |
| Cortland Finnegan | CB | Inactive | |
| William Hayes | DE | Inactive | |
| Trumaine Johnson | CB | Active | |
| Barrett Jones | OG | Inactive | |
| Brandon McGee | CB | Active | |
| Mike Person | T | Inactive | |
| Rodger Saffold | T | Inactive | |
| Brandon Washington | G | Inactive | |
| Will Witherspoon | OLB | Active |
   New England Patriots  at  Cincinnati Bengals   ![]() | |||
| Name | Position | Status | |
| NE | |||
| Danny Amendola | WR | Active | |
| Chris Barker | G | Inactive | |
| Steve Beauharnais | ILB | Inactive | |
| Brandon Bolden | RB | Active | |
| Austin Collie | WR | Inactive | |
| Aaron Dobson | WR | Active | |
| Rob Gronkowski | TE | Inactive | |
| Dont’a Hightower | OLB | Active | |
| Jerod Mayo | OLB | Active | |
| Stevan Ridley | RB | Inactive | |
| Matthew Slater | WR | Inactive | |
| Kenbrell Thompkins | WR | Active | |
| Sebastian Vollmer | T | Active | |
| Tavon Wilson | SS | Inactive | |
| CIN | |||
| Rex Burkhead | RB | Inactive | |
| Brandon Ghee | DB | Inactive | |
| Leon Hall | CB | Inactive | |
| Tanner Hawkinson | G | Inactive | |
| Michael Johnson | DE | Inactive | |
| Mike Pollak | G | Inactive | |
| Ryan Whalen | WR | Inactive |
   New Orleans Saints  at  Chicago Bears   ![]() | |||
| Name | Position | Status | |
| NO | |||
| Terron Armstead | OT | Inactive | |
| Brodrick Bunkley | DT | Inactive | |
| Roman Harper | SS | Inactive | |
| Mark Ingram | RB | Inactive | |
| Tom Johnson | DT | Active | |
| Tim Lelito | G | Active | |
| Keenan Lewis | CB | Active | |
| Lance Moore | WR | Inactive | |
| Rod Sweeting | CB | Inactive | |
| Tyrunn Walker | DE | Inactive | |
| CHI | |||
| Martellus Bennett | TE | Active | |
| James Brown | T | Inactive | |
| Steve Maneri | TE | Inactive | |
| Brandon Marshall | WR | Active | |
| Sherrick McManis | DB | Active | |
| Stephen Paea | DT | Inactive | |
| Julius Peppers | DE | Active | |
| Jonathan Scott | T | Inactive | |
| Charles Tillman | CB | Active | |
| Anthony Walters | FS | Inactive | |
| Cornelius Washington | DE | Inactive | |
| D.J. Williams | MLB | Active | |
| C.J. Wilson | CB | Inactive |
   Kansas City Chiefs  at  Tennessee Titans   ![]() | |||
| Name | Position | Status | |
| KC | |||
| Jeff Allen | G | Active | |
| Jon Asamoah | G | Active | |
| Tyler Bray | QB | Inactive | |
| Jamaal Charles | RB | Active | |
| Dustin Colquitt | P | Active | |
| Marcus Cooper | CB | Active | |
| Anthony Fasano | TE | Inactive | |
| Eric Fisher | OT | Inactive | |
| Brandon Flowers | CB | Active | |
| Jaye Howard | DT | Inactive | |
| Rodney Hudson | C | Active | |
| Nico Johnson | ILB | Inactive | |
| James-Michael Johnson | LB | Active | |
| Travis Kelce | TE | Inactive | |
| Eric Kush | C | Inactive | |
| Kendrick Lewis | FS | Active | |
| Sean McGrath | TE | Active | |
| Anthony Sherman | FB | Active | |
| TEN | |||
| Patrick Bailey | LB | Active | |
| Kenny Britt | WR | Active | |
| Shonn Greene | RB | Inactive | |
| Sammie Lee Hill | DT | Inactive | |
| Jake Locker | QB | Inactive | |
| Ropati Pitoitua | DE | Active | |
| Michael Preston | WR | Inactive | |
| Brian Schwenke | C | Inactive | |
| David Stewart | T | Active | |
| Byron Stingily | T | Inactive | |
| Blidi Wreh-Wilson | CB | Inactive |

   Detroit Lions  at  Green Bay Packers   
   Seattle Seahawks  at  Indianapolis Colts   
   Baltimore Ravens  at  Miami Dolphins   
   Philadelphia Eagles  at  New York Giants   
   Jacksonville Jaguars  at  St. Louis Rams   
   New England Patriots  at  Cincinnati Bengals   
   New Orleans Saints  at  Chicago Bears   
   Kansas City Chiefs  at  Tennessee Titans   