
The inactives have been released prior to Sunday’s full slate of Week 9 action, which means that you now have all of the information you need to make the last minute adjustments to your fantasy football line up.
Who are the early inactives? Check out the official list below, via NFL.com:
   San Francisco 49ers  at  Jacksonville Jaguars   ![]() | |||
| Name | Position | Status | Comments |
| SF | |||
| Nnamdi Asomugha | CB | Inactive | |
| Jon Baldwin | WR | Inactive | |
| McLeod Bethel-Thompson | QB | Inactive | |
| Alex Boone | G | Active | |
| NaVorro Bowman | ILB | Active | |
| Jermaine Cunningham | LB | Inactive | |
| Anthony Davis | T | Active | |
| Vernon Davis | TE | Active | Davis (hamstring) is active. He’s a must-start. |
| Glenn Dorsey | NT | Active | |
| Frank Gore | RB | Active | Gore (ankle) is active and should start in all formats. |
| LaMichael James | RB | Inactive | |
| Colin Kaepernick | QB | Active | Kaepernick (foot) is active and is a quality start this week. |
| Joe Looney | G | Inactive | |
| Ray McDonald | DE | Active | |
| Quinton Patton | WR | Inactive | |
| Carlos Rogers | CB | Active | |
| Justin Smith | DE | Active | |
| Donte Whitner | SS | Active | |
| Kyle Williams | WR | Active | |
| Patrick Willis | ILB | Active | |
| JAC | |||
| Stephen Burton | WR | Inactive | |
| Jamell Fleming | CB | Inactive | |
| DeMarcus Love | T | Inactive | |
| Jacques McClendon | G | Inactive | |
| Ricky Stanzi | QB | Inactive | |
| D.J. Williams | TE | Inactive |
   Cleveland Browns  at  Kansas City Chiefs   ![]() | |||
| Name | Position | Status | Comments |
| CLE | |||
| Garrett Gilkey | OT | Inactive | |
| Quentin Groves | OLB | Inactive | |
| Patrick Lewis | C | Inactive | |
| Keavon Milton | TE | Inactive | |
| Martin Wallace | T | Inactive | |
| Billy Winn | DE | Inactive | |
| KC | |||
| Dwayne Bowe | WR | Active | Bowe will be active, but may struggle against Joe Haden |
| Tyler Bray | QB | Inactive | |
| Kevin Brock | TE | Inactive | |
| Jaye Howard | DT | Inactive | |
| Rishaw Johnson | G | Inactive | |
| Eric Kush | C | Inactive | |
| Bradley McDougald | FS | Inactive | |
| Dezman Moses | LB | Inactive |
   Miami Dolphins  at  New England Patriots   ![]() | |||
| Name | Position | Status | Comments |
| MIA | |||
| Will Davis | CB | Inactive | |
| Pat Devlin | QB | Inactive | |
| Mike Gillislee | RB | Inactive | |
| Jamar Taylor | CB | Inactive | |
| Dallas Thomas | OT | Inactive | |
| Danny Watkins | OG | Inactive | |
| Will Yeatman | T | Inactive | |
| NE | |||
| Danny Amendola | WR | Active | Amendola is active. He’s worth starting this week. |
| Chris Barker | G | Inactive | |
| Steve Beauharnais | ILB | Inactive | |
| Jake Bequette | DE | Inactive | |
| Josh Boyce | WR | Inactive | |
| Tommy Kelly | DT | Inactive | |
| Aqib Talib | CB | Inactive | |
| Leon Washington | RB | Inactive |
   New York Giants  at  Philadelphia Eagles   ![]() | |||
| Name | Position | Status | Comments |
| NYG | |||
| Jayron Hosley | CB | Inactive | |
| Brandon Jacobs | RB | Inactive | Jacobs (hamstring) is inactive. Peyton Hillis will start. |
| Ryan Nassib | QB | Inactive | |
| Spencer Paysinger | OLB | Active | |
| Dallas Reynolds | OG | Inactive | |
| Adrien Robinson | TE | Inactive | |
| Shaun Rogers | DT | Inactive | |
| Cooper Taylor | SAF | Active | |
| Terrell Thomas | CB | Active | |
| Corey Webster | CB | Active | |
| David Wilson | RB | Inactive | |
| PHI | |||
| Patrick Chung | FS | Inactive | |
| Bradley Fletcher | CB | Active | |
| Nick Foles | QB | Inactive | Foles (concussion) is inactive. Michael Vick will start. |
| Donnie Jones | P | Active | |
| Dennis Kelly | T | Inactive | |
| Jake Knott | OLB | Inactive | |
| Jason Peters | T | Active | |
| Chris Polk | RB | Active | |
| Damion Square | DE | Inactive | |
| Cedric Thornton | DE | Active | |
| Matt Tobin | T | Inactive | |
| Matthew Tucker | RB | Inactive | |
| Michael Vick | QB | Active | Vick (hamstring) is active. He’s a quality play this week. |
   Buffalo Bills  at  New Orleans Saints   ![]() | |||
| Name | Position | Status | Comments |
| BUF | |||
| Matt Flynn | QB | Inactive | |
| Fred Jackson | RB | Active | Jackson (knee) is active. He’ll see a bigger workload with Spiller inactive. |
| Manny Lawson | OLB | Inactive | |
| EJ Manuel | QB | Inactive | Manuel (knee) is inactive. Thad Lewis will start. |
| Antoine McClain | G | Inactive | |
| Ty Powell | LB | Inactive | |
| C.J. Spiller | RB | Inactive | Spiller (ankle) is inactive. Fred Jackson should see more touches. |
| Kyle Williams | DT | Inactive | |
| NO | |||
| Terron Armstead | OT | Inactive | |
| Travaris Cadet | RB | Inactive | |
| Jimmy Graham | TE | Active | Graham (foot) is active, but is a cautious start as he deals with pain. |
| Roman Harper | SS | Inactive | |
| Mark Ingram | RB | Inactive | |
| Malcolm Jenkins | FS | Active | |
| Cameron Jordan | DE | Active | |
| Lance Moore | WR | Active | Moore (hand) is active and could see targets this week. |
| Zach Strief | T | Active | |
| Rod Sweeting | CB | Inactive | |
| Tyrunn Walker | DE | Inactive |
   Dallas Cowboys  at  Detroit Lions   ![]() | |||
| Name | Position | Status | Comments |
| DAL | |||
| Miles Austin | WR | Inactive | |
| DeMarco Murray | RB | Inactive | |
| DeMarcus Ware | DE | Inactive | |
| DET | |||
| No Inactive Players to report. | N/A | N/A | N/A |

   San Francisco 49ers  at  Jacksonville Jaguars   
   Cleveland Browns  at  Kansas City Chiefs   
   Miami Dolphins  at  New England Patriots   
   New York Giants  at  Philadelphia Eagles   
   Buffalo Bills  at  New Orleans Saints   
   Dallas Cowboys  at  Detroit Lions   