
The college football season is nearing the final stretch, which means teams are beginning to feel the pressure if they want to remain in the national title picture. The biggest game on the schedule for this weekend is the heated rivalry between the Miami Hurricanes and Florida State Seminoles, who are both among the top teams in the nation.
On top of Miami vs. FSU, there are a number of other top-ranked teams with tough match up ahead.
When and where will your team be playing?
Here is the television schedule for Week 10 of the college football season:
Thursday, October 31 | |||||
TIME (ET) | MATCHUP | TV | |||
7:00 PM | South Florida at Houston | ![]() ![]() | |||
7:30 PM | Rice at North Texas | FOX Sports 1 | |||
7:30 PM | Louisiana-Monroe at Troy | ![]() ![]() | |||
10:30 PM | Arizona State at Washington State | ![]() ![]() |
Friday, November 1 | |||||
TIME (ET) | MATCHUP | TV | |||
9:00 PM | USC at Oregon State | ![]() ![]() |
Saturday, November 2 | |||||
TIME (ET) | MATCHUP | TV | |||
12:00 PM | No. 4 Ohio State at Purdue | BTN | |||
12:00 PM | No. 17 Northern Illinois atMassachusetts | ![]() | |||
12:00 PM | No. 24 Wisconsin at Iowa | ![]() ![]() ![]() | |||
12:00 PM | Virginia Tech at Boston College | ![]() ![]() ![]() | |||
12:00 PM | Temple at Rutgers | ![]() | |||
12:00 PM | Illinois at Penn State | ![]() ![]() | |||
12:00 PM | Army at Air Force | ![]() ![]() | |||
12:21 PM | Mississippi State at No. 14 South Carolina | ![]() | |||
12:30 PM | North Carolina at North Carolina State | ![]() | |||
12:30 PM | Wake Forest at Syracuse | ![]() | |||
12:30 PM | Southern Miss at Marshall | CBS Sports Network | |||
1:00 PM | Middle Tennessee at UAB | FOX Sports 1 | |||
1:00 PM | Western Kentucky at Georgia State | ![]() | |||
2:00 PM | Rhode Island at Old Dominion | ||||
3:30 PM | No. 8 Clemson at Virginia | ![]() ![]() | |||
3:30 PM | No. 21 Michigan at No. 22 Michigan State | ![]() | |||
3:30 PM | Navy at No. 25 Notre Dame | NBC | |||
3:30 PM | Arizona at California | Pac-12 Network | |||
3:30 PM | Georgia vs. Florida* | CBS | |||
3:30 PM | Minnesota at Indiana | BTN | |||
3:30 PM | Northwestern at Nebraska | BTN | |||
3:30 PM | UTSA at Tulsa | ||||
3:30 PM | Kansas at Texas | ![]() | |||
3:30 PM | Kent State at Akron | ![]() | |||
3:30 PM | Iowa State at Kansas State | FOX Sports 1 | |||
3:30 PM | West Virginia at TCU | ![]() ![]() | |||
4:00 PM | Hawaii at Utah State | CBS Sports Network | |||
4:00 PM | San Jose State at UNLV | ||||
5:00 PM | Texas State at Idaho | ||||
5:00 PM | New Mexico State at Louisiana-Lafayette | ||||
5:00 PM | Tulane at Florida Atlantic | ||||
6:00 PM | No. 11 Auburn at Arkansas | ![]() ![]() | |||
6:00 PM | East Carolina at Florida International | ||||
7:00 PM | Tennessee at No. 9 Missouri | ![]() ![]() | |||
7:00 PM | No. 18 Oklahoma State at No. 15 Texas Tech | FOX | |||
7:00 PM | Pittsburgh at Georgia Tech | ![]() ![]() | |||
7:00 PM | Eastern Michigan at Toledo | ![]() | |||
7:30 PM | Colorado at No. 20 UCLA | FOX Sports 1 | |||
7:30 PM | Arkansas State at South Alabama | ![]() | |||
7:30 PM | Alabama State at Kentucky | ![]() | |||
8:00 PM | No. 7 Miami (FL) at No. 3 Florida State | ![]() | |||
8:00 PM | New Mexico at San Diego State | ||||
8:00 PM | Boise State at Colorado State | CBS Sports Network | |||
9:00 PM | UTEP at No. 12 Texas A&M | ![]() ![]() | |||
10:30 PM | Nevada at No. 16 Fresno State | ![]() ![]() |
* – game played at a neutral location