
Week 9 of the 2013-14 NFL regular season is almost complete, with just one game remaining on the schedule. The Green Bay Packers and Chicago Bears will be facing off to close out the week, so we already have a good idea where every team stands in their division.
Where does your team currently stand?
Here are the updated standings heading in to Monday Night Football:
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Dallas | 5 | 4 | 0 | .556 | 4-1-0 | 1-3-0 | 3-0-0 | 5-1-0 | 257 | 209 | +48 | Won 1 |
| Philadelphia | 4 | 5 | 0 | .444 | 0-4-0 | 4-1-0 | 2-2-0 | 3-2-0 | 225 | 231 | -6 | Won 1 |
| Washington | 3 | 5 | 0 | .375 | 2-2-0 | 1-3-0 | 0-2-0 | 1-4-0 | 203 | 253 | -50 | Won 1 |
| NY Giants | 2 | 6 | 0 | .250 | 1-2-0 | 1-4-0 | 1-2-0 | 2-4-0 | 141 | 223 | -82 | Won 2 |
| NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Green Bay | 5 | 2 | 0 | .714 | 3-0-0 | 2-2-0 | 2-0-0 | 3-1-0 | 212 | 158 | +54 | Won 4 |
| Detroit | 5 | 3 | 0 | .625 | 3-1-0 | 2-2-0 | 2-1-0 | 4-2-0 | 217 | 197 | +20 | Won 1 |
| Chicago | 4 | 3 | 0 | .571 | 3-1-0 | 1-2-0 | 1-1-0 | 2-3-0 | 213 | 206 | +7 | Lost 1 |
| Minnesota | 1 | 7 | 0 | .125 | 1-3-0 | 0-4-0 | 0-3-0 | 0-6-0 | 186 | 252 | -66 | Lost 4 |
| NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| New Orleans | 6 | 2 | 0 | .750 | 4-0-0 | 2-2-0 | 2-0-0 | 4-0-0 | 216 | 146 | +70 | Lost 1 |
| Carolina | 5 | 3 | 0 | .625 | 3-1-0 | 2-2-0 | 2-0-0 | 5-2-0 | 204 | 106 | +98 | Won 4 |
| Atlanta | 2 | 6 | 0 | .250 | 2-2-0 | 0-4-0 | 1-2-0 | 2-3-0 | 176 | 218 | -42 | Lost 2 |
| Tampa Bay | 0 | 8 | 0 | .000 | 0-4-0 | 0-4-0 | 0-3-0 | 0-6-0 | 124 | 190 | -66 | Lost 8 |
| NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Seattle | 8 | 1 | 0 | .889 | 4-0-0 | 4-1-0 | 3-0-0 | 5-0-0 | 232 | 149 | +83 | Won 4 |
| San Francisco | 6 | 2 | 0 | .750 | 3-1-0 | 3-1-0 | 2-1-0 | 3-1-0 | 218 | 145 | +73 | Won 5 |
| Arizona | 4 | 4 | 0 | .500 | 3-1-0 | 1-3-0 | 0-3-0 | 4-4-0 | 160 | 174 | -14 | Won 1 |
| St. Louis | 3 | 6 | 0 | .333 | 2-3-0 | 1-3-0 | 1-2-0 | 1-5-0 | 186 | 226 | -40 | Lost 3 |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| New England | 7 | 2 | 0 | .778 | 5-0-0 | 2-2-0 | 3-1-0 | 4-2-0 | 234 | 175 | +59 | Won 2 |
| NY Jets | 5 | 4 | 0 | .556 | 4-1-0 | 1-3-0 | 2-1-0 | 2-4-0 | 169 | 231 | -62 | Won 1 |
| Miami | 4 | 4 | 0 | .500 | 2-2-0 | 2-2-0 | 0-2-0 | 3-3-0 | 174 | 187 | -13 | Won 1 |
| Buffalo | 3 | 6 | 0 | .333 | 2-3-0 | 1-3-0 | 1-2-0 | 2-5-0 | 189 | 236 | -47 | Lost 2 |
| AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Cincinnati | 6 | 3 | 0 | .667 | 4-0-0 | 2-3-0 | 1-1-0 | 4-2-0 | 217 | 166 | +51 | Lost 1 |
| Cleveland | 4 | 5 | 0 | .444 | 3-2-0 | 1-3-0 | 2-1-0 | 3-3-0 | 172 | 197 | -25 | Won 1 |
| Baltimore | 3 | 5 | 0 | .375 | 2-1-0 | 1-4-0 | 1-2-0 | 3-4-0 | 168 | 172 | -4 | Lost 3 |
| Pittsburgh | 2 | 6 | 0 | .250 | 1-2-0 | 1-4-0 | 1-1-0 | 2-4-0 | 156 | 208 | -52 | Lost 2 |
| AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Indianapolis | 6 | 2 | 0 | .750 | 3-1-0 | 3-1-0 | 2-0-0 | 4-2-0 | 214 | 155 | +59 | Won 2 |
| Tennessee | 4 | 4 | 0 | .500 | 2-2-0 | 2-2-0 | 0-1-0 | 3-2-0 | 173 | 167 | +6 | Won 1 |
| Houston | 2 | 6 | 0 | .250 | 1-3-0 | 1-3-0 | 1-1-0 | 2-3-0 | 146 | 221 | -75 | Lost 6 |
| Jacksonville | 0 | 8 | 0 | .000 | 0-4-0 | 0-4-0 | 0-1-0 | 0-5-0 | 86 | 264 | -178 | Lost 8 |
| AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Kansas City | 9 | 0 | 0 | 1.000 | 5-0-0 | 4-0-0 | 1-0-0 | 6-0-0 | 215 | 111 | +104 | Won 9 |
| Denver | 7 | 1 | 0 | .875 | 5-0-0 | 2-1-0 | 1-0-0 | 3-1-0 | 343 | 218 | +125 | Won 1 |
| San Diego | 4 | 4 | 0 | .500 | 2-1-0 | 2-3-0 | 0-1-0 | 2-3-0 | 192 | 174 | +18 | Lost 1 |
| Oakland | 3 | 5 | 0 | .375 | 3-2-0 | 0-3-0 | 1-2-0 | 3-3-0 | 146 | 199 | -53 | Lost 1 |
