
AZ Alkmaar is sitting in second place in Group L in the UEFA Europa League table. They’re playing third place team Shakhter Karagandy, who they currently hold a three-point lead over. These teams played in December and that contest resulted in a point. AZ Alkmaar plays at home this time, and will be looking for three points to keep up with PAOK Salonika for the group lead.
Date: November 7
Start Time: 3:05 p.m. ET
Location: Alkmaar, Netherlands
Stadium: AFAS Stadion
TV Info: Not televised in U.S.
Live Stream: FOX Soccer 2Go, ESPN 3, or Watch ESPN App
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Esteban | CRC | 28/04/1989 | 24 | – | 2 | – | 3 | – | 12 | – | 23 | – | 23 | – |
| 16 | Yves De Winter | BEL | 25/05/1987 | 26 | – | – | – | – | – | – | – | 2 | – | 2 | – |
| 21 | Erik Heijblok | NED | 29/05/1977 | 36 | – | – | – | – | – | – | – | – | – | – | – |
| 32 | Nick Olij | NED | 01/08/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Hobie Verhulst | NED | 02/04/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Mattias Johansson | SWE | 16/02/1992 | 21 | – | 2 | – | 3 | – | – | – | 5 | – | 5 | – |
| 3 | Dirk Marcellis | NED | 13/04/1988 | 25 | – | – | – | – | – | – | – | 33 | 1 | 43 | 1 |
| 4 | Nick Viergever | NED | 03/08/1989 | 24 | – | 2 | – | 3 | – | 12 | 2 | 24 | – | 24 | – |
| 6 | Etienne Reijnen | NED | 05/04/1987 | 26 | – | – | – | – | – | – | – | 7 | – | 7 | – |
| 24 | Jeffrey Gouweleeuw | NED | 10/07/1991 | 22 | – | 2 | – | 3 | 1 | 12 | – | 9 | 1 | 9 | 1 |
| 25 | Jonas Heymans | BEL | 06/02/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 28 | Thomas Lam | FIN | 18/12/1993 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Jan Wuytens | BEL | 09/06/1985 | 28 | – | 2 | – | 3 | – | 11 | – | 16 | – | 16 | – |
| 34 | Wesley Hoedt | NED | 06/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 5 | Donny Gorter | NED | 15/06/1988 | 25 | – | – | – | 1 | – | 1 | – | 9 | – | 11 | – |
| 8 | Nemanja Gudelj | SRB | 16/11/1991 | 21 | – | 2 | – | 3 | – | 12 | 1 | 5 | – | 5 | – |
| 11 | Maarten Martens | BEL | 02/07/1984 | 29 | – | 1 | – | 3 | – | 12 | 1 | 37 | 7 | 43 | 7 |
| 12 | Viktor Elm | SWE | 13/11/1985 | 27 | – | 2 | – | 2 | – | 12 | 2 | 17 | 2 | 23 | 3 |
| 19 | Markus Henriksen | NOR | 25/07/1992 | 21 | – | 2 | – | – | – | 10 | – | 17 | 2 | 27 | 2 |
| 22 | Steven Berghuis | NED | 19/12/1991 | 21 | – | 2 | – | – | – | 6 | 1 | 5 | – | 8 | – |
| 26 | Celso Ortiz | PAR | 26/01/1989 | 24 | – | – | – | 3 | – | 6 | – | 15 | – | 15 | – |
| 31 | Joris van Overeem | NED | 01/06/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Thom Haye | NED | 09/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| Forwards | |||||||||||||||
| 7 | Johann Gudmundsson | ISL | 27/10/1990 | 23 | – | 2 | 2 | 3 | 2 | 12 | 2 | 28 | 7 | 28 | 7 |
| 9 | Eli Babalj | AUS | 21/02/1992 | 21 | – | – | – | – | – | – | – | 1 | – | 1 | – |
| 10 | Willie Overtoom | NED | 02/09/1986 | 27 | – | 1 | – | 2 | – | 6 | – | 3 | – | 3 | – |
| 20 | Aron Jóhannsson | USA | 10/11/1990 | 22 | – | 2 | 1 | 3 | – | 12 | 7 | 7 | 1 | 7 | 1 |
| 23 | Roy Beerens | NED | 22/12/1987 | 25 | – | 2 | – | 3 | – | 11 | 2 | 32 | – | 34 | – |
| 30 | Ridgeciano Haps | NED | 12/06/1993 | 20 | – | – | – | – | – | 1 | – | – | – | – | – |
| 35 | Raymond Gyasi | NED | 05/08/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Fernando Lewis | NED | 31/01/1993 | 20 | – | – | – | – | – | 1 | – | 1 | – | 1 | – |
| 44 | Denni Avdic | SWE | 05/09/1988 | 25 | – | – | – | 1 | – | 1 | – | 16 | 3 | 26 | 4 |
| Coach | |||||||||||||||
| – | Dick Advocaat | NED | 27/09/1947 | 66 | – | – | – | 1 | – | – | – | 54 | – | 95 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Stas Pokatilov | KAZ | 08/12/1992 | 20 | – | – | – | – | – | 10 | – | – | – | – | – |
| 16 | Marlen Imagambetov | KAZ | 15/09/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Valeri Fomichev | KAZ | 23/03/1988 | 25 | – | – | – | – | – | – | – | – | – | – | – |
| 31 | Sergei Tkachuk | KAZ | 15/02/1992 | 21 | – | – | – | – | – | 6 | – | – | – | – | – |
| 35 | Aleksandr Mokin | KAZ | 19/06/1981 | 32 | – | 6 | – | 3 | – | 18 | – | 7 | – | 15 | – |
| 55 | Kirill Vyssotskiy | KAZ | 17/01/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 4 | Nikola Vasiljević | BIH | 19/12/1983 | 29 | – | 6 | – | 2 | – | – | – | 2 | – | 10 | – |
| 5 | Askhat Borantaev | KAZ | 22/08/1978 | 35 | – | – | – | – | – | 14 | – | 3 | – | 3 | – |
| 17 | Andrei Poryvaev | KAZ | 03/01/1982 | 31 | – | 6 | – | 2 | – | 21 | – | 7 | – | 15 | – |
| 19 | Yevgeni Tarasov | KAZ | 16/04/1985 | 28 | – | 2 | – | 3 | 1 | 23 | 4 | 5 | 1 | 9 | 1 |
| 20 | Aldin Džidić | BIH | 30/08/1983 | 30 | – | 6 | – | 3 | – | 16 | 2 | 9 | 1 | 17 | 1 |
| 22 | Mikhail Gabyshev | KAZ | 02/01/1990 | 23 | – | 2 | – | – | – | 14 | 2 | – | – | 2 | – |
| 25 | Sergei Maliy | KAZ | 05/06/1990 | 23 | – | 5 | – | 3 | – | 18 | – | 3 | – | 8 | – |
| 27 | Bakyt Abuov | KAZ | 24/01/1989 | 24 | – | – | – | – | – | 8 | – | – | – | – | – |
| 34 | Ilya Pogibelko | KAZ | 29/01/1995 | 18 | – | – | – | – | – | 2 | – | – | – | – | – |
| 37 | Aleksandr Zemtsov | KAZ | 23/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Aleksandr Nuykin | KAZ | 26/01/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 42 | Dmitri Zverev | KAZ | 28/05/1993 | 20 | – | – | – | – | – | 2 | – | – | – | – | – |
| 49 | Yuri Kustov | KAZ | 21/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Aleksandr Goncharov | KAZ | 23/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Aibar Kozhanov | KAZ | 17/02/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 61 | Marat Rakishev | KAZ | 08/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 87 | Aleksandar Simčević | SRB | 15/02/1987 | 26 | – | 6 | – | 3 | – | 22 | – | 3 | – | 9 | – |
| Midfielders | |||||||||||||||
| 3 | Gediminas Vičius | LTU | 05/07/1985 | 28 | – | 6 | – | 3 | – | 18 | 1 | 11 | – | 19 | – |
| 7 | Maksat Bayzhanov | KAZ | 06/08/1984 | 29 | – | 3 | – | 3 | – | 28 | – | 7 | – | 12 | – |
| 13 | Vadim Borovski | KAZ | 30/10/1986 | 27 | – | – | – | – | – | 11 | 1 | 6 | – | 6 | – |
| 24 | Aslan Darabayev | KAZ | 21/01/1989 | 24 | – | 1 | – | 1 | – | 14 | – | 3 | – | 6 | – |
| 28 | Gevorg Ghazaryan | ARM | 05/04/1988 | 25 | – | 5 | – | 3 | – | 3 | – | 7 | 3 | 22 | 3 |
| 32 | Nursultan Zhussupov | KAZ | 22/01/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Akhat Zholshorin | KAZ | 28/06/1992 | 21 | – | – | – | – | – | 2 | 1 | – | – | – | – |
| 44 | Kuanysh Yermekov | KAZ | 14/04/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 46 | Timur Zhakupov | KAZ | 06/09/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Aslanbek Arshkenov | KAZ | 13/10/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Akzhol Amanzholov | KAZ | 01/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Vladislav Akhmeyev | KAZ | 19/12/1992 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 62 | Timur Rymbayev | KAZ | 12/04/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 88 | Roger Cañas | COL | 27/03/1990 | 23 | – | 6 | – | 3 | 1 | 26 | 4 | 5 | 1 | 13 | 1 |
| Forwards | |||||||||||||||
| 11 | Toktar Zhangylyshbay | KAZ | 25/05/1993 | 20 | – | – | – | – | – | 12 | – | – | – | – | – |
| 14 | Andrei Finonchenko | KAZ | 21/06/1982 | 31 | – | 6 | – | 3 | 2 | 23 | 6 | 8 | 2 | 18 | 2 |
| 29 | Khamid Nurmukhametov | KAZ | 09/07/1992 | 21 | – | – | – | – | – | 1 | – | – | – | – | – |
| 40 | Yevgeniy Vorobyov | KAZ | 18/09/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Roman Murtazayev | KAZ | 10/09/1993 | 20 | – | 2 | – | 1 | – | 16 | 3 | 1 | – | 3 | – |
| 53 | Alibek Nurmagambetov | KAZ | 20/09/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 77 | Stanislav Lunin | KAZ | 02/05/1993 | 20 | – | – | – | – | – | 13 | – | – | – | – | – |
| 78 | Igor Zenkovich | BLR | 17/09/1987 | 26 | – | 6 | – | 2 | – | 17 | 6 | 9 | 3 | 15 | 3 |
| 91 | Sergei Khizhnichenko | KAZ | 17/07/1991 | 22 | – | 6 | – | 3 | – | 20 | 5 | 9 | – | 15 | – |
| Coach | |||||||||||||||
| – | Viktor Kumykov | RUS | 25/06/1963 | 50 | – | 6 | – | 3 | – | – | – | 7 | – | 15 | – |
