Oct 11, 2013; Kansas City, KS, USA; A general view of Sporting Park during opening kick-off between the United States and Jamaica. Mandatory Credit: Peter G. Aiken-USA TODAY Sports
Real Betis sits atop UEFA Europa League Group I with five points, one-point behind them in third place is Guimarães. This will be a tough competition for Betis to win on the road against a quality side. These teams have only played once before, in October in group play. Betis won that game at home in a close 1-0 contest.
If Guimarães wins, they’d move ahead of Betis in the group.
Date: November 7
Start Time: 3:05 p.m. ET
Location: Guimarães, Portugal
Stadium: Estádio Dom Afonso Henriques
TV Info: Not televised in U.S.
Live Stream: FOX Soccer 2Go, ESPN 3, or Watch ESPN App
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Douglas | BRA | 09/03/1983 | 30 | – | – | – | 3 | – | 9 | – | 3 | – | 3 | – |
| 13 | Giovanaz Assis | POR | 04/10/1989 | 24 | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Miguel Oliveira | POR | 25/05/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 41 | André Pereira | POR | 18/04/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Freire | BRA | 21/08/1989 | 24 | – | – | – | – | – | – | – | – | – | – | – |
| 3 | Josué | POR | 17/06/1992 | 21 | – | – | – | – | – | 1 | – | – | – | – | – |
| 15 | Paulo Oliveira | POR | 08/01/1992 | 21 | – | – | – | 3 | – | 8 | – | 3 | – | 3 | – |
| 20 | João Amorim | POR | 26/07/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Pedro Correia | POR | 27/03/1987 | 26 | – | – | – | 2 | – | 8 | – | 2 | – | 2 | – |
| 30 | David Addy | GHA | 21/02/1990 | 23 | – | – | – | 1 | – | 7 | – | 4 | – | 4 | – |
| 35 | Rafael Vieira | POR | 09/07/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Pedro Lemos | POR | 17/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Kanú | BRA | 05/03/1992 | 21 | – | – | – | 1 | – | 1 | – | 1 | – | 1 | – |
| 53 | Abdoulaye Ba | SEN | 01/01/1991 | 22 | – | – | – | 3 | 1 | 3 | – | 3 | 1 | 6 | 1 |
| Midfielders | |||||||||||||||
| 6 | Moreno | POR | 19/08/1981 | 32 | – | – | – | 2 | – | 8 | – | 6 | – | 6 | – |
| 10 | Jean Barrientos | URU | 16/09/1990 | 23 | – | – | – | – | – | 7 | – | 3 | – | 3 | – |
| 11 | André André | POR | 26/08/1989 | 24 | – | – | – | 3 | 1 | 8 | 1 | 3 | 1 | 3 | 1 |
| 18 | Leonel Olimpio | BRA | 07/07/1982 | 31 | – | – | – | 2 | – | 9 | 1 | 10 | – | 10 | – |
| 28 | André Santos | POR | 02/03/1989 | 24 | – | – | – | 3 | – | 7 | – | 22 | 2 | 22 | 2 |
| 38 | Tiago Rodrigues | POR | 29/01/1992 | 21 | – | – | – | 3 | – | 6 | – | 3 | – | 3 | – |
| 50 | Rafael Crivellaro | BRA | 18/02/1989 | 24 | – | – | – | – | – | 4 | 1 | – | – | – | – |
| 58 | João Pedro | POR | 03/04/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| Forwards | |||||||||||||||
| 5 | Luís Rocha | POR | 27/06/1993 | 20 | – | – | – | 2 | – | 2 | – | 2 | – | 2 | – |
| 7 | Marco Matias | POR | 10/05/1989 | 24 | – | – | – | 3 | – | 9 | 3 | 3 | – | 3 | – |
| 9 | Tomané | POR | 23/10/1992 | 21 | – | – | – | 1 | – | 2 | 1 | 1 | – | 1 | – |
| 14 | Alex | POR | 27/08/1991 | 22 | – | – | – | – | – | – | – | – | – | – | – |
| 16 | Nii Plange | BFA | 26/06/1989 | 24 | – | – | – | 3 | 1 | 5 | – | 3 | 1 | 3 | 1 |
| 17 | Hernâni | POR | 20/08/1991 | 22 | – | – | – | – | – | 1 | – | – | – | – | – |
| 19 | Ricardo | CPV | 18/12/1991 | 21 | – | – | – | 1 | – | 5 | – | 1 | – | 1 | – |
| 22 | Moussa Maazou | NIG | 25/08/1988 | 25 | – | – | – | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 |
| 29 | Fernando Russi | BRA | 21/04/1989 | 24 | – | – | – | 1 | – | 3 | – | 1 | – | 1 | – |
| 33 | Chris Malonga | FRA | 11/07/1987 | 26 | – | – | – | 3 | – | 4 | – | 6 | 1 | 6 | 1 |
| 49 | Areias | POR | 22/11/1993 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| Coach | |||||||||||||||
| – | Rui Vitória | POR | 16/04/1970 | 43 | – | – | – | 3 | – | – | – | 3 | – | 3 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Stephan Andersen | DEN | 26/11/1981 | 31 | – | 1 | – | 3 | – | 4 | – | 24 | – | 24 | – |
| 13 | Guillermo Sara | ARG | 30/09/1987 | 26 | – | 1 | – | – | – | 9 | – | 1 | – | 1 | – |
| 37 | Fernando | ESP | 29/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Álex | ESP | 10/02/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Pedro | ESP | 21/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 58 | Josema | ESP | 30/06/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 3 | Paulão | BRA | 06/05/1982 | 31 | – | 1 | – | – | – | 8 | – | 9 | – | 13 | – |
| 4 | Antonio Amaya | ESP | 30/05/1983 | 30 | – | 1 | – | 2 | – | 9 | – | 3 | – | 3 | – |
| 11 | Juanfran | ESP | 11/09/1988 | 25 | – | 1 | – | 3 | – | 11 | – | 5 | – | 5 | – |
| 12 | Dídac Vilà | ESP | 09/06/1989 | 24 | – | – | – | 3 | – | 2 | – | 3 | – | 3 | – |
| 15 | Damien Perquis | POL | 10/04/1984 | 29 | – | 1 | – | 3 | – | 5 | – | 8 | – | 10 | – |
| 18 | Markus Steinhöfer | GER | 07/03/1986 | 27 | – | 1 | – | 3 | – | 1 | – | 19 | – | 36 | – |
| 25 | Jordi | ESP | 16/05/1987 | 26 | – | 1 | – | 2 | – | 3 | 1 | 13 | – | 15 | – |
| 35 | Ignacio Abeledo | ESP | 05/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Caro | ESP | 08/03/1993 | 20 | – | – | – | – | – | 1 | – | – | – | – | – |
| 42 | Francisco Varela | ESP | 26/10/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Isaac Carcelén | ESP | 23/04/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Jesús Braganza | ESP | 11/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Jesús Pozo | ESP | 24/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Cabana | ESP | 11/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Jesús Carbonell | ESP | 13/08/1998 | 15 | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Pablo Piqueres | ESP | 25/01/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| 56 | Sergio | ESP | 18/03/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Manu | ESP | 02/06/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 6 | Xavi Torres | ESP | 27/11/1986 | 26 | – | 2 | 1 | 1 | – | 8 | – | 3 | 1 | 3 | 1 |
| 7 | Álvaro Vadillo | ESP | 12/09/1994 | 19 | – | 1 | – | 2 | 1 | 8 | – | 3 | 1 | 3 | 1 |
| 8 | Nono | ESP | 30/03/1993 | 20 | – | – | – | 1 | – | 3 | – | 1 | – | 1 | – |
| 10 | Joan Verdú | ESP | 05/05/1983 | 30 | – | 1 | – | 3 | – | 10 | 1 | 8 | 1 | 10 | 1 |
| 14 | Salvador Sevilla | ESP | 18/03/1984 | 29 | – | 1 | – | 2 | – | 4 | 2 | 3 | – | 3 | – |
| 17 | Juan Carlos | ESP | 30/03/1990 | 23 | – | 1 | – | – | – | 6 | – | 1 | – | 1 | – |
| 20 | Nosa | NGA | 09/11/1990 | 22 | – | 1 | – | 3 | – | – | – | 4 | – | 4 | – |
| 21 | Lorenzo Reyes | CHI | 13/06/1991 | 22 | – | – | – | 3 | – | 5 | – | 3 | – | 3 | – |
| 22 | Cedric | CGO | 08/03/1992 | 21 | – | 2 | 1 | 3 | 1 | 11 | – | 5 | 2 | 5 | 2 |
| 23 | Nacho | ESP | 24/06/1980 | 33 | – | 2 | – | – | – | 11 | – | 4 | – | 4 | – |
| 34 | Carlos García | ESP | 17/09/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Sergio | ESP | 07/09/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Ismael | ESP | 15/11/1994 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Marco Rosa | ESP | 30/11/1995 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 46 | Óscar Herrera | ESP | 22/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Álex Barrera | ESP | 01/04/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 51 | David López | ESP | 04/08/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 57 | Luis Lara | ESP | 03/03/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 60 | Miguel Ángel Sánchez | ESP | 07/01/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| Forwards | |||||||||||||||
| 9 | Chuli | ESP | 25/01/1991 | 22 | – | 2 | – | 2 | – | 6 | – | 4 | – | 4 | – |
| 16 | Braian Rodríguez | URU | 14/08/1986 | 27 | – | 1 | 1 | 1 | – | – | – | 2 | 1 | 2 | 1 |
| 19 | Jorge Molina | ESP | 22/04/1982 | 31 | – | 2 | 2 | 2 | – | 12 | 4 | 4 | 2 | 4 | 2 |
| 24 | Rubén Castro | ESP | 27/06/1981 | 32 | – | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 9 | 5 |
| 47 | Pepelu | ESP | 27/08/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Diego | ESP | 29/07/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| Coach | |||||||||||||||
| – | Pepe Mel | ESP | 28/02/1963 | 50 | – | 2 | – | 3 | – | – | – | 5 | – | 5 | – |
