Pandurii Târgu Jiu vs Fiorentina live stream: How to watch online
By Mike Dyce
Nov 2, 2013; Foxborough, MA, USA; An MLS soccer ball sits on a stand prior to the eastern conference semifinals at Gillette Stadium. The New England Revolution defeated Sporting KC 2-1. Mandatory Credit: Stew Milne-USA TODAY Sports
Italian side Fiorentina is traveling to Romania to take on Pandurii Târgu Jiu in UEFA Europa League action. Fiorentina has been crusing through group play collecting three wins in three games for the total possible nine points. They hold a slim three point lead in the group and with a win could clinch a trip to the second round.
Pandurii Târgu Jiu sits at the bottom of the group with 1 point. The only thing keeping them in third instead of fourth is goal differential.
Date: November 7
Start Time: 1:00 p.m. ET
Location: Târgu Jiu, Romania
Stadium: Stadional Tudor Vladimirescu
TV Info: Not televised in the U.S.
Live Stream: FOX Soccer 2Go
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
33 | Răzvan Stanca | ROU | 18/01/1980 | 33 | – | 3 | – | 2 | – | 6 | – | 10 | – | 10 | – |
80 | Pedro Mingote | POR | 02/08/1980 | 33 | – | 3 | – | 1 | – | 2 | – | 4 | – | 4 | – |
Defenders | |||||||||||||||
3 | Sipo | ESP | 21/04/1988 | 25 | – | 1 | – | – | – | 3 | 1 | 1 | – | 1 | – |
4 | Marko Momčilović | SRB | 11/06/1987 | 26 | – | 6 | – | 3 | 1 | 12 | 3 | 9 | 1 | 9 | 1 |
5 | Paraskevas Christou | CYP | 02/02/1984 | 29 | – | 6 | – | 3 | – | 10 | 2 | 14 | – | 14 | – |
6 | Iulian Mamele | ROU | 17/02/1985 | 28 | – | 3 | – | – | – | 8 | – | 3 | – | 3 | – |
18 | Bogdan Ungurușan | ROU | 20/02/1983 | 30 | – | 6 | – | 3 | – | 11 | – | 9 | – | 9 | – |
21 | Erico | BRA | 20/07/1989 | 24 | – | 5 | 2 | 3 | – | 11 | 1 | 8 | 2 | 8 | 2 |
23 | Ionuț Rada | ROU | 16/03/1990 | 23 | – | 1 | – | – | – | 1 | – | 1 | – | 1 | – |
25 | Marian Pleaşcă | ROU | 06/02/1990 | 23 | – | – | – | – | – | 2 | – | – | – | – | – |
Midfielders | |||||||||||||||
7 | Alin Buleică | ROU | 12/09/1991 | 22 | – | 6 | 1 | 3 | – | 11 | 1 | 9 | 1 | 9 | 1 |
8 | Virgil Cristea | ROU | 06/05/1988 | 25 | – | 1 | – | 1 | – | 6 | – | 2 | – | 2 | – |
19 | Paul Anton | ROU | 10/05/1991 | 22 | – | 6 | – | 3 | – | 12 | 1 | 9 | – | 9 | – |
22 | David Distéfano | ITA | 10/07/1987 | 26 | – | – | – | 3 | – | – | – | 3 | – | 3 | – |
24 | Eric Pereira | BRA | 05/12/1985 | 27 | – | 6 | 1 | 3 | – | 12 | 7 | 11 | 1 | 11 | 1 |
28 | Nicandro Breeveld | NED | 07/10/1986 | 27 | – | 5 | 1 | 3 | – | 11 | 2 | 8 | 1 | 8 | 1 |
77 | Paulinho | POR | 30/01/1985 | 28 | – | – | – | 1 | – | 1 | – | 1 | – | 1 | – |
Forwards | |||||||||||||||
9 | Alex dos Santos | BRA | 20/05/1990 | 23 | – | – | – | 2 | – | 4 | 2 | 2 | – | 2 | – |
11 | Admir Adrović | MNE | 08/05/1988 | 25 | – | 1 | – | 1 | – | 2 | – | 6 | – | 8 | – |
26 | Viorel Nicoară | ROU | 27/09/1987 | 26 | – | 4 | – | 2 | – | 11 | – | 6 | – | 11 | – |
90 | Alexandru Ciucur | ROU | 01/03/1990 | 23 | – | 4 | 2 | 3 | – | 9 | 2 | 7 | 2 | 7 | 2 |
99 | Deivydas Matulevičius | LTU | 08/04/1989 | 24 | – | 6 | 1 | 2 | – | 11 | 7 | 8 | 1 | 8 | 1 |
Coach | |||||||||||||||
– | Cristian Pustai | ROU | 12/10/1967 | 46 | – | 6 | – | 3 | – | – | – | 9 | – | 9 | – |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Neto | BRA | 19/07/1989 | 24 | – | 2 | – | 3 | – | 11 | – | 5 | – | 5 | – |
24 | Luca Lezzerini | ITA | 24/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
78 | Gustavo Munúa | ESP | 27/01/1978 | 35 | – | – | – | – | – | – | – | – | – | 3 | – |
Defenders | |||||||||||||||
2 | Gonzalo Rodríguez | ESP | 10/04/1984 | 29 | – | 2 | – | 3 | 2 | 10 | 1 | 34 | 4 | 65 | 5 |
3 | Marcos Alonso | ESP | 28/12/1990 | 22 | – | 1 | – | 3 | – | 3 | – | 4 | – | 4 | – |
4 | Facundo Roncaglia | ITA | 10/02/1987 | 26 | – | 1 | – | 2 | – | 4 | – | 3 | – | 3 | – |
5 | Marvin Compper | GER | 14/06/1985 | 28 | – | – | – | 3 | – | 3 | – | 3 | – | 3 | – |
15 | Stefan Savić | MNE | 08/01/1991 | 22 | – | 2 | – | – | – | 9 | – | 3 | – | 9 | – |
23 | Manuel Pasqual | ITA | 13/03/1982 | 31 | – | 2 | – | – | – | 10 | – | 13 | – | 18 | – |
34 | Lorenzo Venuti | ITA | 12/04/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
35 | Saverio Madrigali | ITA | 28/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
36 | Alan Empereur | ITA | 10/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
40 | Nenad Tomović | SRB | 30/08/1987 | 26 | – | 1 | – | 3 | – | 7 | – | 9 | – | 9 | – |
Midfielders | |||||||||||||||
7 | David Pizarro | CHI | 11/09/1979 | 34 | – | 1 | – | 2 | – | 8 | 1 | 21 | 2 | 56 | 5 |
8 | Marko Bakić | MNE | 01/11/1993 | 20 | – | 1 | – | 3 | – | 1 | – | 4 | – | 5 | – |
10 | Alberto Aquilani | ITA | 07/07/1984 | 29 | – | 2 | – | 2 | – | 11 | 1 | 17 | 2 | 45 | 2 |
11 | Juan Cuadrado | COL | 26/05/1988 | 25 | * | 2 | 1 | 2 | 1 | 7 | 2 | 4 | 2 | 4 | 2 |
14 | Matías Fernández | CHI | 15/05/1986 | 27 | – | 2 | – | 3 | – | 5 | 1 | 37 | 6 | 48 | 6 |
17 | Joaquín | ESP | 21/07/1981 | 32 | – | 1 | – | 3 | 1 | 8 | 1 | 30 | 7 | 68 | 11 |
20 | Borja Valero | ESP | 12/01/1985 | 28 | – | 2 | – | 3 | – | 11 | 2 | 19 | 2 | 25 | 2 |
21 | Massimo Ambrosini | ITA | 29/05/1977 | 36 | – | 1 | – | 2 | 1 | 7 | – | 14 | 2 | 111 | 4 |
31 | Leonardo Capezzi | ITA | 28/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
72 | Josip Iličić | SVN | 29/01/1988 | 25 | – | 1 | – | – | – | 3 | – | 11 | 4 | 11 | 4 |
77 | Olexandr Yakovenko | BEL | 23/06/1987 | 26 | – | – | – | 1 | – | 2 | – | 3 | 1 | 12 | 1 |
Forwards | |||||||||||||||
30 | Ryder Matos | BRA | 27/02/1993 | 20 | – | – | – | 3 | 2 | – | – | 3 | 2 | 3 | 2 |
33 | Mario Gomez | GER | 10/07/1985 | 28 | – | 2 | – | – | – | 3 | 2 | 18 | 10 | 64 | 36 |
37 | Axel Gulin | ITA | 19/07/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
49 | Giuseppe Rossi | ITA | 01/02/1987 | 26 | – | 1 | – | 1 | 1 | 11 | 9 | 31 | 17 | 46 | 20 |
Coach | |||||||||||||||
– | Vincenzo Montella | ITA | 18/06/1974 | 39 | – | 2 | – | 3 | – | – | – | 5 | – | 6 | – |
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!