
Olympique Lyonnais sits atop the UEFA Europa League Group I table with 5 points, the same as Real Betis. Their opponents, Rijeka, sit at the bottom of the table with 1 point. Lyon is looking for a win and three points to stay atop the table. Rijeka is trying to climb back into the race with a win over Lyon.
Real Betis is playing a tougher opponent in Guimaraes and Lyon could potentially end up getting sole possession of first place if Betis struggles.
Date: November 7
Start Time: 3:05 p.m. ET
Location: Rijeka, Croatia
Stadium:Kantrida Stadium
TV Info: FOX Soccer Plus
Live Stream: FOX Soccer 2Go, ESPN 3, or Watch ESPN App
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Ivan Mance | CRO | 04/02/1983 | 30 | – | 1 | – | – | – | – | – | 4 | – | 4 | – |
| 12 | Dino Raspor | CRO | 04/01/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Ivan Vargić | CRO | 15/03/1987 | 26 | – | 5 | – | 3 | – | 15 | – | 12 | – | 12 | – |
| Defenders | |||||||||||||||
| 4 | Matija Škarabot | SVN | 04/02/1988 | 25 | – | 5 | – | – | – | 4 | – | 10 | – | 12 | – |
| 5 | Dario Knežević | CRO | 20/04/1982 | 31 | – | 3 | – | 2 | – | 12 | – | 10 | – | 11 | – |
| 6 | Niko Datković | CRO | 21/04/1993 | 20 | – | 1 | – | – | – | 2 | – | 1 | – | 1 | – |
| 11 | Ivan Tomečak | CRO | 07/12/1989 | 23 | – | 5 | – | 2 | – | 11 | 1 | 18 | 1 | 26 | 2 |
| 13 | Marko Lešković | CRO | 27/04/1991 | 22 | – | 4 | – | 1 | – | 4 | 1 | 8 | – | 8 | – |
| 14 | Ivan Boras | CRO | 31/10/1991 | 22 | * | 3 | 1 | 2 | – | 8 | – | 5 | 1 | 5 | 1 |
| 23 | Luka Marić | CRO | 25/04/1987 | 26 | – | 4 | – | 3 | – | 11 | – | 7 | – | 7 | – |
| 24 | Mateo Bertoša | CRO | 10/08/1988 | 25 | – | 1 | – | 3 | – | 6 | – | 8 | – | 8 | – |
| 50 | Ricardo Bagadur | CRO | 16/09/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Matija Vidas | CRO | 17/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 7 | Mehmed Alispahić | BIH | 24/11/1987 | 25 | – | 5 | – | 1 | – | 12 | 2 | 9 | – | 19 | – |
| 8 | Goran Mujanović | CRO | 29/09/1983 | 30 | – | 2 | 2 | 3 | – | 11 | 1 | 9 | 2 | 15 | 2 |
| 16 | Ivan Močinić | CRO | 30/04/1993 | 20 | – | 5 | 1 | 3 | – | 10 | 1 | 8 | 1 | 8 | 1 |
| 20 | Zoran Kvržić | BIH | 07/08/1988 | 25 | – | 4 | 2 | 3 | – | 15 | 4 | 11 | 3 | 11 | 3 |
| 21 | Damir Zlomislić | CRO | 20/07/1991 | 22 | – | 4 | 1 | – | – | – | – | 6 | 1 | 6 | 1 |
| 26 | Mate Maleš | CRO | 11/03/1989 | 24 | – | 6 | – | 3 | – | 12 | – | 9 | – | 10 | – |
| 27 | Nikola Pokrivač | CRO | 26/11/1985 | 27 | – | 5 | 1 | 2 | – | 10 | 2 | 24 | 1 | 43 | 1 |
| 30 | Josip Brezovec | CRO | 12/03/1986 | 27 | – | 1 | – | 3 | – | – | – | 4 | – | 4 | – |
| 53 | Kevin Kokorović | CRO | 04/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 89 | Vedran Jugović | CRO | 31/07/1989 | 24 | – | 3 | 1 | – | – | – | – | 7 | 2 | 7 | 2 |
| Forwards | |||||||||||||||
| 9 | Danijel Cesarec | CRO | 08/01/1983 | 30 | – | – | – | – | – | – | – | 9 | 3 | 9 | 3 |
| 10 | Anas Sharbini | CRO | 21/02/1987 | 26 | – | 4 | 1 | 2 | – | 10 | – | 20 | 2 | 21 | 2 |
| 17 | Goodness Ohiremen Ajayi | NGA | 06/10/1994 | 19 | – | 1 | – | – | – | – | – | 1 | – | 1 | – |
| 19 | Leon Benko | CRO | 11/11/1983 | 29 | – | 5 | 5 | 3 | 1 | 14 | 10 | 13 | 7 | 18 | 13 |
| 33 | Ivan Krstanović | CRO | 05/01/1983 | 30 | – | 4 | – | 2 | – | 8 | 1 | 6 | – | 15 | 1 |
| 52 | Filip Dangubić | CRO | 05/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 91 | Andrej Kramarić | CRO | 19/06/1991 | 22 | – | – | – | 1 | – | 5 | 3 | 6 | – | 11 | – |
| Coach | |||||||||||||||
| – | Matjaž Kek | SVN | 09/09/1961 | 52 | – | 6 | – | 3 | – | – | – | 14 | – | 18 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Rémy Vercoutre | FRA | 26/06/1980 | 33 | – | – | – | – | – | – | – | 7 | – | 16 | – |
| 16 | Anthony Lopes | POR | 01/10/1990 | 23 | – | 4 | – | 3 | – | 12 | – | 4 | – | 8 | – |
| 30 | Mathieu Gorgelin | FRA | 05/08/1990 | 23 | – | – | – | – | – | 1 | – | – | – | – | – |
| 40 | Théo Defourny | BEL | 25/04/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Jérémy Frick | SUI | 08/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Lucas Mocio | FRA | 11/05/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Dorian Grange | FRA | 10/05/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Mehdi Zeffane | FRA | 19/05/1992 | 21 | – | – | – | 2 | – | 2 | – | 3 | – | 3 | – |
| 3 | Henri Bedimo | CMR | 04/06/1984 | 29 | – | 2 | – | 1 | – | 11 | – | 1 | – | 3 | – |
| 4 | Bakary Koné | BFA | 27/04/1988 | 25 | – | 3 | – | 2 | – | 7 | – | 8 | – | 20 | 1 |
| 5 | Milan Biševac | SRB | 31/08/1983 | 30 | – | 3 | – | 1 | – | 8 | – | 21 | – | 32 | – |
| 6 | Gueïda Fofana | FRA | 16/05/1991 | 22 | – | 4 | – | 3 | – | 10 | – | 11 | 2 | 18 | 2 |
| 13 | Miguel Lopes | POR | 19/12/1986 | 26 | – | 4 | – | – | – | 4 | – | 1 | – | 7 | – |
| 14 | Mouhamadou Dabo | FRA | 28/11/1986 | 26 | – | 1 | – | 2 | – | 5 | – | 14 | – | 22 | 1 |
| 15 | Mahamadou-Naby Sarr | FRA | 13/08/1993 | 20 | – | – | – | – | – | 1 | – | 1 | 1 | 1 | 1 |
| 23 | Samuel Umtiti | FRA | 14/11/1993 | 19 | – | 3 | – | 2 | – | 5 | – | 8 | 1 | 11 | 1 |
| 35 | Ulrik Jenssen | NOR | 17/07/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Samuel Moutoussamy | FRA | 12/08/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Mour Paye | FRA | 24/05/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Moïse Nsuanda | FRA | 21/07/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Romaric Ngouma | FRA | 28/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Pierre Ertel | FRA | 28/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Arnaud Bloch | FRA | 08/08/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Louis Nganioni | FRA | 03/06/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Dylan Mboumbouni | FRA | 20/02/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 7 | Clément Grenier | FRA | 07/01/1991 | 22 | – | 4 | – | 3 | 1 | 11 | 2 | 8 | 1 | 14 | 1 |
| 8 | Yoann Gourcuff | FRA | 11/07/1986 | 27 | – | 4 | – | – | – | 4 | 2 | 9 | 1 | 51 | 7 |
| 11 | Rachid Ghezzal | FRA | 09/05/1992 | 21 | – | – | – | – | – | – | – | 4 | – | 4 | – |
| 12 | Jordan Ferri | FRA | 12/03/1992 | 21 | – | 1 | – | 3 | – | 10 | 1 | 6 | – | 7 | – |
| 17 | Steed Malbranque | FRA | 06/01/1980 | 33 | – | 3 | – | 2 | – | 10 | 1 | 38 | 6 | 61 | 7 |
| 20 | Gaël Danic | FRA | 19/11/1981 | 31 | – | 3 | – | 1 | – | 4 | – | 1 | – | 6 | – |
| 21 | Maxime Gonalons | FRA | 10/03/1989 | 24 | – | 4 | – | 3 | 1 | 10 | – | 9 | 2 | 34 | 4 |
| 22 | Sidy Koné | MLI | 06/06/1992 | 21 | – | – | – | – | – | – | – | 1 | – | 1 | – |
| 28 | Arnold Mvuemba | FRA | 28/01/1985 | 28 | – | – | – | 3 | – | 5 | – | 10 | 1 | 10 | 1 |
| 31 | Nabil Fekir | FRA | 18/07/1993 | 20 | – | 1 | – | 1 | – | 5 | – | 1 | – | 2 | – |
| 32 | Zakarie Labidi | FRA | 08/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Nassim Zitouni | FRA | 31/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Grégoire Viricel | FRA | 26/08/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Aldo Kalulu | FRA | 21/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 46 | Adrien Cabon | FRA | 08/08/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Massivi Tsimba | SUI | 20/02/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Maxime D’Arpino | FRA | 17/06/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Corentin Tolisso | FRA | 03/08/1994 | 19 | – | – | – | 1 | – | 2 | – | 1 | – | 1 | – |
| 56 | Jérémy De Sousa | FRA | 16/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 64 | Gaëtan Perrin | FRA | 07/06/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Forwards | |||||||||||||||
| 10 | Alexandre Lacazette | FRA | 28/05/1991 | 22 | – | 4 | – | 3 | – | 10 | 5 | 8 | 1 | 20 | 3 |
| 18 | Bafétimbi Gomis | FRA | 06/08/1985 | 28 | – | – | – | 2 | – | 8 | 3 | 15 | 6 | 41 | 15 |
| 19 | Jimmy Briand | FRA | 02/08/1985 | 28 | – | – | – | 2 | – | 7 | 2 | 20 | 2 | 38 | 4 |
| 25 | Yassine Benzia | FRA | 08/09/1994 | 19 | – | 3 | – | 1 | – | 7 | 1 | 4 | 2 | 7 | 2 |
| 26 | Clinton Njié | CMR | 15/08/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Alassane Pléa | FRA | 10/03/1993 | 20 | – | – | – | 1 | – | 4 | – | 3 | – | 3 | – |
| 29 | Fares Bahlouli | FRA | 08/04/1995 | 18 | – | 2 | – | – | – | 4 | – | – | – | 2 | – |
| 62 | Habib Oueslati | FRA | 10/08/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| 65 | Thomas Richard | FRA | 21/03/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| Coach | |||||||||||||||
| – | Rémi Garde | FRA | 03/04/1966 | 47 | – | 4 | – | 3 | – | – | – | 11 | – | 25 | – |
