
We are set up for an exciting afternoon of racing at Phoenix International Raceway, as we get in to the final races of the Sprint Cup season. Itās going to come down to a tight race between Jimmie Johnson, Matt Kenseth and Kevin Harwick, so you have to imagine there will be plenty of positioning throughout the race.
Jimmie Johnson will have the early advantage thanks to starting on the pole, so we will have to see if that will be enough to earn him a win and improved position in the NASCAR Sprint Cup Standings.
How can you watch todayās important race? Here is all of the information you will need to watch todayās AdvoCare 500:
Date:Ā Sunday, November 10
Start Time:Ā 3:15 p.m. ET
Location:Ā Avondale, Arizona
Race Track:Ā Phoenix International Raceway
TV Info:Ā ESPN
Live Stream:Ā ESPN3.com and WatchESPN
Starting lineup:
Pos. | Driver | Car Make | Speed |
1 | Jimmie Johnson | Chevrolet | 139.222 mph |
2 | Denny Hamlin | Toyota | 139.023 mph |
3 | Joey Logano | Ford | 138.942 mph |
4 | Kyle Busch | Toyota | 138.851 mph |
5 | Jeff Gordon | Chevrolet | 138.627 mph |
6 | Clint Bowyer | Toyota | 138.595 mph |
7 | Kasey Kahne | Chevrolet | 138.520 mph |
8 | Kurt Busch | Chevrolet | 138.446 mph |
9 | Kevin Harvick | Chevrolet | 138.297 mph |
10 | Martin Truex Jr. | Toyota | 138.069 mph |
11 | Dale Earnhardt Jr. | Chevrolet | 138.053 mph |
12 | Brad Keselowski | Ford | 137.968 mph |
13 | Paul Menard | Chevrolet | 137.736 mph |
14 | Matt Kenseth | Toyota | 137.704 mph |
15 | Jeff Burton | Chevrolet | 137.652 mph |
16 | Mark Martin | Chevrolet | 137.410 mph |
17 | Ryan Newman | Chevrolet | 137.237 mph |
18 | Greg Biffle | Ford | 137.195 mph |
19 | Juan Pablo Montoya | Chevrolet | 137.153 mph |
20 | Marcos Ambrose | Ford | 136.971 mph |
21 | Aric Almirola | Ford | 136.945 mph |
22 | Elliott Sadler | Toyota | 136.690 mph |
23 | Carl Edwards | Ford | 136.679 mph |
24 | Reed Sorenson | Ford | 136.096 mph |
25 | Justin Allgaier | Chevrolet | 136.008 mph |
26 | Bobby Labonte | Toyota | 135.962 mph |
27 | Ricky Stenhouse Jr. | Ford | 135.947 mph |
28 | Josh Wise | Ford | 135.793 mph |
29 | Cole Whitt | Toyota | 135.716 mph |
30 | Casey Mears | Ford | 135.578 mph |
31 | Travis Kvapil | Toyota | 135.399 mph |
32 | Danica Patrick | Chevrolet | 135.379 mph |
33 | David Gilliland | Ford | 135.323 mph |
34 | David Ragan | Ford | 135.277 mph |
35 | J.J. Yeley | Chevrolet | 135.110 mph |
36 | Jamie McMurray | Chevrolet | 134.862 mph |
37 | David Reutimann | Toyota | 134.645 mph |
38 | Timmy Hill | Ford | 134.529 mph |
39 | Michael McDowell | Ford | 134.368 mph |
40 | Landon Cassill | Chevrolet | 133.919 mph |
41 | Tony Raines | Chevrolet | 132.057 mph |
42 | Dave Blaney | Chevrolet | 131.579 mph |
43 | Joe Nemechek | Toyota | 130.676 mph |
Who will be entering the final race of the season with the Cup lead? Sound off in the comments section below with your thoughts and predictions.