
| NEW ENGLAND PATRIOTS | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Thursday | S Steve Gregory (finger) | |
| Friday | S Steve Gregory (finger) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Thursday | CB Kyle Arrington (groin), RB Brandon Bolden (knee), CB Alfonzo Dennard (knee), TE Rob Gronkowski (back, forearm, hamstring), CB Aqib Talib (hip), RB Leon Washington (ankle) | |
| Friday | CB Kyle Arrington (groin), RB Brandon Bolden (knee), CB Alfonzo Dennard (knee), TE Rob Gronkowski (back, forearm, hamstring), CB Aqib Talib (hip), RB Leon Washington (ankle) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Thursday | WR Danny Amendola (groin), QB Tom Brady (right shoulder), WR Matt Slater (wrist) | |
| Friday | WR Danny Amendola (groin), QB Tom Brady (right shoulder), WR Matt Slater (wrist) | |
| CAROLINA PANTHERS | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Thursday | LB Chase Blackburn (foot), T Jordan Gross (not injury related), TE Ben Hartsock (knee), G Chris Scott (knee), RB Mike Tolbert (not injury related) | |
| Friday | LB Chase Blackburn (foot), TE Ben Hartsock (knee), G Chris Scott (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Thursday | DT Dwan Edwards (hamstring) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Friday | DT Dwan Edwards (hamstring), T Jordan Gross (not injury related), RB Mike Tolbert (not injury related) |
