
In order to take home the 2013 NASCAR Chase for the Cup title, Jimmie Johnson will need to avoid an unlikely string of bad luck. Matt Kenseth, who is starting on the pole, and Kevin Harvick are in striking distance for the title, but they wonāt be able to bring it home without any luck.
Rank | Driver | Car | Points | Behind |
1 | Jimmie Johnson | 48 | 2384 | ā |
2 | Matt Kenseth | 20 | 2356 | 28 |
3 | Kevin Harvick | 29 | 2350 | 34 |
4 | Kyle Busch | 18 | 2327 | 57 |
5 | Dale Earnhardt Jr. | 88 | 2321 | 63 |
6 | Jeff Gordon | 24 | 2304 | 80 |
7 | Greg Biffle | 16 | 2301 | 83 |
8 | Clint Bowyer | 15 | 2297 | 87 |
9 | Joey Logano | 22 | 2287 | 97 |
10 | Kurt Busch | 78 | 2285 | 99 |
11 | Ryan Newman | 39 | 2259 | 125 |
12 | Kasey Kahne | 5 | 2252 | 132 |
13 | Carl Edwards | 99 | 2250 | 134 |
As for today, how can you catch the final race of the season? Here is all of the information you will need to make sure you donāt miss a second of the action:
Date:Ā Sunday, November 17
Start Time:Ā 3 p.m. ET
Location:Ā Homestead, Florida
Track:Ā Homestead-Miami Speedway
TV Info:Ā ESPN
Live Stream:Ā WatchESPN app
Starting lineup forĀ Sundayās Ford EcoBoost 400:
1. (20) Matt Kenseth, Toyota, 177.667 mph.
2. (78) Kurt Busch, Chevrolet, 177.445.
3. (22) Joey Logano, Ford, 177.282.
4. (2) Brad Keselowski, Ford, 177.061.
5. (11) Denny Hamlin, Toyota, 176.846.
6. (29) Kevin Harvick, Chevrolet, 176.655.
7. (48) Jimmie Johnson, Chevrolet, 176.598.
8. (56) Martin Truex Jr., Toyota, 176.436.
9. (17) Ricky Stenhouse Jr., Ford, 176.436.
10. (55) Elliott Sadler, Toyota, 176.413.
11. (18) Kyle Busch, Toyota, 176.355.
12. (27) Paul Menard, Chevrolet, 176.355.
13. (5) Kasey Kahne, Chevrolet, 176.304.
14. (31) Jeff Burton, Chevrolet, 175.747.
15. (39) Ryan Newman, Chevrolet, 175.73.
16. (16) Greg Biffle, Ford, 175.69.
17. (21) Trevor Bayne, Ford, 175.507.
18. (99) Carl Edwards, Ford, 175.433.
19. (43) Aric Almirola, Ford, 175.376.
20. (51) Kyle Larson, Chevrolet, 175.353.
21. (88) Dale Earnhardt Jr., Chevrolet, 175.347.
22. (14) Mark Martin, Chevrolet, 175.273.
23. (9) Marcos Ambrose, Ford, 175.109.
24. (10) Danica Patrick, Chevrolet, 175.092.
25. (15) Clint Bowyer, Toyota, 174.78.
26. (24) Jeff Gordon, Chevrolet, 174.61.
27. (42) Juan Pablo Montoya, Chevrolet, 174.537.
28. (1) Jamie McMurray, Chevrolet, 174.329.
29. (34) David Ragan, Ford, 174.317.
30. (30) Parker Kligerman, Toyota, 173.171.
31. (38) David Gilliland, Ford, 173.099.
32. (83) David Reutimann, Toyota, 172.563.
33. (93) Travis Kvapil, Toyota, 172.287.
34. (98) Michael McDowell, Ford, 172.26.
35. (35) Josh Wise, Ford, 172.046.
36. (47) A J Allmendinger, Toyota, 171.734.
37. (36) J.J. Yeley, Chevrolet, Owner Points.
38. (7) Dave Blaney, Chevrolet, Owner Points.
39. (33) Landon Cassill, Chevrolet, Owner Points.
40. (13) Casey Mears, Ford, Owner Points.
41. (32) Ken Schrader, Ford, Owner Points.
42. (87) Joe Nemechek, Toyota, Owner Points.
43. (40) Tony Raines, Chevrolet, Owner Points.