
We have another week of NFL action in the books, which means teams can begin thinking about where they stand with their current draft position. The Jacksonville Jaguars have been hanging on to the No. 1 overall pick and they remain atop the draft board, despite securing their second win of the season.
The Houston Texans and Atlanta Falcons also find themselves at No. 2 and No. 3, while the Minnesota Vikings and Tampa Bay Buccaneers, who were previously the team with a stranglehold on the top pick in the draft, round out the top five.
There is plenty of football left to go, so we will still see plenty of movement in the draft order.
Where is your team currently set to select when next year’s draft comes along?
Here is the current order for the 2014 NFL Draft:
Pick | Team | Record | Strength of Schedule |
---|---|---|---|
1 | JAX | 2 – 9 | 91 – 83 |
2 | HOU | 2 – 9 | 95 – 78 |
3 | ATL | 2 – 9 | 97 – 75 – 1 |
4 | MIN | 2 – 8 – 1 | 92 – 81 – 2 |
5 | TB | 3 – 8 | 99 – 75 |
6 | STL via WSH | 3 – 7 | 86 – 86 – 2 |
7 | CLE | 4 – 7 | 85 – 88 – 2 |
8 | BUF | 4 – 7 | 88 – 86 |
9 | OAK | 4 – 7 | 91 – 82 |
10 | NYG | 4 – 7 | 94 – 77 – 2 |
11 | PIT | 5 – 6 | 81 – 92 – 2 |
12 | NYJ** | 5 – 6 | 84 – 90 |
13 | BAL** | 5 – 6 | 83 – 89 – 2 |
14 | MIA | 5 – 6 | 87 – 87 |
15 | SD | 5 – 6 | 91 – 82 |
16 | STL | 5 – 6 | 96 – 78 |
17 | GB | 5 – 5 – 1 | 76 – 96 – 2 |
18 | CHI | 6 – 5 | 80 – 91 – 4 |
19 | PHI | 6 – 5 | 82 – 89 – 2 |
20 | SF | 6 – 4 | 90 – 84 – 1 |
21 | ARI | 7 – 4 | 92 – 82 |
22 | TEN | 5 – 6 | 87 – 87 |
23 | CAR | 8 – 3 | 83 – 90 – 1 |
24 | KC | 9 – 2 | 79 – 94 |
25 | DAL | 6 – 5 | 86 – 85 – 2 |
26 | CIN | 7 – 4 | 80 – 93 – 2 |
27 | DET | 6 – 5 | 76 – 95 – 4 |
28 | CLE via IND | 7 – 4 | 85 – 89 |
29 | NO | 9 – 2 | 87 – 87 |
30 | NE | 7 – 3 | 82 – 93 |
31 | SEA | 10 – 1 | 80 – 93 – 1 |
32 | DEN | 9 – 1 | 83 – 91 |
** – tie broken by conference record.