Chornomorets vs Dinamo Zagreb: live stream, start time, TV info and more
By Mike Dyce
Nov 24, 2013; Portland, OR, USA; A general view before the MLS Western Conference Championship soccer game between Real Salt Lake and the Portland Timbers at Jeld-Wen Field. Mandatory Credit: Jaime Valdez-USA TODAY Sports
In their previous meeting in September, Chornomorets defeated Dinamo Zagreb 2-1. Chornomorets can still advance despite currently sitting in third place with a win possibly. Zagreb on the other hand have been eliminated and can finish no higher than third place. They should be expecting a win at home after a win on the road.
Date: November 28
Start Time: 3:05 p.m. ET
Location: Odessa, Ukraine
Stadium: Stadion Chornomorets
TV Info: Not televised in United States
Live Stream: FOX Soccer 2Go
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
12 | Dmytro Bezotosnyi | UKR | 15/11/1983 | 30 | – | 6 | – | 4 | – | 16 | – | 10 | – | 10 | – |
13 | Yuriy Martyshchuk | UKR | 22/04/1986 | 27 | – | – | – | – | – | – | – | – | – | – | – |
37 | Andriy Glushchenko | UKR | 18/03/1974 | 39 | – | – | – | – | – | – | – | 8 | – | 8 | – |
44 | Yevhen Past | UKR | 16/03/1988 | 25 | – | – | – | – | – | 1 | – | – | – | – | – |
64 | Dmytro Bezruk | UKR | 30/03/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
Defenders | |||||||||||||||
2 | Petro Kovalchuk | UKR | 28/05/1984 | 29 | – | – | – | – | – | 1 | – | – | – | – | – |
4 | Markus Berger | AUT | 21/01/1985 | 28 | – | 6 | – | 4 | – | 16 | – | 12 | – | 14 | – |
25 | Evgeniy Martynenko | UKR | 25/06/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
29 | Pablo Fontanello | ARG | 26/09/1984 | 29 | – | 6 | – | 4 | – | 17 | 2 | 10 | – | 10 | – |
32 | Kristi Vangjeli | ALB | 05/09/1985 | 28 | – | 1 | – | – | – | 4 | – | 15 | – | 15 | – |
33 | Andriy Slinkin | UKR | 19/02/1991 | 22 | – | – | – | – | – | – | – | – | – | – | – |
55 | Anderson Mineiro | BRA | 24/04/1986 | 27 | – | 5 | – | 4 | – | 14 | – | 13 | – | 13 | – |
65 | Vladis Emmerson Illoy Ayyet | UKR | 07/10/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
77 | Pavlo Kutas | UKR | 03/09/1982 | 31 | – | 6 | – | 3 | – | 10 | – | 9 | – | 9 | – |
Midfielders | |||||||||||||||
6 | Leo Matos | BRA | 02/04/1986 | 27 | – | 2 | – | 4 | – | 10 | – | 6 | – | 6 | – |
7 | Volodymyr Priyomov | UKR | 02/01/1986 | 27 | – | 4 | – | 3 | – | 13 | 1 | 9 | – | 11 | – |
8 | Kyrylo Kovalchuk | UKR | 11/06/1986 | 27 | – | 5 | – | 4 | – | 17 | 1 | 11 | 1 | 11 | 1 |
10 | Olexiy Gai | UKR | 06/11/1982 | 31 | – | 5 | 2 | 4 | 1 | 13 | – | 30 | 6 | 49 | 6 |
11 | Ivan Bobko | UKR | 10/12/1990 | 22 | – | 4 | – | 4 | – | 17 | – | 8 | – | 8 | – |
19 | Elis Bakaj | ALB | 25/06/1987 | 26 | – | 2 | – | 1 | – | 4 | 1 | 10 | – | 15 | 1 |
42 | Evgeniy Zubeiko | UKR | 30/09/1989 | 24 | – | 1 | – | – | – | 10 | – | 1 | – | 1 | – |
61 | Yevhen Smirnov | UKR | 16/04/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
88 | Rinar Valeev | UKR | 22/08/1987 | 26 | – | 1 | – | – | – | 6 | – | 1 | – | 4 | – |
99 | Sito Riera | ESP | 05/01/1987 | 26 | – | 6 | 1 | 4 | – | 15 | 3 | 10 | 1 | 10 | 1 |
Forwards | |||||||||||||||
9 | Anatoliy Didenko | UKR | 09/06/1982 | 31 | – | 4 | – | 2 | – | 8 | 1 | 6 | – | 6 | – |
18 | Sergei Samodin | RUS | 14/02/1985 | 28 | – | 6 | 1 | 2 | – | 13 | 2 | 18 | 4 | 20 | 4 |
23 | Franck Dja Djedje | FRA | 02/06/1986 | 27 | – | 6 | 1 | 4 | 1 | 15 | 3 | 10 | 2 | 10 | 2 |
62 | Artem Kulishenko | UKR | 15/04/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
67 | Vladyslav Kabayev | UKR | 01/09/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
69 | Olexiy Antonov | UKR | 08/05/1986 | 27 | – | 6 | 2 | 4 | 1 | 14 | 5 | 12 | 3 | 12 | 3 |
Coach | |||||||||||||||
– | Roman Grygorchuk | UKR | 22/03/1965 | 48 | – | 6 | – | 4 | – | – | – | 18 | – | 40 | – |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
12 | Oliver Zelenika | CRO | 14/05/1993 | 20 | – | 4 | – | 4 | – | 10 | – | 4 | – | 8 | – |
29 | Grzegorz Sandomierski | POL | 05/09/1989 | 24 | – | 1 | – | – | – | 4 | – | 4 | – | 5 | – |
30 | Patrik Gujić | CRO | 28/03/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
32 | Dario Miškić | CRO | 18/04/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
33 | Marko Mikulić | CRO | 30/01/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
Defenders | |||||||||||||||
4 | Josip Šimunić | CRO | 18/02/1978 | 35 | – | 6 | – | 4 | – | 12 | – | 32 | – | 52 | – |
5 | Jozo Šimunović | CRO | 04/08/1994 | 19 | – | 2 | – | 3 | – | 10 | 1 | 3 | – | 5 | – |
6 | Ivo Pinto | POR | 07/01/1990 | 23 | – | 6 | – | 4 | – | 14 | – | 6 | – | 22 | – |
13 | Lee Addy | GHA | 07/07/1990 | 23 | – | 5 | – | 2 | – | 9 | – | 3 | – | 8 | – |
15 | Josip Čalušić | CRO | 11/10/1993 | 20 | – | – | – | – | – | 1 | – | – | – | – | – |
23 | Ruben Lima | POR | 03/10/1989 | 24 | – | – | – | 3 | – | 6 | – | 5 | – | 5 | – |
Midfielders | |||||||||||||||
7 | Arijan Ademi | CRO | 29/05/1991 | 22 | – | 6 | – | 3 | – | 10 | – | 10 | – | 27 | – |
8 | Domagoj Antolić | CRO | 30/06/1990 | 23 | – | 3 | – | 2 | – | 11 | 1 | 2 | – | 5 | – |
10 | Sammir | CRO | 23/04/1987 | 26 | – | 2 | – | 4 | – | 7 | – | 32 | 5 | 76 | 5 |
17 | Said Husejinović | BIH | 13/05/1988 | 25 | – | 6 | – | 1 | – | 8 | – | 7 | 2 | 13 | 2 |
19 | Josip Pivarić | CRO | 30/01/1989 | 24 | – | 5 | – | 3 | – | 10 | – | 3 | – | 19 | – |
20 | Zvonko Pamić | CRO | 04/02/1991 | 22 | – | 5 | – | 2 | – | 10 | – | 2 | – | 7 | – |
27 | Jerko Leko | CRO | 09/04/1980 | 33 | – | 1 | – | – | – | 10 | – | 8 | – | 43 | – |
28 | Alen Halilović | CRO | 18/06/1996 | 17 | – | 3 | – | 3 | – | 9 | – | 3 | – | 9 | – |
31 | Bakary Saré | CIV | 05/04/1990 | 23 | – | 3 | – | 1 | – | 6 | – | 12 | – | 21 | – |
77 | Marcelo Brozović | CRO | 16/11/1992 | 21 | – | 2 | – | 4 | – | 10 | 2 | 4 | – | 12 | – |
Forwards | |||||||||||||||
2 | El Arbi Hilal Soudani | ALG | 25/11/1987 | 26 | – | 5 | – | 3 | – | 13 | 7 | 4 | – | 9 | – |
11 | Junior Fernándes | CHI | 04/10/1988 | 25 | – | 6 | – | 4 | 1 | 14 | 5 | 10 | 1 | 16 | 1 |
14 | Alieu Darbo | SWE | 08/03/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
21 | Fatos Bećiraj | MNE | 05/05/1988 | 25 | – | 1 | – | 1 | – | 8 | 2 | 13 | 2 | 38 | 3 |
26 | Fran Brodić | CRO | 08/01/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
55 | Ante Rukavina | CRO | 18/06/1986 | 27 | – | 2 | – | 1 | – | 6 | 1 | 19 | 4 | 48 | 4 |
90 | Duje Čop | CRO | 01/02/1990 | 23 | – | 4 | – | 4 | – | 15 | 5 | 14 | 3 | 30 | 3 |
Coach | |||||||||||||||
– | Zoran Mamić | CRO | 30/09/1971 | 42 | – | – | – | 2 | – | – | – | 2 | – | 2 | – |
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!