Ludogorets Razgrad vs PSV Eindhoven: live stream, start time, TV info and more
By Mike Dyce
Sep 5, 2013; San Jose, COSTA RICA; General view of Nike soccer balls at United States training session at Estadio Nacional in advance of the FIFA World Cup Qualifier against Costa Rica. Mandatory Credit: Kirby Lee-USA TODAY Sports
In September, Ludogorets Razgrad shocked PSV Eindhoven with a win in Eindhoven. Not only did they get two goals, they kept the clean sheet as well. Roman Bezjak and Virgil Misidjan both scored in the second half, and it Ludogorets Razgrad biggest European away win to date.
Ludogorets Razgrad will be playing in the next round of Europa League play and are looking to repeat that matchday one performance at home this time. PSV can secure their place if they can manage to repay the favor and get a win on the road.
Date: November 28
Start Time: 3:05 p.m. ET
Location: Sofia, Bulgaria
Stadium: Stadion Vasil Levski
TV Info: Not televised in United States
Live Stream: FOX Soccer 2Go, ESPN 3 or Watch ESPN App
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
21 | Vladislav Stoyanov | BUL | 08/06/1987 | 26 | – | 6 | – | 4 | – | 13 | – | 12 | – | 32 | – |
91 | Ivan Čvorović | BUL | 21/09/1985 | 28 | – | – | – | – | – | 6 | – | – | – | – | – |
Defenders | |||||||||||||||
4 | Tero Mäntylä | FIN | 18/04/1991 | 22 | – | 4 | – | 1 | – | 10 | – | 1 | – | 5 | – |
5 | Alexandre Barthe | FRA | 05/03/1986 | 27 | – | 3 | – | 4 | – | 12 | – | 11 | – | 19 | – |
14 | Mitchell Burgzorg | ANT | 25/07/1987 | 26 | – | – | – | 1 | – | 8 | – | 1 | – | 1 | – |
20 | Choco | BRA | 18/01/1990 | 23 | – | 1 | – | 2 | – | 14 | – | 2 | – | 3 | – |
25 | Yordan Minev | BUL | 14/10/1980 | 33 | – | 6 | – | 2 | – | 8 | – | 15 | – | 23 | – |
27 | Cosmin Moţi | ROU | 03/12/1984 | 28 | – | 5 | – | 3 | – | 14 | 1 | 32 | 1 | 39 | 1 |
55 | Georgi Terziev | BUL | 18/04/1992 | 21 | – | – | – | – | – | 1 | – | – | – | – | – |
80 | Júnior Caiçara | BRA | 27/04/1989 | 24 | – | 5 | – | 4 | – | 14 | – | 4 | – | 11 | – |
Midfielders | |||||||||||||||
7 | Mihail Aleksandrov | BUL | 11/06/1989 | 24 | – | 5 | – | 3 | – | 15 | 4 | 3 | – | 9 | – |
8 | Fábio Espinho | POR | 18/08/1985 | 28 | – | 6 | – | 4 | – | 15 | 2 | 4 | – | 10 | – |
11 | Juninho Quixadá | BRA | 12/12/1985 | 27 | – | – | – | 3 | 2 | 10 | 3 | 3 | 2 | 3 | 2 |
17 | Dani Abalo | ESP | 29/09/1987 | 26 | – | 5 | – | 3 | – | 12 | 2 | 3 | – | 8 | – |
18 | Svetoslav Dyakov | BUL | 31/05/1984 | 29 | – | 6 | – | 3 | 1 | 11 | 2 | 4 | 1 | 12 | 1 |
23 | Hristo Zlatinski | BUL | 22/01/1985 | 28 | – | 6 | – | 4 | 1 | 11 | 1 | 11 | 2 | 19 | 2 |
73 | Ivan Stoyanov | BUL | 24/07/1983 | 30 | – | 6 | – | 3 | – | 10 | – | 12 | 1 | 20 | 1 |
84 | Marcelinho | BRA | 24/08/1984 | 29 | – | 5 | – | 4 | – | 15 | 6 | 4 | – | 11 | – |
Forwards | |||||||||||||||
9 | Roman Bezjak | SVN | 21/02/1989 | 24 | – | 6 | – | 3 | 1 | 13 | 10 | 5 | 1 | 11 | 1 |
93 | Virgil Misidjan | NED | 24/07/1993 | 20 | – | 2 | – | 4 | 2 | 11 | 5 | 4 | 2 | 6 | 2 |
99 | Michel | BRA | 08/09/1983 | 30 | – | 2 | – | 1 | – | 8 | 2 | 13 | 2 | 19 | 4 |
Coach | |||||||||||||||
– | Stoicho Stoev | BUL | 15/08/1962 | 51 | – | 5 | – | 4 | – | – | – | 4 | – | 9 | – |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Przemysław Tytoń | POL | 04/01/1987 | 26 | – | – | – | 3 | – | 6 | – | 8 | – | 8 | – |
21 | Jeroen Zoet | NED | 06/01/1991 | 22 | – | 4 | – | 1 | – | 9 | – | 1 | – | 5 | – |
31 | Nigel Bertrams | NED | 08/01/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
41 | Jesse Bertrams | NED | 22/12/1994 | 18 | – | – | – | – | – | – | – | – | – | – | – |
51 | Benjamin van Leer | NED | 09/04/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
Defenders | |||||||||||||||
2 | Mathias Jørgensen | DEN | 23/04/1990 | 23 | – | – | – | 3 | – | 4 | – | 20 | 1 | 41 | 1 |
3 | Karim Rekik | NED | 02/12/1994 | 18 | – | 4 | – | – | – | 7 | – | – | – | 4 | – |
5 | Jeffrey Bruma | NED | 13/11/1991 | 22 | – | 4 | – | 4 | – | 14 | 1 | 4 | – | 10 | – |
13 | Santiago Arias | COL | 13/01/1992 | 21 | – | – | – | 4 | – | 7 | – | 4 | – | 4 | – |
15 | Jetro Willems | NED | 30/03/1994 | 19 | – | 4 | – | 4 | – | 13 | 2 | 14 | – | 18 | – |
23 | Stanislav Manolev | BUL | 16/12/1985 | 27 | – | – | – | – | – | – | – | 48 | 2 | 48 | 2 |
25 | Menno Koch | NED | 02/07/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
26 | Joshua Brenet | NED | 20/03/1994 | 19 | – | 4 | – | – | – | 8 | – | 1 | – | 5 | – |
28 | Abel Tamata | NED | 05/12/1990 | 22 | – | – | – | 1 | – | 3 | – | 6 | – | 6 | – |
29 | Jorrit Hendrix | NED | 06/02/1995 | 18 | – | – | – | 3 | – | 9 | – | 3 | – | 3 | – |
34 | Thomas Horsten | NED | 05/01/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
37 | Dennis Dengering | NED | 06/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
38 | Burak Kardeş | BEL | 22/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
39 | Farshad Noor | NED | 02/10/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
42 | Wouter Soomer | NED | 11/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
44 | Sander Heesakkers | NED | 08/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
45 | Clint Leemans | NED | 15/09/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
Midfielders | |||||||||||||||
6 | Adam Maher | NED | 20/07/1993 | 20 | – | 4 | – | 4 | 1 | 12 | – | 20 | 5 | 24 | 5 |
8 | Stijn Schaars | NED | 11/01/1984 | 29 | – | 4 | – | 4 | – | 13 | – | 45 | 1 | 55 | 1 |
20 | Peter van Ooijen | NED | 16/02/1992 | 21 | – | – | – | – | – | 1 | – | 3 | 2 | 3 | 2 |
27 | Oscar Hiljemark | SWE | 28/06/1992 | 21 | – | 2 | – | 4 | – | 8 | 2 | 14 | 2 | 16 | 2 |
33 | Park Ji-Sung | KOR | 25/02/1981 | 32 | – | 2 | – | 1 | – | 5 | 2 | 9 | – | 69 | 4 |
35 | Rik Schouw | NED | 14/03/1991 | 22 | – | – | – | – | – | – | – | – | – | – | – |
36 | Mohamed Rayhi | NED | 01/07/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
40 | Tufan Ozbozkurt | NED | 20/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
47 | Rai Vloet | NED | 08/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
Forwards | |||||||||||||||
7 | Ola Toivonen | SWE | 03/07/1986 | 27 | – | 1 | – | 4 | 1 | 13 | 1 | 43 | 13 | 44 | 13 |
9 | Tim Matavž | SVN | 13/01/1989 | 24 | – | 4 | – | 2 | – | 9 | 2 | 20 | 13 | 25 | 13 |
10 | Georginio Wijnaldum | NED | 11/11/1990 | 23 | – | 4 | – | – | – | 6 | 4 | 25 | 9 | 29 | 9 |
11 | Jürgen Locadia | NED | 07/11/1993 | 20 | – | 3 | – | 3 | – | 11 | 2 | 5 | – | 8 | – |
14 | Florian Jozefzoon | NED | 09/02/1991 | 22 | – | 4 | – | 3 | 1 | 11 | 2 | 3 | 1 | 7 | 1 |
17 | Luciano Narsingh | NED | 13/09/1990 | 23 | – | – | – | 1 | – | 3 | – | 6 | – | 6 | – |
19 | Zakaria Bakkali | BEL | 26/01/1996 | 17 | – | 2 | – | 2 | – | 11 | 3 | 2 | – | 4 | – |
22 | Memphis Depay | NED | 13/02/1994 | 19 | – | 4 | – | 4 | 1 | 13 | 3 | 9 | 1 | 13 | 1 |
30 | Rubén Bentancourt | URU | 02/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
32 | Elvio van Overbeek | NED | 11/01/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
48 | Geraldo Antonio | ANG | 20/08/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
Coach | |||||||||||||||
– | Phillip Cocu | NED | 29/10/1970 | 43 | – | 4 | – | 4 | – | – | – | 5 | – | 9 | – |
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!