Swansea City vs Valencia: live stream, start time, TV info and more
By Mike Dyce
Nov 24, 2013; Portland, OR, USA; A general view before the MLS Western Conference Championship soccer game between Real Salt Lake and the Portland Timbers at Jeld-Wen Field. Mandatory Credit: Jaime Valdez-USA TODAY Sports
Swansea City comes into this match looking for a win that could clinch their ticket to the round of 32. A win over Valencia would also move them to the top of the table. In their last meeting in September, Swansea beat Valencia on the road in Spain.
“When we played them at the Mestalla, it was under special circumstances,” Swansea boss Michael Laudrup said, via ESPN FC. “They had come off the back of three defeats in the league. Obviously it was special for this club to beat one of the big teams in Spain, people here could tell you that.
“But then they came back on track, they won a few games. They have lost a few in the last few weeks, but it will be different to the game there because they already qualified, they don’t have to think about this competition before February so it changes things.
“It was a great win because of the reputation of Valencia. They have played in the Champions League and reached two finals last 12 years ago.
“We played a great game out there, but we have to remember they played 80 minutes with one man less (after Adil Rami’s red card) and in difficult circumstances because of the atmosphere.
“We played well, it was a good game, and it would be nice to repeat. it but it won’t be easy.”
Date: November 28
Start Time: 3:05 p.m. ET
Location: Swansea, Wales
Stadium: Liberty Stadium
TV Info: FOX Sports 2, ESPN Deportes
Radio Info: Sirius XM FC
Live Stream: FOX Soccer 2Go
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Michel Vorm | NED | 20/10/1983 | 30 | – | 2 | – | 2 | – | 11 | – | 13 | – | 13 | – |
25 | Gerhard Tremmel | GER | 16/11/1978 | 35 | – | 2 | – | 2 | – | 1 | – | 9 | – | 14 | – |
42 | Thomas Davies | WAL | 31/12/1994 | 18 | – | – | – | – | – | – | – | – | – | – | – |
Defenders | |||||||||||||||
2 | Jordi Amat | ESP | 21/03/1992 | 21 | – | 3 | – | 4 | – | 3 | – | 7 | – | 7 | – |
3 | Neil Taylor | WAL | 07/02/1989 | 24 | – | 2 | – | 1 | – | 3 | – | 3 | – | 3 | – |
4 | Chico | ESP | 06/03/1987 | 26 | – | 3 | – | 3 | – | 12 | – | 6 | – | 6 | – |
6 | Ashley Williams | WAL | 23/08/1984 | 29 | – | 3 | – | 1 | – | 9 | – | 4 | – | 4 | – |
16 | Garry Monk | ENG | 06/03/1979 | 34 | – | – | – | – | – | – | – | – | – | – | – |
19 | Dwight Tiendalli | SUR | 21/10/1985 | 28 | * | – | – | 4 | – | 2 | – | 21 | – | 27 | – |
22 | Àngel Rangel | ESP | 28/10/1982 | 31 | – | 4 | – | 3 | – | 11 | – | 7 | – | 7 | – |
29 | Ashley Richards | WAL | 12/04/1991 | 22 | – | 1 | – | – | – | – | – | 1 | – | 1 | – |
33 | Ben Davies | WAL | 24/04/1993 | 20 | – | 2 | – | 3 | – | 10 | 2 | 5 | – | 5 | – |
35 | Daniel Alfei | WAL | 23/02/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
37 | Scott Tancock | WAL | 29/12/1993 | 19 | – | – | – | – | – | – | – | – | – | – | – |
Midfielders | |||||||||||||||
7 | Leon Britton | ENG | 16/09/1982 | 31 | – | 3 | – | 1 | – | 7 | – | 4 | – | 4 | – |
8 | Jonjo Shelvey | ENG | 27/02/1992 | 21 | – | 2 | – | 3 | – | 10 | 2 | 19 | 4 | 19 | 4 |
11 | Pablo Hernández | ESP | 11/04/1985 | 28 | – | 2 | – | – | – | 4 | 1 | 32 | 9 | 44 | 12 |
15 | Wayne Routledge | ENG | 07/01/1985 | 28 | – | 3 | 2 | 2 | 1 | 11 | – | 9 | 3 | 10 | 3 |
20 | Jonathan De Guzmán | NED | 13/09/1987 | 26 | – | 4 | – | 3 | 1 | 10 | 1 | 15 | 2 | 21 | 3 |
21 | José Cañas | ESP | 27/05/1987 | 26 | – | 3 | – | 3 | – | 8 | – | 6 | – | 6 | – |
24 | Alejandro Pozuelo | ESP | 20/09/1991 | 22 | – | 4 | 2 | 4 | – | 10 | – | 8 | 2 | 8 | 2 |
31 | Lee Lucas | WAL | 10/06/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
Forwards | |||||||||||||||
9 | Michu | ESP | 21/03/1986 | 27 | – | 4 | 2 | 3 | 2 | 10 | 2 | 7 | 4 | 7 | 4 |
10 | Wilfried Bony | CIV | 10/12/1988 | 24 | – | 3 | 3 | 4 | 2 | 11 | 4 | 25 | 16 | 31 | 16 |
12 | Nathan Dyer | ENG | 29/11/1987 | 25 | – | 2 | – | 4 | – | 10 | 2 | 6 | – | 6 | – |
14 | Roland Lamah | BEL | 31/12/1987 | 25 | – | 1 | 1 | 3 | – | 2 | – | 4 | 1 | 4 | 1 |
26 | Álvaro Vázquez | ESP | 27/04/1991 | 22 | – | – | – | 3 | – | 5 | – | 3 | – | 3 | – |
Coach | |||||||||||||||
– | Michael Laudrup | DEN | 15/06/1964 | 49 | – | 4 | – | 4 | – | – | – | 8 | – | 8 | – |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | Tournament | League | Tournament | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Diego Alves | BRA | 24/06/1985 | 28 | – | – | – | – | – | 10 | – | 6 | – | 14 | – |
13 | Vicente Guaita | ESP | 10/01/1987 | 26 | – | – | – | 4 | – | 5 | – | 9 | – | 19 | – |
26 | Jaume | ESP | 05/11/1990 | 23 | – | – | – | – | – | – | – | – | – | – | – |
36 | Héctor Pizana | ESP | 07/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
Defenders | |||||||||||||||
5 | Víctor Ruiz | ESP | 25/01/1989 | 24 | – | – | – | 3 | – | 5 | 1 | 6 | 1 | 15 | 1 |
12 | João Pereira | POR | 25/02/1984 | 29 | – | – | – | 1 | – | 10 | – | 56 | 1 | 67 | 1 |
19 | Antonio Barragán | ESP | 12/06/1987 | 26 | – | – | – | 3 | – | 5 | – | 7 | – | 14 | – |
20 | Ricardo Costa | POR | 16/05/1981 | 32 | – | – | – | 4 | 1 | 11 | 3 | 21 | 3 | 54 | 5 |
22 | Jérémy Mathieu | FRA | 29/10/1983 | 30 | – | – | – | 1 | – | 12 | – | 28 | 2 | 50 | 3 |
34 | Serge Leuko | CMR | 04/08/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
Midfielders | |||||||||||||||
6 | Oriol Romeu | ESP | 24/09/1991 | 22 | – | – | – | 3 | – | 1 | – | 3 | – | 7 | – |
8 | Sofiane Feghouli | ALG | 26/12/1989 | 23 | – | – | – | 2 | 1 | 11 | 1 | 9 | 1 | 24 | 4 |
10 | Éver Banega | ARG | 29/06/1988 | 25 | – | – | – | 1 | – | 13 | 1 | 10 | – | 26 | – |
14 | Juan Bernat | ESP | 01/03/1993 | 20 | – | – | – | 4 | – | 11 | 1 | 6 | – | 6 | – |
15 | Javier Fuego | ESP | 04/01/1984 | 29 | – | – | – | 2 | – | 13 | – | 2 | – | 2 | – |
18 | Andrés Guardado | MEX | 28/09/1986 | 27 | – | – | – | 2 | – | 9 | – | 10 | 1 | 17 | 1 |
21 | Daniel Parejo | ESP | 16/04/1989 | 24 | – | – | – | 3 | – | 8 | – | 13 | 1 | 21 | 1 |
23 | Sergio Canales | ESP | 16/02/1991 | 22 | – | – | – | 4 | 2 | 14 | – | 7 | 2 | 13 | 2 |
24 | Míchel | ESP | 29/07/1988 | 25 | – | – | – | 2 | – | 4 | – | 18 | 2 | 18 | 2 |
27 | Robert | ESP | 22/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
28 | Fede Cartabia | ITA | 20/01/1993 | 20 | – | – | – | 4 | 2 | 9 | – | 4 | 2 | 4 | 2 |
29 | Manu Molina | ESP | 20/11/1991 | 22 | – | – | – | – | – | – | – | – | – | – | – |
30 | Cristian Portugués | ESP | 21/05/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
31 | José Gaya | ESP | 25/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
32 | Cifo | ESP | 06/08/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
Forwards | |||||||||||||||
2 | Pablo Piatti | ARG | 31/03/1989 | 24 | – | – | – | 3 | 2 | 2 | – | 9 | 3 | 15 | 3 |
7 | Jonas | BRA | 01/04/1984 | 29 | – | – | – | 1 | – | 11 | 5 | 9 | 2 | 23 | 10 |
9 | Hélder Postiga | POR | 02/08/1982 | 31 | – | – | – | 3 | – | 12 | 3 | 35 | 9 | 73 | 10 |
11 | Dorlan Pabón | COL | 24/01/1988 | 25 | – | – | – | 2 | – | 11 | 3 | 2 | – | 2 | – |
16 | Paco Alcácer | ESP | 30/08/1993 | 20 | – | – | – | 3 | 2 | 4 | – | 3 | 2 | 3 | 2 |
33 | Juan Delgado | ESP | 03/01/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
Coach | |||||||||||||||
– | Miroslav Djukić | SRB | 19/02/1966 | 47 | – | – | – | 4 | – | – | – | 6 | – | 6 | – |
Who do you think will win this Europa League contest? Sound off in the comments below and let us know!