AFC Playoffs 2013: Week 14 Wild Card picture
By Mike Dyce
The AFC Wild Card stayed pretty much the same. Just a couple of weeks ago there were multiple teams tied for the same record vying for that last wild card spot, but it cleared up since then. The first wild card berth goes to the 10-3 Kansas City Chiefs.
As of right now, the Baltimore Ravens and Miami Dolphins are tied with 7-6 records. Since the Ravens beat the Dolphins earlier in the season, they get the nod for the final spot.
Here is a look at the current AFC standings, via ESPN.com:
CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
1 | x – Denver | 11 | 2 | 0 | .846 | 4-0-0 | 7-2-0 | .518 | .486 | AFC West Champ |
2 | New England | 10 | 3 | 0 | .769 | 3-1-0 | 7-2-0 | .473 | .426 | AFC East Champ |
3 | Cincinnati | 9 | 4 | 0 | .692 | 2-2-0 | 7-3-0 | .479 | .483 | AFC North Champ |
4 | z – Indianapolis | 8 | 5 | 0 | .615 | 4-0-0 | 6-3-0 | .509 | .490 | AFC South Champ |
5 | Kansas City | 10 | 3 | 0 | .769 | 1-3-0 | 6-3-0 | .440 | .357 | |
6 | Baltimore | 7 | 6 | 0 | .538 | 3-2-0 | 6-4-0 | .435 | .401 | Wins tie break over Miami based on head-to-head win percentage. |
7 | Miami | 7 | 6 | 0 | .538 | 1-2-0 | 6-3-0 | .513 | .462 | |
8 | San Diego | 6 | 7 | 0 | .462 | 1-2-0 | 3-6-0 | .494 | .545 | Wins tie break over NY Jets based on best win percentage in conference games. |
9 | NY Jets | 6 | 7 | 0 | .462 | 2-3-0 | 3-7-0 | .482 | .442 | |
10 | Tennessee | 5 | 8 | 0 | .385 | 0-4-0 | 4-6-0 | .527 | .400 | Wins tie break over Pittsburgh based on head-to-head win percentage. |
11 | Pittsburgh | 5 | 8 | 0 | .385 | 2-2-0 | 4-6-0 | .468 | .431 | |
12 | Oakland | 4 | 9 | 0 | .308 | 1-2-0 | 4-5-0 | .476 | .327 | Wins tie break over Jacksonville based on head-to-head win percentage. Wins tie break over Buffalo and Cleveland based on best win percentage in conference games. |
13 | Jacksonville | 4 | 9 | 0 | .308 | 3-1-0 | 4-5-0 | .503 | .250 | Wins tie break over Buffalo and Cleveland based on best win percentage in conference games. |
14 | Cleveland | 4 | 9 | 0 | .308 | 2-3-0 | 3-7-0 | .527 | .452 | Wins tie break over Buffalo based on head-to-head win percentage. |
15 | Buffalo | 4 | 9 | 0 | .308 | 2-2-0 | 3-6-0 | .533 | .569 | |
16 | Houston | 2 | 11 | 0 | .154 | 1-3-0 | 2-7-0 | .538 | .423 |
x- clinched playoff berth
z- clinched division