NFC Playoffs 2013: Week 14 Wild Card picture
By Mike Dyce
The NFC Wild Card rest took shape after Sunday Night Football. The Dallas Cowboys still play the Chicago Bears on Monday Night Football and while it won’t impact the Wild Card race, it will impact the playoff seeding. As of Monday morning, the Cowboys are sitting in eighth place in the NFC, a win over the Bears would put them in that number three spot as the NFC East Champion, switching spots with the Philadelphia Eagles.
As of right now the Wild Card spots belong to a pair of 9-4 teams. The Carolina Panthers are in fifth place after losing to the New Orleans Saints. Had they won, they’d be in the Saint’s slot. Instead they’re a Wild Card team. They get the fifth seed though because they beat the San Francisco 49ers earlier this season. The 49ers then take the last No. 6 seed.
Here is a look at the current NFC standings, via ESPN.com:
CONF RK | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
1 | x – Seattle | 11 | 2 | 0 | .846 | 3-1-0 | 8-1-0 | .470 | .437 | NFC West Champ |
2 | New Orleans | 10 | 3 | 0 | .769 | 4-0-0 | 8-1-0 | .521 | .469 | NFC South Champ |
3 | Philadelphia | 8 | 5 | 0 | .615 | 3-2-0 | 7-2-0 | .473 | .389 | NFC East Champ |
4 | Detroit | 7 | 6 | 0 | .538 | 4-1-0 | 6-4-0 | .461 | .409 | NFC North Champ |
5 | Carolina | 9 | 4 | 0 | .692 | 3-1-0 | 7-3-0 | .494 | .432 | Wins tie break over San Francisco based on head-to-head win percentage. |
6 | San Francisco | 9 | 4 | 0 | .692 | 4-1-0 | 6-3-0 | .518 | .423 | |
7 | Arizona | 8 | 5 | 0 | .615 | 1-3-0 | 5-5-0 | .503 | .404 | |
8 | Dallas | 7 | 5 | 0 | .583 | 4-0-0 | 6-2-0 | .497 | .368 | |
9 | Chicago | 6 | 6 | 0 | .500 | 2-3-0 | 3-6-0 | .458 | .462 | Wins tie break over Green Bay based on head-to-head win percentage. |
10 | Green Bay | 6 | 6 | 1 | .500 | 2-2-1 | 4-5-1 | .446 | .353 | |
11 | NY Giants | 5 | 8 | 0 | .385 | 2-3-0 | 4-5-0 | .536 | .385 | Wins tie break over St. Louis based on best win percentage in conference games. |
12 | St. Louis | 5 | 8 | 0 | .385 | 1-4-0 | 2-7-0 | .533 | .438 | |
13 | Tampa Bay | 4 | 9 | 0 | .308 | 1-4-0 | 2-7-0 | .562 | .404 | |
14 | Minnesota | 3 | 9 | 1 | .269 | 1-3-1 | 2-7-1 | .500 | .368 | |
15 | Atlanta | 3 | 10 | 0 | .231 | 1-4-0 | 2-7-0 | .559 | .333 | Wins tie break over Washington based on best win percentage in conference games. |
16 | Washington | 3 | 10 | 0 | .231 | 0-4-0 | 1-8-0 | .545 | .421 |
x-clinched playoff berth