Final 2013 NFL standings after Week 17
By Mike Dyce
The 2013 NFL regular season has come to an end and the playoffs will begin with the Wild Card round next weekend. Here are the final standings for each division in the NFL following Week 17.
Here is a look at the current standings as we prepare for the final week of the season (via ESPN):
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – Philadelphia | 10 | 6 | 0 | .625 | 4-4-0 | 6-2-0 | 4-2-0 | 9-3-0 | 442 | 382 | +60 | Won 2 |
Dallas | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 5-1-0 | 7-5-0 | 439 | 432 | +7 | Lost 1 |
NY Giants | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 3-3-0 | 6-6-0 | 294 | 383 | -89 | Won 2 |
Washington | 3 | 13 | 0 | .188 | 2-6-0 | 1-7-0 | 0-6-0 | 1-11-0 | 334 | 478 | -144 | Lost 8 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – Green Bay | 8 | 7 | 1 | .531 | 4-3-1 | 4-4-0 | 3-2-1 | 6-5-1 | 417 | 428 | -11 | Won 1 |
Chicago | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 2-4-0 | 4-8-0 | 445 | 478 | -33 | Lost 2 |
Detroit | 7 | 9 | 0 | .438 | 4-4-0 | 3-5-0 | 4-2-0 | 6-6-0 | 395 | 376 | +19 | Lost 4 |
Minnesota | 5 | 10 | 1 | .344 | 5-3-0 | 0-7-1 | 2-3-1 | 4-7-1 | 391 | 480 | -89 | Won 1 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – Carolina | 12 | 4 | 0 | .750 | 7-1-0 | 5-3-0 | 5-1-0 | 9-3-0 | 366 | 241 | +125 | Won 3 |
y – New Orleans | 11 | 5 | 0 | .688 | 8-0-0 | 3-5-0 | 5-1-0 | 9-3-0 | 414 | 304 | +110 | Won 1 |
Atlanta | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 1-5-0 | 3-9-0 | 353 | 443 | -90 | Lost 2 |
Tampa Bay | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 1-5-0 | 2-10-0 | 288 | 389 | -101 | Lost 3 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* – Seattle | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 4-2-0 | 10-2-0 | 417 | 231 | +186 | Won 1 |
y – San Francisco | 12 | 4 | 0 | .750 | 6-2-0 | 6-2-0 | 5-1-0 | 9-3-0 | 406 | 272 | +134 | Won 6 |
Arizona | 10 | 6 | 0 | .625 | 6-2-0 | 4-4-0 | 2-4-0 | 6-6-0 | 379 | 324 | +55 | Lost 1 |
St. Louis | 7 | 9 | 0 | .438 | 5-3-0 | 2-6-0 | 1-5-0 | 4-8-0 | 348 | 364 | -16 | Lost 1 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – New England | 12 | 4 | 0 | .750 | 8-0-0 | 4-4-0 | 4-2-0 | 9-3-0 | 444 | 338 | +106 | Won 2 |
NY Jets | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 3-3-0 | 5-7-0 | 290 | 387 | -97 | Won 2 |
Miami | 8 | 8 | 0 | .500 | 4-4-0 | 4-4-0 | 2-4-0 | 7-5-0 | 317 | 335 | -18 | Lost 2 |
Buffalo | 6 | 10 | 0 | .375 | 4-4-0 | 2-6-0 | 3-3-0 | 5-7-0 | 339 | 388 | -49 | Lost 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – Cincinnati | 11 | 5 | 0 | .688 | 8-0-0 | 3-5-0 | 3-3-0 | 8-4-0 | 430 | 305 | +125 | Won 2 |
Pittsburgh | 8 | 8 | 0 | .500 | 5-3-0 | 3-5-0 | 4-2-0 | 6-6-0 | 379 | 370 | +9 | Won 3 |
Baltimore | 8 | 8 | 0 | .500 | 6-2-0 | 2-6-0 | 3-3-0 | 6-6-0 | 320 | 352 | -32 | Lost 2 |
Cleveland | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | 308 | 406 | -98 | Lost 7 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
z – Indianapolis | 11 | 5 | 0 | .688 | 6-2-0 | 5-3-0 | 6-0-0 | 9-3-0 | 391 | 336 | +55 | Won 3 |
Tennessee | 7 | 9 | 0 | .438 | 3-5-0 | 4-4-0 | 2-4-0 | 6-6-0 | 362 | 381 | -19 | Won 2 |
Jacksonville | 4 | 12 | 0 | .250 | 1-7-0 | 3-5-0 | 3-3-0 | 4-8-0 | 247 | 449 | -202 | Lost 3 |
Houston | 2 | 14 | 0 | .125 | 1-7-0 | 1-7-0 | 1-5-0 | 2-10-0 | 276 | 428 | -152 | Lost 14 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
* – Denver | 13 | 3 | 0 | .813 | 7-1-0 | 6-2-0 | 5-1-0 | 9-3-0 | 606 | 399 | +207 | Won 2 |
y – Kansas City | 11 | 5 | 0 | .688 | 5-3-0 | 6-2-0 | 2-4-0 | 7-5-0 | 430 | 305 | +125 | Lost 2 |
y – San Diego | 9 | 7 | 0 | .563 | 5-3-0 | 4-4-0 | 4-2-0 | 6-6-0 | 396 | 348 | +48 | Won 4 |
Oakland | 4 | 12 | 0 | .250 | 3-5-0 | 1-7-0 | 1-5-0 | 4-8-0 | 322 | 453 | -131 | Lost 6 |
- z – Clinched Division
- y – Clinched Wild Card
- x – Clinched Playoff Berth
- * – Clinched Division and Home Field