
Six 2014 Winter Olympics gold medals will be up for grabs on Sunday morning, with the men’s skiathlon 15km classic + 15km free being one of the events that will crown their world champion.
The event kicks off at 5 a.m. ET on Sunday, with live coverage on NBCSN and the NBC Olympics Live Extra app for your computer or mobile device.
How can you tune in to Sunday’s men’s skiathlon 15km classic + 15km free? Here is all of the information you will need to know:
Date: Sunday, Feb. 9
Start Time: 5 a.m. ET
TV Info: NBCSN
Live Stream: NBC Olympics Live Extra
Participants:
Bib # | Country | Name | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | NOR | Martin Johnsrud SUNDBY | |||||||
2 | RUS | Alexander LEGKOV | |||||||
3 | KAZ | Alexey POLTORANIN | |||||||
4 | CAN | Alex HARVEY | |||||||
5 | NOR | Petter Jr. NORTHUG | |||||||
6 | AUT | Johannes DUERR | |||||||
7 | RUS | Maxim VYLEGZHANIN | |||||||
8 | GER | Hannes DOTZLER | |||||||
9 | RUS | Ilia CHERNOUSOV | |||||||
10 | NOR | Sjur ROETHE | |||||||
11 | SWE | Marcus HELLNER | |||||||
12 | FRA | Maurice MANIFICAT | |||||||
13 | RUS | Evgeniy BELOV | |||||||
14 | FRA | Jean Marc GAILLARD | |||||||
15 | SWE | Daniel RICHARDSSON | |||||||
16 | FIN | Matti HEIKKINEN | |||||||
17 | FIN | Sami JAUHOJAERVI | |||||||
18 | CAN | Ivan BABIKOV | |||||||
19 | GER | Thomas BING | |||||||
20 | NOR | Tord Asle GJERDALEN | |||||||
21 | SUI | Dario COLOGNA | |||||||
22 | ITA | Roland CLARA | |||||||
23 | GER | Tobias ANGERER | |||||||
24 | ITA | Giorgio DI CENTA | |||||||
25 | SWE | Anders SOEDERGREN | |||||||
26 | USA | Noah HOFFMAN | |||||||
27 | SWE | Lars NELSON | |||||||
28 | GER | Axel TEICHMANN | |||||||
29 | FIN | Lari LEHTONEN | |||||||
30 | CZE | Martin JAKS | |||||||
31 | SUI | Curdin PERL | |||||||
32 | CZE | Petr NOVAK | |||||||
33 | BLR | Michail SEMENOV | |||||||
34 | FRA | Ivan PERRILLAT BOITEUX | |||||||
35 | USA | Kris FREEMAN | |||||||
36 | CZE | Jiri MAGAL | |||||||
37 | ITA | Francesco DE FABIANI | |||||||
38 | KAZ | Yevgeniy VELICHKO | |||||||
39 | BUL | Veselin TSINZOV | |||||||
40 | CAN | Graeme KILLICK | |||||||
41 | USA | Brian GREGG | |||||||
42 | BLR | Sergei DOLIDOVICH | |||||||
43 | EST | Aivar REHEMAA | |||||||
44 | FIN | Iivo NISKANEN | |||||||
45 | USA | Erik BJORNSEN | |||||||
46 | SUI | Jonas BAUMANN | |||||||
47 | SVK | Martin BAJCICAK | |||||||
48 | ROU | Paul Constantin PEPENE | |||||||
49 | KAZ | Sergey CHEREPANOV | |||||||
50 | KAZ | Mark STAROSTIN | |||||||
51 | POL | Maciej KRECZMER | |||||||
52 | ARM | Sergey MIKAYELYAN | |||||||
53 | BLR | Alexander LASUTKIN | |||||||
54 | ESP | Imanol ROJO | |||||||
55 | ESP | Javier GUTIERREZ | |||||||
56 | LIE | Philipp HAELG | |||||||
57 | CRO | Edi DADIC | |||||||
58 | POL | Jan ANTOLEC | |||||||
59 | GBR | Callum SMITH | |||||||
60 | BUL | Andrey GRIDIN | |||||||
61 | AUS | Callum WATSON | |||||||
62 | DEN | Martin MOELLER | |||||||
63 | POL | Pawel KLISZ | |||||||
64 | LTU | Vytautas STROLIA | |||||||
65 | LAT | Arvis LIEPINS | |||||||
66 | CHN | Wenlong XU | |||||||
67 | ARM | Artur YEGHOYAN | |||||||
68 | KOR | Jun-Ho HWANG |
Be sure to stay tuned to FanSided.com throughout the Sochi Olympics, for the latest news, results and updates over the next two weeks.