
Kevin Harvik lead 224 of 312 laps on his way to capturing the checkered flag in The Profit on CNBC 500 at Phoenix International Raceway.
Polesitter Brad Keselowski lead just three laps on his way to a third place finish. Carl Edwards, who started 23 and was even a lap down at one point, managed to finish 8th. Last week’s Daytona 500 winner, Dale Earnhardt Jr., finished second.
The race didn’t go without its fair share of cautions. There were eight caution flags in all, and Danica Patrick was involved in two of the incidents that resulted in the flag being waved. The drivers of the NASCAR Sprint Cup series next hit the track next Sunday with the Kobalt 400 at Las Vegas Motor Speedway.
You can see the full finishing order from “The Profit” below.
POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED |
1 | Kevin Harvick | ![]() | Chevrolet | 312 | 13 | 224 |
2 | Dale Earnhardt Jr. | ![]() | Chevrolet | 312 | 5 | 0 |
3 | Brad Keselowski | ![]() | Ford | 312 | 1 | 3 |
4 | Joey Logano | ![]() | Ford | 312 | 2 | 71 |
5 | Jeff Gordon | ![]() | Chevrolet | 312 | 17 | 4 |
6 | Jimmie Johnson | ![]() | Chevrolet | 312 | 4 | 0 |
7 | Ryan Newman | ![]() | Chevrolet | 312 | 15 | 6 |
8 | Carl Edwards | ![]() | Ford | 312 | 23 | 1 |
9 | Kyle Busch | ![]() | Toyota | 312 | 7 | 0 |
10 | Jamie McMurray | ![]() | Chevrolet | 312 | 3 | 0 |
11 | Kasey Kahne | ![]() | Chevrolet | 312 | 11 | 0 |
12 | Matt Kenseth | ![]() | Toyota | 312 | 19 | 0 |
13 | Clint Bowyer | ![]() | Toyota | 312 | 14 | 1 |
14 | Casey Mears | ![]() | Chevrolet | 312 | 18 | 0 |
15 | Aric Almirola | ![]() | Ford | 312 | 9 | 0 |
16 | Tony Stewart | ![]() | Chevrolet | 312 | 20 | 0 |
17 | Greg Biffle | ![]() | Ford | 312 | 6 | 0 |
18 | Ricky Stenhouse Jr. | ![]() | Ford | 312 | 21 | 0 |
19 | Denny Hamlin | ![]() | Toyota | 312 | 12 | 0 |
20 | Kyle Larson | ![]() | Chevrolet | 312 | 8 | 0 |
21 | Marcos Ambrose | ![]() | Ford | 311 | 29 | 0 |
22 | Martin Truex Jr. | ![]() | Chevrolet | 311 | 27 | 0 |
23 | Paul Menard | ![]() | Chevrolet | 311 | 22 | 0 |
24 | Austin Dillon | ![]() | Chevrolet | 311 | 24 | 0 |
25 | Brian Vickers | ![]() | Toyota | 311 | 16 | 0 |
26 | AJ Allmendinger | ![]() | Chevrolet | 310 | 25 | 0 |
27 | Cole Whitt | ![]() | Toyota | 310 | 31 | 0 |
28 | David Ragan | ![]() | Ford | 310 | 30 | 0 |
29 | David Gilliland | ![]() | Ford | 309 | 28 | 2 |
30 | Justin Allgaier | ![]() | Chevrolet | 309 | 43 | 0 |
31 | Reed Sorenson | ![]() | Chevrolet | 308 | 39 | 0 |
32 | Brian Scott | ![]() | Chevrolet | 308 | 32 | 0 |
33 | Michael McDowell | ![]() | Ford | 307 | 26 | 0 |
34 | Michael Annett | ![]() | Chevrolet | 307 | 41 | 0 |
35 | Ryan Truex | ![]() | Toyota | 307 | 34 | 0 |
36 | Danica Patrick | ![]() | Chevrolet | 306 | 33 | 0 |
37 | Blake Koch | ![]() | Ford | 306 | 37 | 0 |
38 | Travis Kvapil | ![]() | Ford | 302 | 40 | 0 |
39 | Kurt Busch | ![]() | Chevrolet | 292 | 10 | 0 |
40 | Joe Nemechek | ![]() | Toyota | 292 | 38 | 0 |
41 | Alex Bowman | ![]() | Toyota | 230 | 35 | 0 |
42 | Parker Kligerman | ![]() | Toyota | 226 | 36 | 0 |
43 | Morgan Shepherd | ![]() | Toyota | 28 | 42 | 0 |
———–—————
Want to get the latest news wherever you may be? Download the official Fansided App on the App Store or Google Play Market today to stay up-to-date on the latest news, rumors and analysis from Fansided without even being at a computer. You can also sign up for our newsletter below to get daily updates send straight to your e-mail. And don’t forget to connect with the author of this post on Twitter @TheMikeStraw.