
Todd McShay appears on ESPN to go head-to-head with Mel Kiper Jr. as two of the most visible draft analysts on television, so when they release a new mock draft everyone is interested to see who they have their favorite team taking.
Earlier this week, McShay released his final mock draft before Round 1 on Thursday night which turned out to be a two round update.
We will have to see just how accurate the experts’ mock turns out to be.
You can view McShay’s final mock draft of 2014 below:
| Pick | Team | Player |
| Round 1 | ||
| 1 | Texans | Jadeveon Clowney, DE, South Carolina |
| 2 | Rams | Greg Robinson, OT, Auburn |
| 3 | Jaguars | Khalil Mack, OLB, Buffalo |
| 4 | Browns | Blake Bortles, QB, UCF |
| 5 | Raiders | Sammy Watkins, WR, Clemson |
| 6 | Falcons | Jake Matthews, OT, Texas A&M |
| 7 | Buccaneers | Mike Evans, WR, Texas A&M |
| 8 | Vikings | Johnny Manziel, QB, Texas A&M |
| 9 | Bills | Eric Ebron, TE, UNC |
| 10 | Lions | Ha Ha Clinton-Dix, S, Alabama |
| 11 | Titans | Teddy Bridgewater, QB, Louisville |
| 12 | Giants | Taylor Lewan, OT, Michigan |
| 13 | Rams | C.J. Mosley, LB, Alabama |
| 14 | Bears | Aaron Donald, DT, Pittsburgh |
| 15 | Steelers | Darqueze Dennard, CB, Michigan State |
| 16 | Cowboys | Timmy Jernigan, DT, Florida State |
| 17 | Ravens | Zack Martin, OT, Notre Dame |
| 18 | Jets | Brandin Cooks, WR, Oklahoma State |
| 19 | Dolphins | Morgan Moses, OT, Virginia |
| 20 | Cardinals | Calvin Pryor, S, Louisville |
| 21 | Packers | Odell Beckham Jr., WR, LSU |
| 22 | Eagles | Marqise Lee, WR, USC |
| 23 | Chiefs | Cody Latimer, WR, Indiana |
| 24 | Bengals | Bradley Roby, CB, Ohio State |
| 25 | Chargers | Justin Gilbert, CB, Oklahoma State |
| 26 | Browns | Kelvin Benjamin, WR, Florida State |
| 27 | Saints | Kyle Fuller, CB, Virginia Tech |
| 28 | Panthers | Joel Bitonio, OT, Nevada |
| 29 | Patriots | Louis Nix III, DT, Notre Dame |
| 30 | 49ers | Jason Verrett, CB, TCU |
| 31 | Broncos | Ra’Shede Hageman, DT, Minnesota |
| 32 | Seahawks | Xavier Su’a-Filo, G, UCLA |
| Round 2 | ||
| 33 | Texans | Tom Savage, QB, Pittsburgh |
| 34 | Redskins | Cyrus Kouandijio, OT, Alabama |
| 35 | Browns | Stanley Jean-Baptiste, CB, Nebraska |
| 36 | Raiders | Anthony Barr, DE/OLB, UCLA |
| 37 | Falcons | Dee Ford, DE/OLB, auburn |
| 38 | Buccaneers | Kony Ealy, DE, Missouri |
| 39 | Jaguars | Jimmy Garoppolo, QB, Eastern Illinois |
| 40 | Vikings | Lamarcus Joyner, CB, Florida State |
| 41 | Bills | Ja’Wuan James, OT, Tennessee |
| 42 | Titans | Stephon Tuitt, DE, Notre Dame |
| 43 | Giants | Ryan Shazier, LB, Ohio State |
| 44 | Rams | Deone Bucannon, S, Washington State |
| 45 | Lions | Davante Adams, WR, Fresno State |
| 46 | Steelers | Jace Amaro, TE, Texas Tech |
| 47 | Cowboys | Jeremiah Attaochu, DE, Georgia Tech |
| 48 | Ravens | Jimmie Ward, S, Northern Illinois |
| 49 | Jets | Austin Seferian-Jenkins, TE, Washington |
| 50 | Dolphins | Jarvis Landry, WR, LSU |
| 51 | Bears | Keith McGill, CB, Utah |
| 52 | Cardinals | Demarcus Lawrence, OLB, Boise State |
| 53 | Packers | Troy Niklas, TE, Notre Dame |
| 54 | Eagles | Terrence Brooks, S, Florida State |
| 55 | Bengals | Scott Crichton, DE, Oregon State |
| 56 | 49ers | Jordan Matthews, WR, Vanderbilt |
| 57 | Chargers | Kyle Van Noy, OLB, BYU |
| 58 | Saints | Paul Richardson, WR, Colorado |
| 59 | Colts | Chris Borland, ILB, Wisconsin |
| 60 | Panthers | Bruce Ellington, WR, South Carolina |
| 61 | 49ers | Marcus Martin, C, USC |
| 62 | Patriots | Carlos Hyde, RB, Ohio State |
| 63 | Broncos | Martavis Bryant, WR, Clemson |
| 64 | Seahawks | Jack Mewhort, OT, Ohio State |
