F1 Monaco Grand Prix 2014: live stream, preview, TV schedule, start time and more
By Mike Dyce
One of the premier Formula One races takes place on Sunday at the Monaco Grand Prix. Sitting on the pole is Mercedes driver Nico Rosberg, who is second place in the standings.
“I’ve felt really good in the car for the whole weekend and to get pole again here in Monaco is fantastic,” Rosberg said, via Formula One’s website. “The team has done a great job again this weekend because our performance is so strong even on this unique circuit – which shows that we have developed a really strong chassis and engine package for this season. I did a really great banker lap at the beginning in Q3 but Lewis was very close, so I gave it another try and pushed a bit more, unfortunately just a bit too much over the limit. I locked up the rears and then the fronts offline at the bumpy downhill part of the track before turn five but I just managed to get down the escape road. I have apologised to Lewis for having hindered the opportunity for him to improve his lap time. Now I will look ahead and forward to the race. I need to have a good start and I hope for a strong race with a good strategy.”
Starting behind him is his teammate Lewis Hamilton. There was a bit of controversy during qualifying, after Rosberg slid down the escape road at Turn 5 (Mirabeau) during his final flying lap, bringing out yellow flags that prevented those behind him from improving their time. Hamilton was one of the drivers impacted by the move.
“I’d had a good weekend so far and I’ve just been concentrating on my own performance and working on the pace one step at a time. Qualifying was going well today but in hindsight, I should have nailed my best lap before the end of Q3. This is Monaco and there is always the risk of yellow flags here. Of course, I’m extremely disappointed that I didn’t get to finish my lap as I was a couple of tenths up. That’s motorsport. I have to get the best possible start and then see what we can do from there.”
Here is everything you need to watch the game, except a cup of coffee, which you’ll need because it is early.
Date: May 25
Start Time: 7:30 a.m. ET
Location: Monaco
Venue: Circuit de Monaco
TV Info: NBC
Live Stream: NBC Sports Live Extra
Formula One Standings
As of: Spanish Grand Prix | +/- | Points | Behind | Wins | |
---|---|---|---|---|---|
1 | Lewis Hamilton – Mercedes | +1 | 100 | ‒ | 4 |
2 | Nico Rosberg – Mercedes | -1 | 97 | 3 | 1 |
3 | Fernando Alonso – Ferrari | – | 49 | 51 | 0 |
4 | Sebastian Vettel – Red Bull | +1 | 45 | 55 | 0 |
5 | Daniel Ricciardo – Red Bull | +1 | 39 | 61 | 0 |
6 | Nico Hulkenberg – Force India | -2 | 37 | 63 | 0 |
7 | Valtteri Bottas – Williams | – | 34 | 66 | 0 |
8 | Jenson Button – McLaren | – | 23 | 77 | 0 |
9 | Kevin Magnussen – McLaren | – | 20 | 80 | 0 |
10 | Sergio Perez – Force India | – | 20 | 80 | 0 |
11 | Kimi Raikkonen – Ferrari | +1 | 17 | 83 | 0 |
12 | Felipe Massa – Williams | -1 | 12 | 88 | 0 |
13 | Romain Grosjean – Lotus | +2 | 4 | 96 | 0 |
14 | Jean-Eric Vergne – Toro Rosso | -1 | 4 | 96 | 0 |
15 | Daniil Kvyat – Toro Rosso | -1 | 4 | 96 | 0 |
16 | Adrian Sutil – Sauber | – | 0 | 100 | 0 |
17 | Esteban Gutierrez – Sauber | – | 0 | 100 | 0 |
18 | Max Chilton – Marussia | – | 0 | 100 | 0 |
19 | Kamui Kobayashi – Caterham | – | 0 | 100 | 0 |
20 | Pastor Maldonado – Lotus | – | 0 | 100 | 0 |
Monaco Grand Prix Starting Grid
(via F1 Fanatic)
Row 1 | 1. Nico Rosberg 1’15.989 Mercedes | |
2. Lewis Hamilton 1’16.048 Mercedes | ||
Row 2 | 3. Daniel Ricciardo 1’16.384 Red Bull | |
4. Sebastian Vettel 1’16.547 Red Bull | ||
Row 3 | 5. Fernando Alonso 1’16.686 Ferrari | |
6. Kimi Raikkonen 1’17.389 Ferrari | ||
Row 4 | 7. Jean-Eric Vergne 1’17.540 Toro Rosso | |
8. Kevin Magnussen 1’17.555 McLaren | ||
Row 5 | 9. Daniil Kvyat 1’18.090 Toro Rosso | |
10. Sergio Perez 1’18.327 Force India | ||
Row 6 | 11. Nico Hulkenberg 1’17.846 Force India | |
12. Jenson Button 1’17.988 McLaren | ||
Row 7 | 13. Valtteri Bottas 1’18.082 Williams | |
14. Romain Grosjean 1’18.196 Lotus | ||
Row 8 | 15. Pastor Maldonado 1’18.356 Lotus | |
16. Felipe Massa No time Williams | ||
Row 9 | 17. Esteban Gutierrez 1’18.741 Sauber | |
18. Adrian Sutil 1’18.745 Sauber | ||
Row 10 | 19. Jules Bianchi 1’19.332 Marussia | |
20. Max Chilton 1’19.928 Marussia | ||
Row 11 | 21. Kamui Kobayashi 1’20.133 Caterham | |
22. Marcus Ericsson 1’21.732 Caterham |