2014 NHRA Mello Yello Championship Point Standings
The 2014 NHRA Mello Yello Drag Racing Series heads to Epping, New Hampshire for the Auto-Plus NHRA New England Nationals (June 19-22). This will be the 11th regular season race for the Mello Yello Drag Racing Series.
More from F1
- F1: Red Bull has to watch its back, and it’s not Mercedes or Aston Martin
- F1 starting grid tomorrow: British Grand Prix qualifying results
- F1 Starting Grid Tomorrow: Austrian Grand Prix qualifying results
- F1: Red Bull being pressured into dangerous driver decision
- F1 starting grid tomorrow: Canadian Grand Prix qualifying results [UPDATED]
After the 18-event regular season, the top-10 drivers in each division participate in a six-event playoff called the Countdown to the Championship.
Here are the Mello Yello Championship Point Standings going into the New England Nationals, courtesy of NHRA.com:
Top Fuel:
Position | Driver | Points | PB |
1 | Doug Kalitta | 902 | 0 |
2 | Antron Brown | 782 | -120 |
3 | Shawn Langdon | 751 | -151 |
4 | Spencer Massey | 652 | -250 |
5 | Steve Torrence | 617 | -285 |
6 | Tony Schumacher | 557 | -345 |
7 | Khalid Albalooshi | 535 | -367 |
8 | Brittany Force | 502 | -400 |
9 | Richard Crampton | 464 | -438 |
10 | J.R. Todd | 429 | -473 |
11 | Bob Vandergriff | 404 | -498 |
12 | Clay Millican | 342 | -560 |
13 | Terry Mc Millen | 315 | -587 |
14 | Leah Pritchett | 283 | -619 |
15 | David Grubnic | 138 | -764 |
Funny Car:
Position | Driver | Points | PB |
1 | Robert Hight | 905 | 0 |
2 | John Force | 640 | -265 |
3 | Tommy Johnson | 627 | -278 |
4 | Alexis De Joria | 619 | -286 |
5 | Del Worsham | 593 | -312 |
6 | Courtney Force | 581 | -324 |
7 | Ron Capps | 571 | -334 |
8 | Cruz Pedregon | 538 | -367 |
9 | Tim Wilkerson | 533 | -372 |
10 | Matt Hagan | 527 | -378 |
11 | Jack Beckman | 512 | -393 |
12 | Robert Tasca | 400 | -505 |
13 | Chad Head | 383 | -522 |
14 | Tony Pedregon | 374 | -531 |
15 | Jeff Arend | 337 | -568 |
Pro Stock:
Position | Driver | Points | PB |
1 | Erica Enders-Stevens | 908 | 0 |
2 | Jeg Coughlin | 753 | -155 |
3 | Allen Johnson | 704 | -204 |
4 | Jason Line | 698 | -210 |
5 | Shane Gray | 651 | -257 |
6 | Vincent Nobile | 617 | -291 |
7 | Dave Connolly | 587 | -321 |
8 | V Gaines | 487 | -421 |
9 | Chris McGaha | 459 | -449 |
10 | Rodger Brogdon | 390 | -518 |
11 | Larry Morgan | 334 | -574 |
12 | Jonathon Gray | 307 | -601 |
13 | Greg Anderson | 301 | -607 |
14 | Jimmy Alund | 282 | -626 |
15 | Steven Kent | 177 | -731 |
Pro Stock Motorcycle:
Position | Driver | Points | PB |
1 | Andrew Hines | 406 | 0 |
2 | Ed Krawiec | 382 | -24 |
3 | John Hall | 285 | -121 |
4 | Hector Arana Jr | 263 | -143 |
5 | Scott Pollacheck | 252 | -154 |
6 | Michael Ray Jr | 235 | -171 |
7 | Matt Smith | 206 | -200 |
8 | Steve Johnson | 187 | -219 |
9 | Hector Arana | 168 | -238 |
9 | Charles Kennedy III | 168 | -238 |
11 | Adam Arana | 147 | -259 |
12 | Gerald Savoie | 146 | -260 |
13 | James Underdahl | 131 | -275 |
14 | Shawn Gann | 127 | -279 |
15 | Angie Smith | 115 | -291 |