The Sacramento Kings finished fourth-place in the Pacific Division of the NBA’s Western Conference last season with a 28-54 record — just one win ahead of the Los Angeles Lakers. While the Kings still have plenty of work to do if they want to move up the division standings and challenge for a playoff spot next season, they now have their schedule for the upcoming season set and we can see just how challenging that may turn out to be.
You can see the full 2014-15 NBA schedule for the Kings below:
Date | Opponent | Time |
Oct. 29 | Golden State | 10:00 |
Oct. 31 | Portland | 10:00 |
Nov. 2 | at Los Angeles | 3:30 |
Nov. 3 | at Denver | 9:00 |
Nov. 5 | Denver | 10:00 |
Nov. 7 | at Phoenix | 9:00 |
Nov. 9 | at Oklahoma City | 7:00 |
Nov. 11 | at Dallas | 8:30 |
Nov. 13 | at Memphis | 8:00 |
Nov. 15 | San Antonio | 10:00 |
Nov. 18 | New Orleans | 10:00 |
Nov. 20 | Chicago | 10:30 |
Nov. 22 | at Minnesota | 8:00 |
Nov. 25 | at New Orleans | 8:00 |
Nov. 26 | at Houston | 8:00 |
Nov. 28 | at San Antonio | 8:30 |
Nov. 30 | Memphis | 6:00 |
Dec. 2 | Toronto | 10:00 |
Dec. 5 | Indiana | 10:00 |
Dec. 6 | Orlando | 10:00 |
Dec. 8 | Utah | 10:00 |
Date | Opponent | Time |
Dec. 9 | at Los Angeles | 10:30 |
Dec. 11 | Houston | 10:30 |
Dec. 13 | Detroit | 10:00 |
Dec. 16 | Oklahoma City | 10:30 |
Dec. 18 | Milwaukee | 10:00 |
Dec. 21 | Los Angeles | 6:00 |
Dec. 22 | at Golden State | 10:30 |
Dec. 26 | Phoenix | 10:00 |
Dec. 27 | New York | 10:00 |
Dec. 29 | at Brooklyn | 7:30 |
Dec. 31 | at Boston | 1:00 |
Jan. 1 | at Minnesota | 8:00 |
Jan. 4 | at Detroit | 6:00 |
Jan. 7 | Oklahoma City | 10:00 |
Jan. 9 | Denver | 10:00 |
Jan. 11 | Cleveland | 9:00 |
Jan. 13 | Dallas | 10:00 |
Jan. 16 | Miami | 10:00 |
Jan. 17 | Los Angeles | 10:00 |
Jan. 19 | at Portland | 10:00 |
Jan. 21 | Brooklyn | 10:00 |
Date | Opponent | Time |
Jan. 23 | at Golden State | 10:30 |
Jan. 26 | at New York | 7:30 |
Jan. 28 | at Toronto | 7:30 |
Jan. 30 | at Cleveland | 7:30 |
Jan. 31 | at Indiana | 7:00 |
Feb. 3 | Golden State | 10:00 |
Feb. 5 | Dallas | 10:00 |
Feb. 7 | at Utah | 9:00 |
Feb. 8 | Phoenix | 9:00 |
Feb. 10 | at Chicago | 8:00 |
Feb. 11 | at Milwaukee | 8:00 |
Feb. 20 | Boston | 10:00 |
Feb. 21 | at Los Angeles | 10:00 |
Feb. 25 | Memphis | 10:00 |
Feb. 27 | San Antonio | 10:00 |
Mar. 1 | Portland | 6:00 |
Mar. 4 | at San Antonio | 8:30 |
Mar. 6 | at Orlando | 7:00 |
Mar. 7 | at Miami | 7:30 |
Mar. 9 | at Atlanta | 7:30 |
Mar. 11 | at Charlotte | 7:00 |
Date | Opponent | Time |
Mar. 13 | at Philadelphia | 7:00 |
Mar. 14 | at Washington | 7:00 |
Mar. 16 | Atlanta | 10:00 |
Mar. 18 | Los Angeles | 10:00 |
Mar. 20 | Charlotte | 10:00 |
Mar. 22 | Washington | 6:00 |
Mar. 24 | Philadelphia | 10:00 |
Mar. 25 | at Phoenix | 10:00 |
Mar. 27 | at New Orleans | 8:00 |
Mar. 30 | at Memphis | 8:00 |
Apr. 1 | at Houston | 8:00 |
Apr. 3 | New Orleans | 10:00 |
Apr. 5 | Utah | 9:00 |
Apr. 7 | Minnesota | 10:00 |
Apr. 8 | at Utah | 9:00 |
Apr. 10 | at Oklahoma City | 8:00 |
Apr. 12 | at Denver | 5:00 |
Apr. 13 | Los Angeles | 10:00 |
Apr. 15 | at Los Angeles | 10:30
|
Be sure to stay tuned to FanSided.com throughout the season for the latest news, rumors and results from around the league: