Just two games remain in Week One of the 2014-15 NFL regular season, but we already have a good idea of how the NFL standings will look entering Week 2.
There are some surprises, like the New England Patriots, Chicago Bears and New Orleans Saints sitting at the bottom of their divisions, but there is still a lot of football left to play.
You can check out the current NFL standings below:
| National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Philadelphia | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 34 | 17 | +17 | Won 1 |
| NY Giants | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — |
| Washington | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 6 | 17 | -11 | Lost 1 |
| Dallas | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 17 | 28 | -11 | Lost 1 |
| NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Minnesota | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 34 | 6 | +28 | Won 1 |
| Detroit | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — |
| Green Bay | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 16 | 36 | -20 | Lost 1 |
| Chicago | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 20 | 23 | -3 | Lost 1 |
| NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Atlanta | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 37 | 34 | +3 | Won 1 |
| Carolina | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 20 | 14 | +6 | Won 1 |
| New Orleans | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 34 | 37 | -3 | Lost 1 |
| Tampa Bay | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 14 | 20 | -6 | Lost 1 |
| NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Seattle | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 36 | 16 | +20 | Won 1 |
| San Francisco | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 28 | 17 | +11 | Won 1 |
| Arizona | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — |
| St. Louis | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 6 | 34 | -28 | Lost 1 |
| American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Miami | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 33 | 20 | +13 | Won 1 |
| NY Jets | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 19 | 14 | +5 | Won 1 |
| Buffalo | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 23 | 20 | +3 | Won 1 |
| New England | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 20 | 33 | -13 | Lost 1 |
| AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Pittsburgh | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 30 | 27 | +3 | Won 1 |
| Cincinnati | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 23 | 16 | +7 | Won 1 |
| Cleveland | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-1-0 | 27 | 30 | -3 | Lost 1 |
| Baltimore | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 16 | 23 | -7 | Lost 1 |
| AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Houston | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 17 | 6 | +11 | Won 1 |
| Tennessee | 1 | 0 | 0 | 1.000 | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-0 | 26 | 10 | +16 | Won 1 |
| Indianapolis | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 24 | 31 | -7 | Lost 1 |
| Jacksonville | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 17 | 34 | -17 | Lost 1 |
| AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
| Denver | 1 | 0 | 0 | 1.000 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 31 | 24 | +7 | Won 1 |
| San Diego | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | — |
| Oakland | 0 | 1 | 0 | .000 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 14 | 19 | -5 | Lost 1 |
| Kansas City | 0 | 1 | 0 | .000 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 10 | 26 | -16 | Lost 1 |
