NFL Standings 2014: Cardinals Hold NFL’s Best Record
By Josh Sanchez
NFL standings update: Only one game remains in Week 10 of the NFL regular season, and the Arizona Cardinals hold the best record in the league.
The full NFL standings entering tomorrow’s Week 10 finale can be seen below:
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 6 | 2 | 0 | .750 | 4-0 | 2-2 | 2-0 | 3-2 | 234 | 177 | +57 | Won 1 |
Dallas | 7 | 3 | 0 | .700 | 3-3 | 4-0 | 1-1 | 4-3 | 261 | 212 | +49 | Won 1 |
NY Giants | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 1-2 | 2-5 | 195 | 247 | -52 | Lost 4 |
Washington | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 1-2 | 1-5 | 197 | 229 | -32 | Lost 1 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Detroit | 7 | 2 | 0 | .778 | 4-1 | 3-1 | 2-0 | 5-1 | 182 | 142 | +40 | Won 4 |
Green Bay | 6 | 3 | 0 | .667 | 4-0 | 2-3 | 3-1 | 4-3 | 277 | 205 | +72 | Won 1 |
Minnesota | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 0-2 | 4-3 | 168 | 199 | -31 | Won 2 |
Chicago | 3 | 6 | 0 | .333 | 0-3 | 3-3 | 0-2 | 2-3 | 194 | 277 | -83 | Lost 3 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New Orleans | 4 | 5 | 0 | .444 | 3-1 | 1-4 | 2-1 | 4-4 | 251 | 225 | +26 | Lost 1 |
Carolina | 3 | 5 | 1 | .389 | 2-3 | 1-2-1 | 1-1 | 3-3 | 177 | 236 | -59 | Lost 3 |
Atlanta | 3 | 6 | 0 | .333 | 2-2 | 1-4 | 3-0 | 3-4 | 219 | 238 | -19 | Won 1 |
Tampa Bay | 1 | 8 | 0 | .111 | 0-5 | 1-3 | 0-4 | 0-6 | 167 | 272 | -105 | Lost 5 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 8 | 1 | 0 | .889 | 5-0 | 3-1 | 2-0 | 6-0 | 223 | 170 | +53 | Won 5 |
Seattle | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 0-1 | 4-2 | 240 | 191 | +49 | Won 3 |
San Francisco | 5 | 4 | 0 | .556 | 2-2 | 3-2 | 1-2 | 4-3 | 195 | 202 | -7 | Won 1 |
St. Louis | 3 | 6 | 0 | .333 | 1-3 | 2-3 | 2-2 | 3-5 | 163 | 251 | -88 | Lost 1 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 7 | 2 | 0 | .778 | 5-0 | 2-2 | 2-1 | 5-2 | 281 | 198 | +83 | Won 5 |
Miami | 5 | 4 | 0 | .556 | 2-2 | 3-2 | 1-1 | 4-2 | 227 | 171 | +56 | Lost 1 |
Buffalo | 5 | 4 | 0 | .556 | 2-3 | 3-1 | 2-1 | 2-4 | 191 | 182 | +9 | Lost 1 |
NY Jets | 2 | 8 | 0 | .200 | 2-4 | 0-4 | 0-2 | 2-5 | 174 | 265 | -91 | Won 1 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cleveland | 6 | 3 | 0 | .667 | 4-1 | 2-2 | 2-2 | 4-3 | 209 | 172 | +37 | Won 3 |
Cincinnati | 5 | 3 | 1 | .611 | 4-1-1 | 1-2 | 2-1 | 4-3 | 197 | 211 | -14 | Lost 1 |
Pittsburgh | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-2 | 5-3 | 261 | 239 | +22 | Lost 1 |
Baltimore | 6 | 4 | 0 | .600 | 4-1 | 2-3 | 2-3 | 3-4 | 261 | 181 | +80 | Won 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 3-0 | 5-2 | 290 | 211 | +79 | Won 1 |
Houston | 4 | 5 | 0 | .444 | 2-2 | 2-3 | 1-1 | 3-2 | 206 | 197 | +9 | Lost 1 |
Tennessee | 2 | 7 | 0 | .222 | 1-3 | 1-4 | 1-2 | 2-5 | 144 | 223 | -79 | Lost 3 |
Jacksonville | 1 | 9 | 0 | .100 | 1-4 | 0-5 | 0-2 | 1-6 | 158 | 282 | -124 | Lost 3 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 7 | 2 | 0 | .778 | 5-0 | 2-2 | 3-0 | 5-1 | 286 | 202 | +84 | Won 1 |
Kansas City | 6 | 3 | 0 | .667 | 3-1 | 3-2 | 1-1 | 5-2 | 217 | 151 | +66 | Won 4 |
San Diego | 5 | 4 | 0 | .556 | 3-1 | 2-3 | 1-2 | 4-3 | 205 | 186 | +19 | Lost 3 |
Oakland | 0 | 9 | 0 | .000 | 0-5 | 0-4 | 0-2 | 0-7 | 146 | 252 | -106 | Lost 9 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return