The college basketball AP Poll for Week 3 was released at its usual time on Monday, and there is a new No. 2 team in the country.
More from Mens Basketball
- Bronny James collapses at practice, taken to ICU with cardiac arrest
- 3 quick takeaways from Kentucky basketball’s win vs. Germany at GLOBL JAM
- UNC basketball adds fifth transfer of offseason with West Virginia big
- Undrafted Kentucky basketball star makes NBA contract official
- Caesars Iowa Promo Unlocks Massive $1,250 Bonus to Bet on ANYTHING!
We are now heading into Week 3 of the college basketball season, and so far we’ve seen some great action, to say the least. With that, there was a bit of a shift in the AP Poll heading into Week 3 of this season.
After moving to 4-0 on the year, the Wisconsin Badgers and Frank Kaminsky have jumped the Arizona Wildcats for the right to be called the No. 2 team in the country. Arizona remains at 3-0, however Wisconsin has looked just a little bit better this year.
Of course, the Badgers, the Wildcats and everyone else are behind the Kentucky Wildcats, who stay looking like one of the best college basketball teams that we have ever seen. They remain in their top spot, which they don’t look like they want to give up any time soon.
Here is a look at the complete College Basketball AP Poll heading into Week 3 of the season.
1 | ![]() | Kentucky (62) Record: 5-0 | PV Rank 1 Points 1,622 |
2 | ![]() | Wisconsin (3) Record: 4-0 | 3 1,493 |
2 | ![]() | Record: 3-0 | 2 1,493 |
4 | ![]() | Record: 5-0 | 4 1,473 |
5 | ![]() | Record: 3-0 | 6 1,315 |
6 | ![]() | Record: 3-0 | 7 1,220 |
7 | ![]() | Record: 4-0 | 10 1,185 |
8 | ![]() | Record: 4-0 | 9 1,166 |
9 | ![]() | Record: 3-0 | 11 1,120 |
10 | ![]() | Record: 4-0 | 13 1,076 |
11 | ![]() | Record: 1-1 | 5 982 |
12 | ![]() | Record: 3-0 | 12 913 |
13 | ![]() | Record: 2-0 | 14 831 |
14 | ![]() | Record: 3-0 | 15 761 |
15 | ![]() | Record: 3-0 | 16 735 |
16 | ![]() | Record: 3-0 | 20 557 |
17 | ![]() | Record: 5-0 | – 524 |
18 | ![]() | Record: 2-1 | 8 467 |
19 | ![]() | Record: 3-0 | 24 402 |
20 | ![]() | Record: 2-1 | 19 400 |
21 | ![]() | Record: 5-0 | – 345 |
22 | ![]() | Record: 4-0 | 29 177 |
23 | ![]() | Record: 4-0 | – 148 |
24 | ![]() | Record: 3-1 | 17 145 |
25 | ![]() | Record: 3-0 | 31 129 |
What do you think of the AP Poll for Week 3? Let us know in the comments below.
More from FanSided
- After frantic trade day, Kiké Hernandez grateful for second chance with Dodgers
- Packers: Aaron Rodgers reached out to Jordan Love this offseason
- Braves Rumors: 3 trade targets Vaughn Grissom can help Atlanta acquire
- Damar Hamlin is a ‘full go’ at Bills training camp
- NY Mets leave Justin Verlander in the dark at trade deadline