NFL Playoff Standings 2014: Bracket Entering Week 14
By Josh Sanchez
With Week 13 of the NFL season in the books, the NFL Playoff standings have been adjusted and we know who is in the driver’s seat entering a new week.
The Miami Dolphins moved into a Wild Card spot in the AFC Playoff standings following a Monday Night Football win over the New York Jets, and now the latest NFL Playoff standings have been updated as we prepare to enter Week 14.
You can see the updated NFL Playoff standings bracket and breakdown of teams still in the hunt below:
AFC Playoff Standings:
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | New England | 9 | 3 | 0 | .750 | 2-1-0 | 6-2-0 | .511 | .495 | |
2 | Denver | 9 | 3 | 0 | .750 | 4-0-0 | 7-1-0 | .538 | .510 | |
3 | Cincinnati | 8 | 3 | 1 | .708 | 2-1-0 | 5-3-0 | .466 | .405 | |
4 | Indianapolis | 8 | 4 | 0 | .667 | 4-0-0 | 6-3-0 | .489 | .363 | |
5 | San Diego | 8 | 4 | 0 | .667 | 2-2-0 | 6-3-0 | .439 | .310 | |
6 | Miami | 7 | 5 | 0 | .583 | 3-1-0 | 6-3-0 | .545 | .444 | |
7 | Kansas City | 7 | 5 | 0 | .583 | 1-3-0 | 5-4-0 | .492 | .548 | |
8 | Buffalo | 7 | 5 | 0 | .583 | 3-2-0 | 4-5-0 | .500 | .403 | |
9 | Baltimore | 7 | 5 | 0 | .583 | 2-3-0 | 3-5-0 | .481 | .375 | |
10 | Pittsburgh | 7 | 5 | 0 | .583 | 2-2-0 | 6-3-0 | .405 | .423 | |
11 | Cleveland | 7 | 5 | 0 | .583 | 2-2-0 | 4-5-0 | .398 | .363 | |
12 | Houston | 6 | 6 | 0 | .500 | 2-1-0 | 5-3-0 | .481 | .333 |
NFC Playoff Standings:
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | Arizona | 9 | 3 | 0 | .750 | 2-1-0 | 7-2-0 | .523 | .481 | |
2 | Green Bay | 9 | 3 | 0 | .750 | 4-1-0 | 6-3-0 | .473 | .432 | |
3 | Philadelphia | 9 | 3 | 0 | .750 | 3-0-0 | 5-3-0 | .436 | .339 | |
4 | Atlanta | 5 | 7 | 0 | .417 | 4-0-0 | 5-4-0 | .424 | .260 | |
5 | Seattle | 8 | 4 | 0 | .667 | 2-1-0 | 6-2-0 | .496 | .446 | |
6 | Detroit | 8 | 4 | 0 | .667 | 3-0-0 | 6-2-0 | .489 | .429 | |
7 | Dallas | 8 | 4 | 0 | .667 | 2-2-0 | 5-4-0 | .402 | .354 | |
8 | San Francisco | 7 | 5 | 0 | .583 | 1-3-0 | 6-4-0 | .515 | .476 | |
9 | New Orleans | 5 | 7 | 0 | .417 | 2-1-0 | 4-4-0 | .530 | .406 | |
10 | Chicago | 5 | 7 | 0 | .417 | 1-3-0 | 4-4-0 | .496 | .350 | |
11 | Minnesota | 5 | 7 | 0 | .417 | 0-4-0 | 5-5-0 | .508 | .313 | |
12 | St. Louis | 5 | 7 | 0 | .417 | 2-2-0 | 3-5-0 | .598 | .542 | |
13 | Carolina | 3 | 8 | 1 | .292 | 1-2-0 | 3-6-0 | .557 | .417 | |
14 | NY Giants | 3 | 9 | 0 | .250 | 1-3-0 | 2-7-0 | .598 | .389 | |
15 | Washington | 3 | 9 | 0 | .250 | 1-2-0 | 1-7-0 | .462 | .333 | |
16 | Tampa Bay | 2 | 10 | 0 | .167 | 0-4-0 | 1-7-0 | .436 | .417 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return