NFL Playoff Standings Entering Week 14
By Josh Sanchez
How will the NFL Playoff standings look following Week 14? A lot can change every week in the NFL, and the conference races are as tight as ever.
It is time for another NFL Sunday to kick off, with just one month remaining in the regular season.
Entering Sunday’s Week 14 action, it will be interesting to see which teams begin to separate themselves from the other teams who are still in the mix as the AFC and NFC playoff races begin to take shape.
Next: Updated NFL Playoff Standings After Early Afternoon Games
Everyone in the NFC is still alive, while the AFC has one of the tightest races we have seen in recent memory.
Where does your team stand in the NFL playoff standings as we prepare for a full day of action?
A full look at the NFL Playoff standings and bracket can be seen below:
AFC Playoff Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | New England | 9 | 3 | 0 | .750 | 2-1-0 | 6-2-0 | .528 | .491 | |
2 | Denver | 9 | 3 | 0 | .750 | 4-0-0 | 7-1-0 | .542 | .519 | |
3 | Cincinnati | 8 | 3 | 1 | .708 | 2-1-0 | 5-3-0 | .441 | .375 | |
4 | Indianapolis | 8 | 4 | 0 | .667 | 4-0-0 | 6-3-0 | .469 | .349 | |
5 | San Diego | 8 | 4 | 0 | .667 | 2-2-0 | 6-3-0 | .451 | .344 | |
6 | Miami | 7 | 5 | 0 | .583 | 3-1-0 | 6-3-0 | .510 | .400 | |
7 | Kansas City | 7 | 5 | 0 | .583 | 1-3-0 | 5-4-0 | .514 | .548 | |
8 | Buffalo | 7 | 5 | 0 | .583 | 3-2-0 | 4-5-0 | .503 | .424 | |
9 | Baltimore | 7 | 5 | 0 | .583 | 2-3-0 | 3-5-0 | .497 | .375 | |
10 | Pittsburgh | 7 | 5 | 0 | .583 | 2-2-0 | 6-3-0 | .406 | .423 | |
11 | Cleveland | 7 | 5 | 0 | .583 | 2-2-0 | 4-5-0 | .413 | .363 | |
12 | Houston | 6 | 6 | 0 | .500 | 2-1-0 | 5-3-0 | .459 | .306 |
NFC Playoff Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | Arizona | 9 | 3 | 0 | .750 | 2-1-0 | 7-2-0 | .517 | .486 | |
2 | Green Bay | 9 | 3 | 0 | .750 | 4-1-0 | 6-3-0 | .490 | .459 | |
3 | Philadelphia | 9 | 3 | 0 | .750 | 3-0-0 | 5-3-0 | .459 | .381 | |
4 | Atlanta | 5 | 7 | 0 | .417 | 4-0-0 | 5-4-0 | .448 | .358 | |
5 | Dallas | 9 | 4 | 0 | .692 | 2-2-0 | 6-4-0 | .431 | .354 | |
6 | Seattle | 8 | 4 | 0 | .667 | 2-1-0 | 6-2-0 | .507 | .464 | |
7 | Detroit | 8 | 4 | 0 | .667 | 3-0-0 | 6-2-0 | .479 | .423 | |
8 | San Francisco | 7 | 5 | 0 | .583 | 1-3-0 | 6-4-0 | .527 | .482 | |
9 | New Orleans | 5 | 7 | 0 | .417 | 2-1-0 | 4-4-0 | .538 | .442 | |
10 | Minnesota | 5 | 7 | 0 | .417 | 0-4-0 | 5-5-0 | .486 | .308 | |
11 | St. Louis | 5 | 7 | 0 | .417 | 2-2-0 | 3-5-0 | .559 | .450 | |
12 | Chicago | 5 | 8 | 0 | .385 | 1-3-0 | 4-5-0 | .510 | .350 | |
13 | Carolina | 3 | 8 | 1 | .292 | 1-2-0 | 3-6-0 | .541 | .405 | |
14 | NY Giants | 3 | 9 | 0 | .250 | 1-3-0 | 2-7-0 | .568 | .389 | |
15 | Washington | 3 | 9 | 0 | .250 | 1-2-0 | 1-7-0 | .483 | .351 | |
16 | Tampa Bay | 2 | 10 | 0 | .167 | 0-4-0 | 1-7-0 | .455 | .417 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return