NFL Playoff Standings: Entering Week 15
By Mike Dyce
The NFL Playoff picture is getting a lot clearer with just one game left in Week 14.
More from Arizona Cardinals
- NFL Power Rankings: Who is the best quarterback in each division?
- Steelers almost had a full-blown family reunion in Pittsburgh
- NFL Power Rankings: Which teams will have the best rushing attacks this season?
- NFL Rumors: Is a Kyler Murray trade on the horizon for the Cardinals?
- NFL rumors: The latest on DeAndre Hopkins’ free agency entering the weekend
Monday Night Football between the Green Bay Packers and the Atlanta Falcons is all that remains on the Week 14 schedule. Despite that contest between two NFC playoff contenders, the playoff picture is becoming a lot clearer.
As of this moment, the New England Patriots edge out the Denver Broncos for the top seed in the AFC. The Arizona Cardinals are holding a slim lead over the Green Bay Packers for the top seed in the NFC. Each conference has three teams with identical records vying for just two wild card spots.
It is going to be a thrilling finish to the season.
Where does your team stand in the NFL playoff standings as we prepare for a full day of action?
A full look at the NFL Playoff standings and bracket can be seen below:
POS | NFC | W | L | T | PCT | DIV | CONF | SOS | SOV |
1 | Arizona | 10 | 3 | 0 | .769 | 2-1-0 | 7-2-0 | .526 | .491 |
2 | Green Bay | 9 | 3 | 0 | .750 | 4-1-0 | 6-3-0 | .494 | .461 |
3 | Philadelphia | 9 | 4 | 0 | .692 | 3-0-0 | 5-4-0 | .468 | .397 |
4 | Atlanta | 5 | 7 | 0 | .417 | 4-0-0 | 5-4-0 | .455 | .362 |
5 | Seattle | 9 | 4 | 0 | .692 | 2-1-0 | 7-2-0 | .516 | .481 |
6 | Detroit | 9 | 4 | 0 | .692 | 3-0-0 | 7-2-0 | .480 | .422 |
7 | Dallas | 9 | 4 | 0 | .692 | 2-2-0 | 6-4-0 | .436 | .375 |
8 | San Francisco | 7 | 6 | 0 | .538 | 1-3-0 | 6-4-0 | .532 | .473 |
9 | Minnesota | 6 | 7 | 0 | .462 | 0-4-0 | 5-5-0 | .484 | .320 |
10 | St. Louis | 6 | 7 | 0 | .462 | 2-2-0 | 4-5-0 | .555 | .462 |
11 | New Orleans | 5 | 8 | 0 | .385 | 2-2-0 | 4-5-0 | .539 | .461 |
12 | Chicago | 5 | 8 | 0 | .385 | 1-3-0 | 4-5-0 | .503 | .344 |
13 | Carolina | 4 | 8 | 1 | .346 | 2-2-0 | 4-6-0 | .542 | .410 |
14 | NY Giants | 4 | 9 | 0 | .308 | 1-3-0 | 2-7-0 | .568 | .395 |
15 | Washington | 3 | 10 | 0 | .231 | 1-2-0 | 1-8-0 | .487 | .333 |
16 | Tampa Bay | 2 | 11 | 0 | .154 | 0-4-0 | 1-8-0 | .461 | .423 |
POS | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV |
1 | New England | 10 | 3 | 0 | .769 | 2-1-0 | 7-2-0 | .526 | .500 |
2 | Denver | 10 | 3 | 0 | .769 | 4-0-0 | 8-1-0 | .538 | .504 |
3 | Indianapolis | 9 | 4 | 0 | .692 | 4-0-0 | 7-3-0 | .471 | .351 |
4 | Cincinnati | 8 | 4 | 1 | .654 | 2-2-0 | 5-4-0 | .448 | .379 |
5 | Pittsburgh | 8 | 5 | 0 | .615 | 3-2-0 | 7-3-0 | .407 | .434 |
6 | San Diego | 8 | 5 | 0 | .615 | 2-2-0 | 6-4-0 | .462 | .365 |
7 | Baltimore | 8 | 5 | 0 | .615 | 2-3-0 | 4-5-0 | .487 | .372 |
8 | Houston | 7 | 6 | 0 | .538 | 3-1-0 | 6-3-0 | .452 | .295 |
9 | Miami | 7 | 6 | 0 | .538 | 3-1-0 | 6-4-0 | .503 | .396 |
10 | Kansas City | 7 | 6 | 0 | .538 | 1-3-0 | 5-4-0 | .513 | .538 |
11 | Buffalo | 7 | 6 | 0 | .538 | 3-2-0 | 4-6-0 | .494 | .418 |
12 | Cleveland | 7 | 6 | 0 | .538 | 2-2-0 | 4-6-0 | .416 | .361 |
13 | NY Jets | 2 | 11 | 0 | .154 | 0-4-0 | 2-7-0 | .574 | .385 |
14 | Tennessee | 2 | 11 | 0 | .154 | 1-3-0 | 2-7-0 | .542 | .346 |
15 | Oakland | 2 | 11 | 0 | .154 | 1-3-0 | 1-8-0 | .583 | .538 |
16 | Jacksonville | 2 | 11 | 0 | .154 | 0-4-0 | 1-8-0 | .535 | .423 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return