Week 15 of the NFL regular season kicks into full swing on Sunday, as teams around the league fight to improve their spot in the NFL Playoff standings.Â
There isn’t much time left in the NFL regular season and teams will be fighting throughout the next two weeks in an effort to climb the NFL Playoff standings and advance to the postseason.
More from Arizona Cardinals
- NFL Power Rankings: Who is the best quarterback in each division?
- Steelers almost had a full-blown family reunion in Pittsburgh
- NFL Power Rankings: Which teams will have the best rushing attacks this season?
- NFL Rumors: Is a Kyler Murray trade on the horizon for the Cardinals?
- NFL rumors: The latest on DeAndre Hopkins’ free agency entering the weekend
Entering Sunday’s games, both the AFC and NFC have tight races.
In the NFC, the Carolina Panthers hold just a 4-8-1 record, but they are one of many teams still alive in the playoff race thanks to poor records from everyone in the division. In the AFC, twelve teams remain alive with at least seven wins each.
Where does your favorite team stand entering Week 15?
The full NFL playoff standings can be seen below, along with the current NFL playoff bracket for both the AFC and NFC:

AFC Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | New England | 10 | 3 | 0 | .769 | 2-1-0 | 7-2-0 | .536 | .512 | |
2 | Denver | 10 | 3 | 0 | .769 | 4-0-0 | 8-1-0 | .538 | .511 | |
3 | Indianapolis | 9 | 4 | 0 | .692 | 4-0-0 | 7-3-0 | .476 | .372 | |
4 | Cincinnati | 8 | 4 | 1 | .654 | 2-2-0 | 5-4-0 | .459 | .375 | |
5 | Pittsburgh | 8 | 5 | 0 | .615 | 3-2-0 | 7-3-0 | .426 | .462 | |
6 | San Diego | 8 | 5 | 0 | .615 | 2-2-0 | 6-4-0 | .485 | .362 | |
7 | Baltimore | 8 | 5 | 0 | .615 | 2-3-0 | 4-5-0 | .488 | .389 | |
8 | Houston | 7 | 6 | 0 | .538 | 3-1-0 | 6-3-0 | .429 | .275 | |
9 | Miami | 7 | 6 | 0 | .538 | 3-1-0 | 6-4-0 | .515 | .396 | |
10 | Kansas City | 7 | 6 | 0 | .538 | 1-3-0 | 5-4-0 | .532 | .533 | |
11 | Buffalo | 7 | 6 | 0 | .538 | 3-2-0 | 4-6-0 | .515 | .418 | |
12 | Cleveland | 7 | 6 | 0 | .538 | 2-2-0 | 4-6-0 | .435 | .357 |
NFC Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | Arizona | 11 | 3 | 0 | .786 | 3-1-0 | 8-2-0 | .518 | .489 | |
2 | Green Bay | 10 | 3 | 0 | .769 | 4-1-0 | 7-3-0 | .488 | .458 | |
3 | Philadelphia | 9 | 4 | 0 | .692 | 3-0-0 | 5-4-0 | .488 | .394 | |
4 | Atlanta | 5 | 8 | 0 | .385 | 4-0-0 | 5-5-0 | .482 | .371 | |
5 | Seattle | 9 | 4 | 0 | .692 | 2-1-0 | 7-2-0 | .529 | .513 | |
6 | Detroit | 9 | 4 | 0 | .692 | 3-0-0 | 7-2-0 | .462 | .393 | |
7 | Dallas | 9 | 4 | 0 | .692 | 2-2-0 | 6-4-0 | .433 | .373 | |
8 | San Francisco | 7 | 6 | 0 | .538 | 1-3-0 | 6-4-0 | .500 | .467 | |
9 | Minnesota | 6 | 7 | 0 | .462 | 0-4-0 | 5-5-0 | .462 | .285 | |
10 | St. Louis | 6 | 8 | 0 | .429 | 2-3-0 | 4-6-0 | .529 | .423 | |
11 | New Orleans | 5 | 8 | 0 | .385 | 2-2-0 | 4-5-0 | .524 | .469 | |
12 | Chicago | 5 | 8 | 0 | .385 | 1-3-0 | 4-5-0 | .524 | .338 | |
13 | Carolina | 4 | 8 | 1 | .346 | 2-2-0 | 4-6-0 | .530 | .404 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return