NFL Playoff Standings Entering Week 17
By Josh Sanchez
Entering Week 17 of the NFL regular season, there are two spots still up for grabs in the NFL playoff standings. In the AFC, the final Wild Card spot is open, while the final NFC spot will go to the NFC South champion.
More from Arizona Cardinals
- NFL Power Rankings: Who is the best quarterback in each division?
- Steelers almost had a full-blown family reunion in Pittsburgh
- NFL Power Rankings: Which teams will have the best rushing attacks this season?
- NFL Rumors: Is a Kyler Murray trade on the horizon for the Cardinals?
- NFL rumors: The latest on DeAndre Hopkins’ free agency entering the weekend
The Carolina Panthers and Atlanta Falcons go head-to-head on Sunday afternoon to determine the NFC South champion, while the NFC North and AFC North titles are also up for grabs on the final weekend of the season.
In the AFC, the final spot will come down to the San Diego Chargers, Kansas City Chiefs, Houston Texans and Baltimore Ravens.
The Chargers control their own destiny.
The current NFL playoff standings and breakdown by division can be seen below:
AFC Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | New England | 12 | 3 | 0 | .800 | 4-1-0 | 9-2-0 | .509 | .486 | AFC East Champ |
2 | Denver | 11 | 4 | 0 | .733 | 5-0-0 | 9-2-0 | .549 | .509 | AFC West Champ |
3 | Cincinnati | 10 | 4 | 1 | .700 | 3-2-0 | 7-4-0 | .482 | .420 | AFC North Leader |
4 | Indianapolis | 10 | 5 | 0 | .667 | 5-0-0 | 8-3-0 | .504 | .403 | AFC South Champ |
5 | Pittsburgh | 10 | 5 | 0 | .667 | 3-2-0 | 8-3-0 | .431 | .467 | |
6 | San Diego | 9 | 6 | 0 | .600 | 2-3-0 | 6-5-0 | .507 | .393 | |
7 | Baltimore | 9 | 6 | 0 | .600 | 2-3-0 | 5-6-0 | .482 | .374 | |
8 | Houston | 8 | 7 | 0 | .533 | 3-2-0 | 7-4-0 | .464 | .317 | |
9 | Kansas City | 8 | 7 | 0 | .533 | 2-3-0 | 6-5-0 | .511 | .500 |
NFC Standings
RANK | TEAM | W | L | T | PCT | DIV | CONF | SOS | SOV | |
1 | Seattle | 11 | 4 | 0 | .733 | 4-1-0 | 9-2-0 | .536 | .524 | NFC West Champ |
2 | Detroit | 11 | 4 | 0 | .733 | 5-0-0 | 9-2-0 | .451 | .388 | NFC North Champ |
3 | Dallas | 11 | 4 | 0 | .733 | 3-2-0 | 7-4-0 | .458 | .436 | NFC East Champ |
4 | Carolina | 6 | 8 | 1 | .433 | 3-2-0 | 5-6-0 | .496 | .367 | NFC South Leader |
5 | Green Bay | 11 | 4 | 0 | .733 | 4-1-0 | 8-3-0 | .464 | .415 | |
6 | Arizona | 11 | 4 | 0 | .733 | 3-2-0 | 8-3-0 | .529 | .485 |
Be sure to stay tuned to FanSided.com throughout Sunday for the latest news and results from around the league.
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return