MLB: When do pitchers and catchers report?

Mar 28, 2014; Fort Myers, FL, USA; A major league baseball is seen the in the dugout during the game between the Boston Red Sox and the Minnesota Twins at Hammond Stadium. Mandatory Credit: Steve Mitchell-USA TODAY Sports
Mar 28, 2014; Fort Myers, FL, USA; A major league baseball is seen the in the dugout during the game between the Boston Red Sox and the Minnesota Twins at Hammond Stadium. Mandatory Credit: Steve Mitchell-USA TODAY Sports

Spring Training is right around the corner. Pitchers and catchers will be reporting in a couple of weeks. 


With the Super Bowl complete, fans are starting to look at the calendar to see when pitchers and catchers report for their favorite MLB teams. Here is the listing for when pitchers and catchers report for each team in the league. We are only a couple of weeks away until we start looking at the diamond.

The San Francisco Giants will be looking to repeat as World Series Champions. They will be reporting to camp on the 18th. The teams will be arriving to camp between the 18th and 20th.

Take a look at the dates for all the teams in the league.

2015 Spring Training Reporting Dates: Major-League Teams

OrganizationPitchers & CatchersFirst
Workout
Position
Players
First full workout
Arizona D-BacksFeb. 19Feb. 20Feb. 24Feb. 25
Atlanta BravesFeb. 20Feb. 21Feb. 25Feb. 26
Baltimore OriolesFeb. 19Feb. 20Feb. 24Feb. 25
Boston Red SoxFeb. 20Feb. 21Feb. 24Feb. 25
Chicago CubsFeb. 19Feb. 20Feb. 24Feb. 25
Chicago White SoxFeb. 19Feb. 20Feb. 23Feb. 24
Cincinnati RedsFeb. 18Feb. 19Feb.23Feb. 24
Cleveland IndiansFeb. 18Feb. 20Feb. 22Feb. 24
Colorado RockiesFeb. 20Feb. 21Feb. 26Feb. 27
Detroit TigersFeb. 19Feb. 20Feb. 23Feb. 24
Houston AstrosFeb. 20Feb. 21Feb. 24Feb. 25
Kansas City RoyalsFeb. 19Feb. 20Feb. 24Feb. 25
Los Angeles AngelsFeb. 19Feb. 20Feb. 24Feb. 25
Los Angeles DodgersFeb. 19Feb. 20Feb. 24
Feb. 25
Miami MarlinsFeb. 20Feb. 21Feb. 24Feb. 25
Milwaukee BrewersFeb. 20Feb. 21Feb. 25Feb. 26
Minnesota TwinsFeb. 22Feb. 23Feb. 27Feb. 28
New York MetsFeb. 19Feb. 21Feb. 24Feb. 26
New York YankeesFeb. 20Feb. 21Feb. 25Feb. 26
Oakland AthleticsFeb. 19Feb. 20Feb. 24Feb. 25
Philadelphia PhilliesFeb. 18Feb. 19Feb. 23Feb. 24
Pittsburgh PiratesFeb. 18Feb. 19Feb. 23Feb. 24
St. Louis CardinalsFeb. 19Feb. 20Feb. 24Feb. 25
San Diego PadresFeb. 19Feb. 20Feb. 24Feb. 25
San Francisco GiantsFeb. 18Feb. 19Feb. 23Feb. 24
Seattle MarinersFeb. 20Feb. 21Feb. 24Feb. 25
Tampa Bay RaysFeb. 21Feb. 22Feb. 26Feb. 27
Texas RangersFeb. 20Feb. 21Feb. 25Feb. 26
Toronto
Blue Jays
Feb. 22Feb. 23Feb. 26Feb. 27
Washington
Nationals
Feb. 19Feb. 20Feb. 24Feb. 25

More from FanSided