The NBA All-Star Game is tonight, and that means the best of the very best fro the world of basketball will be out to honor the job they’ve all done this season.
All-Star games are something that have become a big part of sports over the years, as not only do they give players a chance to be honored for their top notch performances, but it also gives them an extra accolade to tout come contract negotiations.
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes
Of course, that’s not really what’s on everyone’s mind tonight, as the 64th NBA All-Star Game is set to tip off an bring with it what should be a classic game. The setting in New York City — a place synonymous with basketball success and failure.
Basketball is just a New York sport, much in the same way baseball was back in the 1920s through the 1950s. It has nothing to do with there being two teams there, is has everything to do with the culture of the city — one in which anyone from anywhere can make it if they try.
That’s basketball, as all you need to do it pick up a ball, learn how to shoot it and you can carve out a legacy for yourself. That’s a lot easier said than done though, as the players representing the East and West tonight will attest to.
Here’s a look at the rosters for tonight’s All-Star Game:
EASTERN CONFERENCE
| NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
|---|---|---|---|---|---|---|
| 7 | * Carmelo Anthony (Knicks) | F | 6-8 | 240 | 05/29/84 | Syracuse/USA |
| 23 | * LeBron James (Cavaliers) | F | 6-8 | 250 | 12/30/84 | St. Vincent-St. Mary HS (OH)/USA |
| 16 | * Pau Gasol (Bulls) | C-F | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
| 2 | * John Wall (Wizards) | G | 6-4 | 195 | 09/06/90 | Kentucky/USA |
| 7 | *# Kyle Lowry (Raptors) | G | 6-0 | 205 | 03/25/86 | Villanova/USA |
| 1 | Chris Bosh (Heat) | C | 6-11 | 235 | 03/24/84 | Georgia Institute of Technology/USA |
| 21 | # Jimmy Butler (Bulls) | G-F | 6-7 | 220 | 09/14/89 | Marquette/USA |
| 15 | Al Horford (Hawks) | C-F | 6-10 | 250 | 06/03/86 | University of Florida/USA |
| 2 | Kyrie Irving (Cavaliers) | G | 6-3 | 193 | 03/23/92 | Duke University/USA |
| 26 | # Kyle Korver (Hawks) | G | 6-7 | 212 | 03/17/81 | Creighton/USA |
| 4 | Paul Millsap (Hawks) | F | 6-8 | 253 | 02/10/85 | Louisiana Tech University/USA |
| 0 | # Jeff Teague (Hawks) | G | 6-2 | 181 | 06/10/88 | Wake Forest/USA |
| 3 | ^ Dwyane Wade (Heat) | G | 6-4 | 220 | 01/17/82 | Marquette/USA |
| Head Coach: Mike Budenholzer (Hawks) |
| NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
|---|---|---|---|---|---|---|
| 32 | *^ Blake Griffin (Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma/USA |
| 33 | * Marc Gasol (Grizzlies) | C | 7-1 | 265 | 01/29/85 | Barcelona, Spain |
| 24 | *^ Kobe Bryant (Lakers) | G | 6-6 | 212 | 08/23/78 | Lower Merion HS (PA)/USA |
| 23 | *^ Anthony Davis (Pelicans) | C-F | 6-10 | 220 | 03/11/93 | Kentucky/USA |
| 30 | * Stephen Curry (Warriors) | G | 6-3 | 190 | 03/14/88 | Davidson/USA |
| 12 | LaMarcus Aldridge (Trail Blazers) | F | 6-11 | 240 | 07/19/85 | Texas/USA |
| 15 | # DeMarcus Cousins (Kings) | C | 6-11 | 270 | 08/13/90 | Kentucky/USA |
| 21 | Tim Duncan (Spurs) | F | 6-11 | 250 | 04/25/76 | Wake Forest/U.S. Virgin Islands |
| 35 | Kevin Durant (Thunder) | F | 6-9 | 240 | 09/29/88 | Texas/USA |
| 13 | James Harden (Rockets) | G | 6-5 | 225 | 08/26/89 | Arizona State/USA |
| 0 | Damian Lillard (Blazers) | G | 6-3 | 195 | 07/05/90 | Weber State/USA |
| 41 | Dirk Nowitzki (Mavericks) | F | 7-0 | 245 | 06/19/78 | DJK Wurzburg/Germany |
| 3 | Chris Paul (Clippers) | G | 6-0 | 175 | 05/06/85 | Wake Forest/USA |
| 11 | # Klay Thompson (Warriors) | G | 6-7 | 215 | 02/08/90 | Washington State/USA |
| 0 | Russell Westbrook (Thunder) | G | 6-3 | 200 | 11/12/88 | UCLA/USA |
| Head Coach: Steve Kerr (Warriors) |
* – denotes a starter via fan voting
# – denotes first-time selection
^ – denotes injured and will not participate
So when can you catch the All-Star Game and where will all of the action be going down? We have all the information you need right here so you don’t miss a second of the action:
Date: Feb. 15th
Start Time: 8:30pm ET
Where: Madison Square Garden
TV: TNT
Live Stream: TNT Overtime
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle
