MLB All-Star Game 2015: Complete history of winners
By Will Osgood
Here is a complete list of all 85 All-Star Game winners to date with MVP honors.
The Major League Baseball All-Star Game—aka “The Mid-Summer Classic”—is the most storied of professional sports’ All-Star games. It is a tradition unlike any other in professional sports—a true exhibition where the game’s best players assemble on one diamond to play this country’s most beloved sport (historically-speaking).
Though an exhibition, it has historically been more competitive than the All-Star games in other sports, probably because historically no other sport has produced the kind of fierce competitors baseball has.
More from MLB All-Star Game
- What made baseball fun this week: Elly De La Cruz stole home, All-Star shenanigans
- Ohtani and J-Rod both learned how to hit opposite way in charming ways
- A’s fans bring ‘sell the team’ chants, protest to MLB All-Star Game
- Elias Diaz makes All-Star Game, Colorado Rockies history with one swing of the bat
- Shohei Ohtani gave Mariners fans all kinds of hope praising Seattle
Until 2003 there was no intrinsic benefit in either league winning the All-Star Game, aside from bragging rights over the other league—and perhaps a slightly larger bonus check for winning. That fact, of course changed following the 2002 game when the final was a tie, and an embarrassment to baseball, especially with it taking place in Commissioner Bud Selig’s home ballpark, Miller Park.
It now involves necessitated competition based on the fact the winning league earns home-field advantage in the World Series. I discuss the merit of this decision here (hint: it really hasn’t changed either the “Mid-Summer Classic” or “Fall Classic”).
There was one other tie in All-Star Game—it came on July 31 at Fenway Park in Boston, as the second All-Star Game played that year (the American League won the first one played three weeks earlier at D.C. Stadium).
Two All-Star Games was a trend baseball tried for a period of four seasons, starting in 1959 and finally ending in 1962. Major League Baseball commissioner Ford Frick admitted at the time the game was an opportunity to further create revenue for the league and its players—the money went into the player’s pension fund.
It was a bit easier to sell then than it would be now since there was no Interleague play at the time, and so it allowed the two leagues to intermingle with a slight bit more of regularity. In those eight games, the National League won five contests, the American League two and of course the ominous tie hangs there in the balance.
The extra victories earned during the odd days of double All-Star Games helped earn the National League their current tight victory margin of 43-40-2.
Granted the National League also had an 11-game winning streak in the Summer Classic from 1972 to 1982.
The American League put together an even more impressive streak, winning 12 straight times recently—starting in 1997 and lasting until 2009 (obviously not counting the tie in 2002). Within that time frame, of course, is the interspersion of the All-Star Game also determining home-field advantage in the World Series.
All in all, there have been some incredibly memorable moments in MLB All-Star Games. But most often the common baseball fan forgets which team won, even in the games which presented memorable moments.
Here is a reminder. A reminder of who won every All-Star Game ever played, and every MVP since 1962—when the award was first presented.
Year | Winner | MVP |
1933 | American League (4-2) | |
1934 | American League (9-7) | |
1935 | American League (4-1) | |
1936 | National League (4-3) | |
1937 | American League (8-3) | |
1938 | National League (4-1) | |
1939 | American League (3-1) | |
1940 | National League (4-0) | |
1941 | American League (7-5) | |
1942 | American League (3-1) | |
1943 | American League (5-3) | |
1944 | National League (7-1) | |
1945 | No Game due to World War II | |
1946 | American League (12-0) | |
1947 | American League (2-1) | |
1948 | American League (5-2) | |
1949 | American League (11-7) | |
1950 | National League (4-3, 14 innings) | |
1951 | National League (8-3) | |
1952 | National League (3-2, 5 innings) | |
1953 | National League (5-1) | |
1954 | American League (11-9) | |
1955 | National League (6-5) | |
1956 | National League (7-3) | |
1957 | American League (6-5) | |
1958 | American League (4-3) | |
1959 (Game 1) | National League (5-4) | |
1959 (Game 2) | American League (5-3) | |
1960 (Game 1) | National League (5-3) | |
1960 (Game 2) | National League (5-0) | |
1961 (Game 1) | National League (5-4, 10 innings) | |
1961 (Game 2) | Tie, 1-1 | |
1962 (Game 1) | National League (3-1) | Maury Wills |
1962 (Game 2) | American League (9-4) | Leon Wagner |
1963 | National League (5-3) | Willie Mays |
1964 | National League (7-4) | Johnny Callison |
1965 | National League (6-5) | Juan Marichal |
1966 | National League (2-1) | Brooks Robinson |
1967 | National League (2-1, 15 innings) | Tony Perez |
1968 | National League (1-0) | Willie Mays |
1969 | National League (9-3) | Willie McCovey |
1970 | National League (5-4, 12 innings) | Carl Yastrzemski |
1971 | American League (6-4) | Frank Robinson |
1972 | National League (4-3, 10 innings) | Joe Morgan |
1973 | National League (7-1) | Bobby Bonds |
1974 | National League (7-2) | Steve Garvey |
1975 | National League (6-3) | Bill Madlock and Jon Matlack |
1976 | National League (7-1) | George Foster |
1977 | National League (7-5) | Don Sutton |
1978 | National League (7-3) | Steve Garvey |
1979 | National League (7-6) | Dave Parker |
1980 | National League (4-2) | Ken Griffey, Sr. |
1981 | National League (5-4) | Gary Carter |
1982 | National League (4-1) | Dave Concepcion |
1983 | American League (13-3) | Fred Lynn |
1984 | National League (3-1) | Gary Carter |
1985 | National League (6-1) | LaMarr Hoyt |
1986 | American League (3-2) | Roger Clemens |
1987 | National League (2-0, 13 innings) | Tim Raines, Sr. |
1988 | American League (2-1) | Terry Steinbach |
1989 | American League (5-3) | Bo Jackson |
1990 | American League (2-0) | Julio Franco |
1991 | American League (4-2) | Cal Ripken, Jr. |
1992 | American League (13-6) | Ken Griffey, Jr. |
1993 | American League (9-3) | Kirby Puckett |
1994 | National League (8-7, 10 innings) | Fred McGriff |
1995 | National League (3-2) | Jeff Conine |
1996 | National League (6-0) | Mike Piazza |
1997 | American League (3-1) | Sandy Alomar, Sr. |
1998 | American League (13-8) | Roberto Alomar |
1999 | American League (4-1) | Pedro Martinez |
2000 | American League (6-3) | Derek Jeter |
2001 | American League (4-1) | Cal Ripken, Jr. |
2002 | Tie (7-7, 11 innings) | None |
2003 | American League | Garrett Anderson |
2004 | American League (9-4) | Alfonso Soriano |
2005 | American League (7-5) | Miguel Tejada |
2006 | American League (3-2) | Michael Young |
2007 | American League (5-4) | Ichiro Suzuki |
2008 | American League (4-3, 15 innings) | J.D. Drew |
2009 | American League (4-3) | Carl Crawford |
2010 | National League (3-1) | Brian McCann |
2011 | National League (5-1) | Prince Fielder |
2012 | National League (8-0) | Melky Cabrera |
2013 | American League (3-0) | Mariano Rivera |
2014 | American League (5-3) | Mike Trout |
2015 | TBD | TBD |
All score data taken from Baseball-Reference.com’s All-Star Game page.