Checking out the Atlanta Hawks’ schedule for the upcoming 2015-16 season.
The Atlanta Hawks enter the 2015-16 season coming off the most successful campaign in team history. Under second-year coach Mike Budenholzer, the Hawks went 60-22, and locked up the best record in the Eastern Conference. Constructed under the model of the San Antonio Spurs – unselfish stars and role players combining for team ball – Atlanta set expectations for a strong run this coming season.
Despite the on-court successes, it has been a whirlwind year for Atlanta. Last offseason was marred by controversy when audio of former GM Danny Ferry reading less-than-PC scouting reports was leaked. He took a leave of absence and, following the team’s remarkable run, stepped down following the season (Budenholzer has since taken his place). Then, entering free agency, the Hawks front office scrambled like a bunch of mad men to hold onto its core, and replace departing pieces. After looking like a sure defection, Paul Millsap hung around. The team then replaced DeMarre Carroll (left for Toronto) with former Spurs big man Tiago Splitter (the latest ATL-SAS connection).
Now, heading into a new season, it’ll be interesting to see where the Hawks go. Conventional thought is that the team played over its head in 2014-15, and that it really exploited a weakened Eastern Conference. However, as it’s doppelgänger in the West has shown, team ball can help buoy a club during the slog of a long season.
| Date | Opponent | Time | 
| 10/27/2015 | Detroit | 8:00 | 
| 10/29/2015 | at New York | 8:00 | 
| 10/30/2015 | Charlotte | 8:00 | 
| 11/1/2015 | at Charlotte | 2:00 | 
| 11/3/2015 | at Miami | 7:30 | 
| 11/4/2015 | Brooklyn | 8:00 | 
| 11/6/2015 | at New Orleans | 8:00 | 
| 11/7/2015 | Washington | 7:30 | 
| 11/9/2015 | Minnesota | 8:00 | 
| 11/11/2015 | New Orleans | 8:00 | 
| 11/13/2015 | at Boston | 7:30 | 
| 11/15/2015 | Utah | 6:00 | 
| 11/17/2015 | at Brooklyn | 7:30 | 
| 11/18/2015 | Sacramento | 8:00 | 
| 11/21/2015 | at Cleveland | 7:30 | 
| 11/24/2015 | Boston | 8:00 | 
| 11/25/2015 | at Minnesota | 8:00 | 
| 11/27/2015 | at Memphis | 8:00 | 
| 11/28/2015 | at San Antonio | 8:30 | 
| 11/30/2015 | Oklahoma City | 8:00 | 
| 12/2/2015 | Toronto | 8:00 | 
| Date | Opponent | Time | 
| 12/4/2015 | Los Angeles | 8:00 | 
| 12/9/2015 | at Dallas | 9:30 | 
| 12/10/2015 | at Oklahoma City | 8:00 | 
| 12/12/2015 | San Antonio | 8:00 | 
| 12/14/2015 | Miami | 8:00 | 
| 12/16/2015 | Philadelphia | 8:00 | 
| 12/18/2015 | at Boston | 7:30 | 
| 12/20/2015 | at Orlando | 6:00 | 
| 12/21/2015 | Portland | 8:00 | 
| 12/23/2015 | Detroit | 8:00 | 
| 12/26/2015 | New York | 7:30 | 
| 12/28/2015 | at Indiana | 7:00 | 
| 12/29/2015 | at Houston | 8:00 | 
| 1/3/2015 | at New York | 3:30 | 
| 1/5/2015 | New York | 8:00 | 
| 1/7/2015 | at Philadelphia | 7:00 | 
| 1/9/2015 | Chicago | 5:00 | 
| 1/13/2015 | at Charlotte | 7:00 | 
| 1/15/2015 | at Milwaukee | 8:00 | 
| 1/16/2015 | Brooklyn | 7:30 | 
| 1/18/2015 | Orlando | 5:00 | 
| Date | Opponent | Time | 
| 1/20/2015 | at Portland | 10:30 | 
| 1/21/2015 | at Sacramento | 10:00 | 
| 1/23/2015 | at Phoenix | 9:00 | 
| 1/25/2015 | at Denver | 9:00 | 
| 1/27/2015 | Los Angeles | 8:00 | 
| 1/28/2015 | at Indiana | 7:00 | 
| 1/31/2015 | at Miami | 6:00 | 
| 2/1/2015 | Dallas | 8:00 | 
| 2/3/2015 | at Philadelphia | 7:00 | 
| 2/5/2015 | Indiana | 7:00 | 
| 2/7/2015 | at Orlando | 1:00 | 
| 2/8/2015 | Orlando | 8:00 | 
| 2/10/2015 | at Chicago | 8:00 | 
| 2/19/2015 | Miami | 8:00 | 
| 2/20/2015 | Milwaukee | 7:30 | 
| 2/22/2015 | Golden State | 8:00 | 
| 2/26/2015 | Chicago | 8:00 | 
| 2/28/2015 | Charlotte | 3:30 | 
| 3/1/2015 | at Golden State | 10:30 | 
| 3/4/2015 | at Los Angeles | 10:30 | 
| 3/5/2015 | at Los Angeles | 10:30 | 
| Date | Opponent | Time | 
| 3/8/2015 | at Utah | 9:00 | 
| 3/10/2015 | at Toronto | 7:30 | 
| 3/12/2015 | Memphis | 7:30 | 
| 3/13/2015 | Indiana | 6:00 | 
| 3/16/2015 | at Detroit | 7:30 | 
| 3/17/2015 | Denver | 8:00 | 
| 3/19/2015 | Houston | 7:30 | 
| 3/21/2015 | Washington | 8:00 | 
| 3/23/2015 | at Washington | 7:00 | 
| 3/25/2015 | Milwaukee | 8:00 | 
| 3/26/2015 | at Detroit | 7:30 | 
| 3/28/2015 | at Chicago | 8:00 | 
| 3/30/2015 | at Toronto | 7:30 | 
| 4/1/2015 | Cleveland | 8:00 | 
| 4/5/2015 | Phoenix | 8:00 | 
| 4/7/2015 | Toronto | 8:00 | 
| 4/9/2015 | Boston | 7:30 | 
| 4/11/2015 | at Cleveland | 7:00 | 
| 4/13/2015 | at Washington | 8:00 | 
