Los Angeles Clippers 2015-16 NBA schedule
By Josh Hill
The NBA season is right around the corner, and the Los Angeles Clippers know who they have to prepare for on their 2015-16 schedule.
In the history of the Los Angeles Clippers, the team hasn’t done — well, anything. They’ve been exciting at times but all of that has ended with nothing to show. Last season they flamed out hard in the Conference Semifinals, and managed to squander away what has been their best title shot ever.
That’s really the progression of the Clippers though, as each year with this roster and coaching staff is the best title shot the Clippers have had, and yet they manage to screw it all up again and again. This year — like most — fans are hoping that the team will turn things around and finally bring home a title.
Los Angeles’ journey to the NBA Finals begins tonight, as we learn who the team is going to play this upcoming season and what their road to the postseason looks like. While it’s always hard to just assume teams are going to make it into the playoffs out West, the Clippers are as close to a sure thing as possible, barring some major injury like we saw the Thunder suffer with Kevin Durant last year.
If the Clippers are able to stay healthy, they have the depth to make a run in the postseason that has been deeper than any of their previous runs have been.
Here’s a look at the complete Los Angeles Clippers schedule for this upcoming season:
Date | Opponent | Time |
10/28/2015 | at Sacramento | 10:00 |
10/29/2015 | Dallas | 10:30 |
10/31/2015 | Sacramento | 10:30 |
11/2/2015 | Phoenix | 10:30 |
11/4/2015 | at Golden State | 10:30 |
11/7/2015 | Houston | 10:30 |
11/9/2015 | Memphis | 10:30 |
11/11/2015 | at Dallas | 8:00 |
11/12/2015 | at Phoenix | 10:30 |
11/14/2015 | Detroit | 3:30 |
11/19/2015 | Golden State | 10:30 |
11/20/2015 | at Portland | 10:00 |
11/22/2015 | Toronto | 3:30 |
11/24/2015 | at Denver | 9:00 |
11/25/2015 | Utah | 10:30 |
11/27/2015 | New Orleans | 10:30 |
11/29/2015 | Minnesota | 3:30 |
11/30/2015 | Portland | 10:30 |
12/2/2015 | Indiana | 10:30 |
12/5/2015 | Orlando | 10:30 |
12/7/2015 | at Minnesota | 8:00 |
Date | Opponent | Time |
12/9/2015 | at Milwaukee | 8:00 |
12/10/2015 | at Chicago | 8:00 |
12/12/2015 | at Brooklyn | 5:00 |
12/14/2015 | at Detroit | 7:30 |
12/16/2015 | Milwaukee | 10:30 |
12/18/2015 | at San Antonio | 8:00 |
12/19/2015 | at Houston | 8:00 |
12/21/2015 | Oklahoma City | 10:30 |
12/25/2015 | at Los Angeles | 10:30 |
12/26/2015 | at Utah | 9:00 |
12/28/2015 | at Washington | 7:00 |
12/30/2015 | at Charlotte | 7:00 |
12/31/2015 | at New Orleans | 8:00 |
1/2/2015 | Philadelphia | 10:30 |
1/6/2015 | at Portland | 10:00 |
1/9/2015 | Charlotte | 3:30 |
1/10/2015 | New Orleans | 3:30 |
1/13/2015 | Miami | 10:30 |
1/16/2015 | Sacramento | 10:30 |
1/18/2015 | Houston | 10:30 |
1/21/2015 | at Cleveland | 8:00 |
Date | Opponent | Time |
1/22/2015 | at New York | 7:30 |
1/24/2015 | at Toronto | 6:00 |
1/26/2015 | at Indiana | 7:00 |
1/27/2015 | at Atlanta | 8:00 |
1/29/2015 | Los Angeles | 10:30 |
1/31/2015 | Chicago | 3:30 |
2/3/2015 | Minnesota | 10:30 |
2/5/2015 | at Orlando | 7:00 |
2/7/2015 | at Miami | 2:00 |
2/8/2015 | at Philadelphia | 7:00 |
2/10/2015 | at Boston | 7:30 |
2/18/2015 | San Antonio | 10:30 |
2/20/2015 | Golden State | 8:30 |
2/22/2015 | Phoenix | 10:30 |
2/24/2015 | Denver | 10:30 |
2/26/2015 | at Sacramento | 10:00 |
Feb. 29 | Brooklyn | 10:30 |
3/2/2015 | Oklahoma City | 10:30 |
3/5/2015 | Atlanta | 10:30 |
3/7/2015 | at Dallas | 8:30 |
3/9/2015 | at Oklahoma City | 9:30 |
Date | Opponent | Time |
3/11/2015 | New York | 10:30 |
3/13/2015 | Cleveland | 3:30 |
3/15/2015 | at San Antonio | 8:30 |
3/16/2015 | at Houston | 9:30 |
3/19/2015 | at Memphis | 8:00 |
3/20/2015 | at New Orleans | 6:00 |
3/23/2015 | at Golden State | 10:30 |
3/24/2015 | Portland | 10:30 |
3/27/2015 | Denver | 3:30 |
3/28/2015 | Boston | 10:30 |
3/30/2015 | at Minnesota | 8:00 |
3/31/2015 | at Oklahoma City | 9:30 |
4/3/2015 | Washington | 3:30 |
4/5/2015 | Los Angeles | 10:30 |
4/6/2015 | at Los Angeles | 10:30 |
4/8/2015 | at Utah | 9:00 |
4/10/2015 | Dallas | 3:30 |
4/12/2015 | Memphis | 10:30 |
4/13/2015 | at Phoenix | 10:30
|
More from Los Angeles Clippers
- Did Russell Westbrook play role in James Harden’s Clippers interest?
- 3 potential James Harden suitors not named the Clippers
- The new NBA flopping rules explained
- 5 players Sixers could acquire in Harden deal to stay competitive
- NBA rumors: One Damian Lillard suitor could drop out in favor of another star