A look at the schedule that the Los Angeles Lakers will be facing upcoming in the 2015-16 NBA season
We’re just a few months away now from the 2015-16 NBA season taking place, and on Wednesday we learned the official schedules that these franchises will be facing in their quest for the Larry O’Brien Trophy. One of the teams whose schedule was released was the Los Angeles Lakers.
2015-16 will be a critical year for the Lakers, as if that isn’t the case every season. However, with their current playoff drought they’re dealing with, each year the pressure is turned on more and more. Each year that passes and the Lakers aren’t among the elite, the heat from the fans turns up further.
Last season the Lakers suffered through yet another miserable season that saw injuries derail the campaigns of not only one Kobe Bryant, but also rookie Julius Randle, who was taken out for the year during the first game of last season.
Both of them are expected back and healthy this year, plus with their lottery pick in the NBA Draft they selected dynamic point guard D’Angelo Russell out of Ohio State. Should Russell pan out the way they want him to and should Bryant and Randle stay healthy, there are some pretty big expectations for this squad.
But, to meet these expectations, the Lakers will need to navigate their way through their 2015-16 schedule. For a look at what they’ll be facing, you can view the Lakers’ schedule below.
Date | Opponent | Time |
10/28/2015 | Minnesota | 10:30 |
10/30/2015 | at Sacramento | 10:00 |
11/1/2015 | Dallas | 9:30 |
11/3/2015 | Denver | 10:30 |
11/6/2015 | at Brooklyn | 7:30 |
11/8/2015 | at New York | 3:30 |
11/10/2015 | at Miami | 7:30 |
11/11/2015 | at Orlando | 7:00 |
11/13/2015 | at Dallas | 8:30 |
11/15/2015 | Detroit | 9:30 |
11/16/2015 | at Phoenix | 9:00 |
11/20/2015 | Toronto | 10:30 |
11/22/2015 | Portland | 9:30 |
11/24/2015 | at Golden State | 10:30 |
11/28/2015 | at Portland | 10:00 |
11/29/2015 | Indiana | 9:30 |
12/1/2015 | at Philadelphia | 7:00 |
12/2/2015 | at Washington | 7:00 |
12/4/2015 | at Atlanta | 8:00 |
12/6/2015 | at Detroit | 6:00 |
12/7/2015 | at Toronto | 7:30 |
Date | Opponent | Time |
12/9/2015 | at Minnesota | 8:00 |
12/11/2015 | at San Antonio | 9:30 |
12/12/2015 | at Houston | 8:00 |
12/15/2015 | Milwaukee | 10:30 |
12/17/2015 | Houston | 10:30 |
12/19/2015 | at Oklahoma City | 5:00 |
12/22/2015 | at Denver | 9:00 |
12/23/2015 | Oklahoma City | 10:30 |
12/25/2015 | Los Angeles | 10:30 |
12/27/2015 | at Memphis | 6:00 |
12/28/2015 | at Charlotte | 7:00 |
12/30/2015 | at Boston | 7:30 |
1/1/2015 | Philadelphia | 10:30 |
1/3/2015 | Phoenix | 9:30 |
1/5/2015 | Golden State | 10:30 |
1/7/2015 | at Sacramento | 10:30 |
1/8/2015 | Oklahoma City | 10:30 |
1/10/2015 | Utah | 9:30 |
1/12/2015 | New Orleans | 10:30 |
1/14/2015 | at Golden State | 10:30 |
1/16/2015 | at Utah | 9:00 |
Date | Opponent | Time |
1/17/2015 | Houston | 9:30 |
1/20/2015 | Sacramento | 10:30 |
1/22/2015 | San Antonio | 10:30 |
1/23/2015 | at Portland | 10:30 |
1/26/2015 | Dallas | 10:30 |
1/28/2015 | Chicago | 10:30 |
1/29/2015 | at Los Angeles | 10:30 |
1/31/2015 | Charlotte | 9:30 |
2/2/2015 | Minnesota | 10:30 |
2/4/2015 | at New Orleans | 8:00 |
2/6/2015 | at San Antonio | 8:30 |
2/8/2015 | at Indiana | 7:00 |
2/10/2015 | at Cleveland | 8:00 |
2/19/2015 | San Antonio | 10:30 |
2/21/2015 | at Chicago | 8:00 |
2/22/2015 | at Milwaukee | 8:00 |
2/24/2015 | at Memphis | 8:00 |
2/26/2015 | Memphis | 10:30 |
3/1/2015 | Brooklyn | 10:30 |
3/2/2015 | at Denver | 9:00 |
3/4/2015 | Atlanta | 10:30 |
Date | Opponent | Time |
3/6/2015 | Golden State | 3:30 |
3/8/2015 | Orlando | 10:30 |
3/10/2015 | Cleveland | 10:30 |
3/13/2015 | New York | 9:30 |
3/15/2015 | Sacramento | 10:30 |
3/18/2015 | Phoenix | 10:30 |
3/22/2015 | Memphis | 10:30 |
3/23/2015 | at Phoenix | 10:00 |
3/25/2015 | Denver | 10:30 |
3/27/2015 | Washington | 9:30 |
3/28/2015 | at Utah | 9:00 |
3/30/2015 | Miami | 10:30 |
4/3/2015 | Boston | 9:30 |
4/5/2015 | at Los Angeles | 10:30 |
4/6/2015 | Los Angeles | 10:30 |
4/8/2015 | at New Orleans | 8:00 |
4/10/2015 | at Houston | 3:30 |
4/11/2015 | at Oklahoma City | 8:00 |
4/13/2015 | Utah | 10:30 |
More from Los Angeles Lakers
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- Bronny James collapses at practice, taken to ICU with cardiac arrest
- NBA Rumors: Lakers nearing another savvy minimum signing
- Lakers projected lineup and rotations heading into 2023-24 season
- NBA Rumors: Warriors, Lakers among contenders for key free agent