The NBA season is right around the corner, and the Milwaukee Bucks know who they have to prepare for on their 2015-16 schedule.
Last season was perhaps the most interesting season we’ve seen over the last 25 years for the Milwaukee Bucks. After starting the season looking like they were going to tank, the team all of a sudden turned things around and rebuild in the middle of the season — to much success.
Milwaukee made big trades at the deadline to bring in talents like Michael Carter-Williams and Mason Plumlee and the decision to hire Jason Kidd never looked more brilliant than when the team surged to the playoffs in the second half of the season. Milwaukee went from tank bait to the No. 6 seed in the Eastern Conference playoffs. They didn’t make it past the Chicago Bulls, but they gave it a better fight than we thought they would — and the growth didn’t stop there.
The Bucks used to offseason to not only get a new stadium deal done that keeps the team in town for the future, but they went out and traded Ersan Illyasova to make cap space to sign Greg Monroe. That was one of the biggest surprise signings of the offseason and coupled with the success the team had late last season it raises expectations considerably for 2015-16.
Fans are already excited about the Bucks potential this season, and a glance at their schedule for this upcoming season will make those same fans even more excited about what lies ahead.
Here’s a look at the complete Milwaukee Bucks schedule for this upcoming season:
Date | Opponent | Time |
10/28/2015 | New York | 8:00 |
10/30/2015 | Washington | 8:00 |
11/1/2015 | at Toronto | 6:00 |
11/2/2015 | at Brooklyn | 7:30 |
11/4/2015 | Philadelphia | 8:00 |
11/6/2015 | at New York | 7:30 |
11/7/2015 | Brooklyn | 8:30 |
11/10/2015 | Boston | 8:00 |
11/11/2015 | at Denver | 9:00 |
11/14/2015 | Cleveland | 8:30 |
11/17/2015 | at Washington | 7:00 |
11/19/2015 | at Cleveland | 8:00 |
11/21/2015 | at Indiana | 7:00 |
11/23/2015 | Detroit | 8:00 |
11/25/2015 | Sacramento | 8:00 |
11/27/2015 | at Orlando | 7:00 |
11/29/2015 | at Charlotte | 2:00 |
11/30/2015 | Denver | 8:00 |
12/2/2015 | at San Antonio | 8:30 |
12/4/2015 | at Detroit | 7:30 |
12/5/2015 | New York | 8:30 |
Date | Opponent | Time |
12/7/2015 | Portland | 8:00 |
12/9/2015 | Los Angeles | 8:00 |
12/11/2015 | at Toronto | 7:30 |
12/12/2015 | Golden State | 8:30 |
12/15/2015 | at Los Angeles | 10:30 |
12/16/2015 | at Los Angeles | 10:30 |
12/18/2015 | at Golden State | 10:30 |
12/20/2015 | at Phoenix | 5:00 |
12/23/2015 | Philadelphia | 8:00 |
12/26/2015 | Toronto | 5:00 |
12/28/2015 | at Dallas | 8:30 |
12/29/2015 | at Oklahoma City | 8:00 |
12/31/2015 | at Indiana | 6:00 |
1/2/2015 | at Minnesota | 8:00 |
1/4/2015 | San Antonio | 8:00 |
1/5/2015 | at Chicago | 8:00 |
1/8/2015 | Dallas | 8:00 |
1/10/2015 | at New York | 7:30 |
1/12/2015 | Chicago | 8:00 |
1/13/2015 | at Washington | 7:00 |
1/15/2015 | Atlanta | 8:00 |
Date | Opponent | Time |
1/16/2015 | at Charlotte | 7:00 |
1/19/2015 | at Miami | 7:30 |
1/22/2015 | at Houston | 8:00 |
1/23/2015 | at New Orleans | 7:00 |
1/26/2015 | Orlando | 8:00 |
1/28/2015 | at Memphis | 8:00 |
1/29/2015 | Miami | 8:00 |
2/1/2015 | at Sacramento | 10:00 |
2/2/2015 | at Portland | 10:00 |
2/5/2015 | at Utah | 9:00 |
2/9/2015 | Boston | 8:00 |
2/11/2015 | Washington | 8:00 |
2/19/2015 | Charlotte | 8:00 |
2/20/2015 | at Atlanta | 7:30 |
2/22/2015 | Los Angeles | 8:00 |
2/25/2015 | at Boston | 7:30 |
2/27/2015 | Detroit | 8:30 |
Feb. 29 | Houston | 8:00 |
3/2/2015 | Indiana | 8:00 |
3/4/2015 | Minnesota | 8:00 |
3/6/2015 | Oklahoma City | 3:30 |
Date | Opponent | Time |
3/7/2015 | at Chicago | 8:00 |
3/9/2015 | Miami | 7:00 |
3/12/2015 | New Orleans | 7:30 |
3/13/2015 | at Brooklyn | 6:00 |
3/15/2015 | Toronto | 8:00 |
3/17/2015 | Memphis | 8:00 |
3/20/2015 | Utah | 7:00 |
3/21/2015 | at Detroit | 7:30 |
3/23/2015 | at Cleveland | 8:00 |
3/25/2015 | at Atlanta | 8:00 |
3/26/2015 | Charlotte | 8:30 |
3/30/2015 | Phoenix | 8:00 |
4/1/2015 | Orlando | 8:00 |
4/3/2015 | Chicago | 7:00 |
4/5/2015 | Cleveland | 8:00 |
4/8/2015 | at Boston | 7:30 |
4/10/2015 | at Philadelphia | 5:00 |
4/11/2015 | at Orlando | 7:00 |
4/13/2015 | Indiana | 8:00 |
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes