Phoenix Suns 2015-16 NBA Schedule
By Jack Crosby
A look at the schedule that the Phoenix Suns will be facing in the upcoming 2015-16 NBA season
The 2015-16 NBA season is fast approaching, whether anyone realizes it or not. In just a few short months the NBA teams will be back on the floor. For more evidence of this, on Wednesday the official 2015-16 NBA schedules were released, including one for the Phoenix Suns.
Last season there was a lot of hope for this Suns to to at least make the playoffs. During the 2013-14 season, they stunned a lot of people with their play, just barely missing out on the NBA Playoffs on the final day of the regular season. However, in 2014-15, they failed to live up to the expectations they set for themselves the year before. When all was said and done last season, the Suns finished just 39-43, nowhere near what it takes to be a competitor in the Western Conference.
This season, things aren’t looking all that promising for this franchise. While they did pick up veteran center Tyson Chandler in free agency, they traded Marcus Morris away to the Detroit Pistons. Because of this, and the way they handled it, his twin brother, Markieff, is now at odds with the franchise. So much so that he has demanded a trade before the season starts and he will probably be granted it.
So, heading into 2015-16, the state of this organization is not all that promising, to say the least. But, again, they’ve surprised us once before recently with that 2013-14 run, so who’s to say they can’t do it again. To do that, though, they’ll need to navigate their way through the regular season. You can view the schedule for the Phoenix Suns below.
Date | Opponent | Time |
10/28/2015 | Dallas | 10:00 |
10/30/2015 | Portland | 10:30 |
10/31/2015 | at Portland | 10:00 |
11/2/2015 | at Los Angeles | 10:30 |
11/4/2015 | Sacramento | 9:00 |
11/6/2015 | Detroit | 9:30 |
11/8/2015 | at Oklahoma City | 7:00 |
11/12/2015 | Los Angeles | 10:30 |
11/14/2015 | Denver | 9:00 |
11/16/2015 | Los Angeles | 9:00 |
11/18/2015 | Chicago | 10:30 |
11/20/2015 | at Denver | 9:00 |
11/22/2015 | at New Orleans | 6:00 |
11/23/2015 | at San Antonio | 8:30 |
11/25/2015 | New Orleans | 9:00 |
11/27/2015 | Golden State | 9:30 |
11/29/2015 | at Toronto | 6:00 |
12/1/2015 | at Brooklyn | 7:30 |
12/2/2015 | at Detroit | 7:30 |
12/4/2015 | at Washington | 7:00 |
12/6/2015 | at Memphis | 3:30 |
Date | Opponent | Time |
12/7/2015 | at Chicago | 8:00 |
12/9/2015 | Orlando | 9:00 |
12/11/2015 | Portland | 9:30 |
12/13/2015 | Minnesota | 3:30 |
12/14/2015 | at Dallas | 8:30 |
12/16/2015 | at Golden State | 10:30 |
12/18/2015 | New Orleans | 10:30 |
12/20/2015 | Milwaukee | 5:00 |
12/21/2015 | at Utah | 9:00 |
12/23/2015 | Denver | 9:00 |
12/26/2015 | Philadelphia | 9:00 |
12/28/2015 | Cleveland | 9:00 |
12/30/2015 | at San Antonio | 8:30 |
12/31/2015 | at Oklahoma City | 8:00 |
1/2/2015 | at Sacramento | 5:00 |
1/3/2015 | at Los Angeles | 9:30 |
1/6/2015 | Charlotte | 9:00 |
1/8/2015 | Miami | 9:30 |
1/12/2015 | at Indiana | 7:00 |
1/15/2015 | at Boston | 7:30 |
1/17/2015 | at Minnesota | 3:30 |
Date | Opponent | Time |
1/19/2015 | Indiana | 9:00 |
1/21/2015 | San Antonio | 10:30 |
1/23/2015 | Atlanta | 9:00 |
1/26/2015 | at Philadelphia | 7:00 |
1/27/2015 | at Cleveland | 7:00 |
1/29/2015 | at New York | 7:30 |
1/31/2015 | at Dallas | 7:00 |
2/2/2015 | Toronto | 9:00 |
2/4/2015 | Houston | 10:30 |
2/6/2015 | Utah | 9:00 |
2/8/2015 | Oklahoma City | 9:00 |
2/10/2015 | Golden State | 9:00 |
2/19/2015 | Houston | 9:30 |
2/21/2015 | San Antonio | 5:00 |
2/22/2015 | at Los Angeles | 10:30 |
2/25/2015 | Brooklyn | 9:00 |
2/27/2015 | Memphis | 9:30 |
3/1/2015 | at Charlotte | 7:00 |
3/3/2015 | at Miami | 7:30 |
3/4/2015 | at Orlando | 7:00 |
3/6/2015 | at Memphis | 4:00 |
Date | Opponent | Time |
3/9/2015 | New York | 10:00 |
3/10/2015 | at Denver | 9:00 |
3/12/2015 | at Golden State | 10:30 |
3/14/2015 | Minnesota | 10:00 |
3/17/2015 | at Utah | 9:00 |
3/18/2015 | at Los Angeles | 10:30 |
3/21/2015 | Memphis | 10:00 |
3/23/2015 | Los Angeles | 10:00 |
3/25/2015 | at Sacramento | 10:00 |
3/26/2015 | Boston | 10:00 |
3/28/2015 | at Minnesota | 8:00 |
3/30/2015 | at Milwaukee | 8:00 |
4/1/2015 | Washington | 10:30 |
4/3/2015 | Utah | 6:00 |
4/5/2015 | at Atlanta | 8:00 |
4/7/2015 | at Houston | 8:00 |
4/9/2015 | at New Orleans | 7:00 |
4/11/2015 | Sacramento | 10:00 |
4/13/2015 | Los Angeles | 10:30 |
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes