A look at the 2015-16 NBA Schedule for the Toronto Raptors
Even with the Toronto Raptors tailing off towards the end of the 2014-15 NBA season, they were able to secure the fourth seed in the Eastern Conference going into the NBA Playoffs with a 49-33 record. However, their success would end there as they were dismantled by the Washington Wizards in the first round of the postseason, ultimately getting swept.
Unsurprisingly with Masai Ujiri still calling the shots in the Toronto front office, the Raptors were active on the free agency market. While bringing in guard Cory Joseph on a four-year deal could wind up being a sneaky good move for the Raptors, there’s no doubt that their prized signing is forward DeMarre Carroll. Carroll inked a four-year, $58 million contract with the Raptors and immediately addresses Toronto’s need for an elite three-and-D player on the wing.
However, Toronto’s offseason wasn’t without losses. The Raptors saw longtime fan favorite, Amir Johnson, take his talents elsewhere in free agency. Even more detrimental on the floor, though, is the Raptors’ loss of reigning Sixth Man of the Year, Lou Williams, who left for a bigger role with the Los Angeles Lakers.
However, the Raptors made smaller moves to address those holes, specifically the one left by Johnson. The signings of both Luis Scola and Bismack Biyombo give the Raptors frontcourt depth that they would have otherwise been lacking.
Another factor that can’t be understated is the addition of rookie Delon Wright. The Raptors traded Greivis Vasquez early in the offseason, but the addition of Wright gives Toronto a dynamic, young backup at the point guard position to help alleviate some of the pressure on Kyle Lowry. Considering the injury issues that Lowry had at the end of last season, that’s huge for this team.
With these key additions in Toronto and the hope of building on recent success, fans are expecting big things from the Raptors. Here is the 2015-16 schedule that Toronto will be facing:
ate | Opponent | Time |
10/28/2015 | Indiana | 7:30 |
10/30/2015 | at Boston | 7:30 |
11/1/2015 | Milwaukee | 6:00 |
11/3/2015 | at Dallas | 8:30 |
11/4/2015 | at Oklahoma City | 8:00 |
11/6/2015 | at Orlando | 7:00 |
11/8/2015 | at Miami | 6:00 |
11/10/2015 | New York | 7:30 |
11/11/2015 | at Philadelphia | 7:00 |
11/13/2015 | New Orleans | 7:30 |
11/15/2015 | at Sacramento | 9:00 |
11/17/2015 | at Golden State | 10:30 |
11/18/2015 | at Utah | 9:00 |
11/20/2015 | at Los Angeles | 10:30 |
11/22/2015 | at Los Angeles | 3:30 |
11/25/2015 | Cleveland | 7:30 |
11/28/2015 | at Washington | 7:00 |
11/29/2015 | Phoenix | 6:00 |
12/2/2015 | at Atlanta | 8:00 |
12/3/2015 | Denver | 7:30 |
12/5/2015 | Golden State | 5:00 |
Date | Opponent | Time |
12/7/2015 | Los Angeles | 7:30 |
12/9/2015 | San Antonio | 7:30 |
12/11/2015 | Milwaukee | 7:30 |
12/13/2015 | Philadelphia | 6:00 |
12/14/2015 | at Indiana | 7:00 |
12/17/2015 | at Charlotte | 7:00 |
12/18/2015 | at Miami | 7:30 |
12/20/2015 | Sacramento | 6:00 |
12/22/2015 | Dallas | 7:30 |
12/26/2015 | at Milwaukee | 5:00 |
12/28/2015 | at Chicago | 8:00 |
12/30/2015 | Washington | 7:30 |
1/1/2015 | Charlotte | 7:30 |
1/3/2015 | Chicago | 3:30 |
1/4/2015 | at Cleveland | 7:00 |
1/6/2015 | at Brooklyn | 7:30 |
1/8/2015 | at Washington | 7:00 |
1/9/2015 | at Philadelphia | 7:30 |
1/14/2015 | at Orlando | 3:00 |
1/18/2015 | Brooklyn | 7:30 |
1/20/2015 | Boston | 7:30 |
Date | Opponent | Time |
1/22/2015 | Miami | 8:00 |
1/24/2015 | Los Angeles | 6:00 |
1/26/2015 | Washington | 7:30 |
1/28/2015 | New York | 8:00 |
1/30/2015 | Detroit | 6:30 |
2/1/2015 | at Denver | 9:00 |
2/2/2015 | at Phoenix | 9:00 |
2/4/2015 | at Portland | 10:00 |
2/8/2015 | at Detroit | 7:30 |
2/10/2015 | at Minnesota | 8:00 |
2/19/2015 | at Chicago | 8:00 |
2/21/2015 | Memphis | 6:00 |
2/22/2015 | at New York | 7:30 |
2/24/2015 | Minnesota | 7:30 |
2/26/2015 | Cleveland | 7:30 |
2/28/2015 | at Detroit | 6:00 |
3/2/2015 | Utah | 7:30 |
3/4/2015 | Portland | 7:30 |
3/6/2015 | Houston | 6:30 |
3/8/2015 | Brooklyn | 7:30 |
3/10/2015 | Atlanta | 7:30 |
Date | Opponent | Time |
3/12/2015 | Miami | 7:00 |
3/14/2015 | Chicago | 7:30 |
3/15/2015 | at Milwaukee | 8:00 |
3/17/2015 | at Indiana | 7:00 |
3/18/2015 | Boston | 7:30 |
3/20/2015 | Orlando | 4:30 |
3/23/2015 | at Boston | 7:30 |
3/25/2015 | at Houston | 8:00 |
3/26/2015 | at New Orleans | 7:00 |
3/28/2015 | Oklahoma City | 7:30 |
3/30/2015 | Atlanta | 7:30 |
4/1/2015 | at Memphis | 8:00 |
4/2/2015 | at San Antonio | 8:30 |
4/5/2015 | Charlotte | 7:30 |
4/7/2015 | at Atlanta | 8:00 |
4/8/2015 | Indiana | 7:30 |
4/10/2015 | at New York | 7:30 |
4/12/2015 | Philadelphia | 7:30 |
4/13/2015 | at Brooklyn | 8:00 |
Where will the Raptors wind up in the East? Feel free to share your thoughts in the comments.
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes