Matt Kenseth will be out in front when the Pure Michigan 400 begins on Sunday, after winning Fridayās qualifying.
Matt Kenseth will have a great chance to pick up his third win of the season on Sunday, when NASCAR goes racing for their second race of the season at Michigan. Kenseth was the fastest in Fridayās qualifying session when he finished with the fastest lap averaging 197.488 miles per hour.
In even better new for Kenseth, he will have his teammates of Joe Gibbs Racing up front with him when the race begins. Denny Hamlin was the second fastest in the qualifying session while Carl Edwards was third fastest.
Thanks to the new aerodynamics package, drivers were noticeably slower this year than in prior years. For Kenseth, it doesnāt matter however as he will be in front. Kurt Busch, who won the first race this season at Michigan, qualified in 14th.
The hometown favorite, Brad Keselowski, will be beginning Sundayās race in the 16th position. With high speeds and drivers coming off a road race, it will be a welcome change of pace and certainly some drivers will rise to the front that didnāt qualify there.
With Kenseth on the pole, here is the complete starting grid for Sundayās race.
Pure Michigan 400 Starting Grid
1 | Matt Kenseth | ||||||
---|---|---|---|---|---|---|---|
2 | Denny Hamlin | ||||||
3 | Carl Edwards | ||||||
4 | Austin Dillon | ||||||
5 | Tony Stewart | ||||||
6 | Kyle Busch | ||||||
7 | Kevin Harvick | ||||||
8 | Jimmie Johnson | ||||||
9 | Dale Earnhardt Jr | ||||||
10 | Joey Logano | ||||||
11 | Kasey Kahne | ||||||
12 | Clint Bowyer | ||||||
13 | David Ragan | ||||||
14 | Brad Keselowski | ||||||
15 | Sam Hornish Jr | ||||||
16 | Kurt Busch | ||||||
17 | Ryan Newman | ||||||
18 | Jamie McMurray | ||||||
19 | Ryan Blaney | ||||||
20 | Greg Biffle | ||||||
21 | Jeff Gordon | ||||||
22 | Martin Truex Jr | ||||||
23 | Danica Patrick | ||||||
24 | Paul Menard | ||||||
25 | Trevor Bayne | ||||||
26 | AJ Allmendinger | ||||||
27 | Ricky Stenhouse Jr | ||||||
28 | Justin Allgaier | ||||||
29 | Jeb Burton | ||||||
30 | Aric Almirola | ||||||
31 | Landon Cassill | ||||||
32 | Matt DiBenedetto | ||||||
33 | Alex Bowman | ||||||
34 | Kyle Larson | ||||||
35 | Cole Whitt | ||||||
36 | David Gilliland | ||||||
37 | J.J. Yeley | ||||||
38 | Brett Moffitt | ||||||
39 | Michael Annett | ||||||
40 | Casey Mears | ||||||
41 | Josh Wise | ||||||
42 | Travis Kvapil | ||||||
43 | Timmy Hill |
Will Kenseth pick up a huge third win on Sunday?
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle