NASCAR Pure Michigan 400 2015: Complete finishing order
Matt Kenseth picked up his third win of the season at the Pure Michigan 400 on Sunday. Here is the complete finishing order for Sunday’s race.
If there was ever a race that was dominated from start to finish, it was the Pure Michigan 400 on Sunday. Matt Kenseth, the pole winner, led 146 of 200 laps and was never in any real danger of losing the race. He fought off all that battled him and in the end, picked up his third win of the season.
His two best battles came from defending Sprint Cup Champion Kevin Harvick and future phenom Austin Dillon. Harvick would finish second on the day, and would try to give Kenseth a battle, but it was to no avail as Kenseth pulled away and took the race.
During the middle of the race, the young Austin Dillon perhaps gave Kenseth his best run of the day, as the two battled for the lead, which saw Dillon leading some laps and having a breakout performance on the track. The No. 3 would finish fourth on the day, and suddenly it seems like the No. 3 will be back in victory lane in the very near future.
Here is the complete finishing order for Sunday’s race.
Pure Michigan 400 2015
1 | Matt Kenseth | |||||||||
2 | Kevin Harvick | |||||||||
3 | Martin Truex Jr. | |||||||||
4 | Austin Dillon | |||||||||
5 | Denny Hamlin | |||||||||
6 | Carl Edwards | |||||||||
7 | Joey Logano | |||||||||
8 | Ryan Newman | |||||||||
9 | Brad Keselowski | |||||||||
10 | Dale Earnhardt Jr. | |||||||||
11 | Kyle Busch | |||||||||
12 | Paul Menard | |||||||||
13 | Kyle Larson | |||||||||
14 | Aric Almirola | |||||||||
15 | Kasey Kahne | |||||||||
16 | Jamie McMurray | |||||||||
17 | Jeff Gordon | |||||||||
18 | David Ragan | |||||||||
19 | Sam Hornish Jr. | |||||||||
20 | Kurt Busch | |||||||||
21 | Tony Stewart | |||||||||
22 | Trevor Bayne | |||||||||
23 | Greg Biffle | |||||||||
24 | Ryan Blaney | |||||||||
25 | Danica Patrick | |||||||||
26 | Ricky Stenhouse Jr. | |||||||||
27 | Cole Whitt | |||||||||
28 | AJ Allmendinger | |||||||||
29 | Justin Allgaier | |||||||||
30 | Matt DiBenedetto | |||||||||
31 | Alex Bowman | |||||||||
32 | David Gilliland | |||||||||
33 | Jeb Burton | |||||||||
34 | Brett Moffitt | |||||||||
35 | Michael Annett | |||||||||
36 | Landon Cassill | |||||||||
37 | Josh Wise | |||||||||
38 | J.J. Yeley | |||||||||
39 | Jimmie Johnson | |||||||||
40 | Travis Kvapil | |||||||||
41 | Clint Bowyer | |||||||||
42 | Casey Mears | |||||||||
43 | Timmy Hill |
Next week, NASCAR heads back to Bristol, where Matt Kenseth won earlier this year. Can he tie the season wins lead with a fourth win?
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle