Brad Keselowski wins Southern 500 pole: Complete starting grid
![May 16, 2015; Concord, NC, USA; NASCAR Sprint Cup Series driver Brad Keselowski (2) during the Sprint All-Star Race at Charlotte Motor Speedway. Mandatory Credit: Randy Sartin-USA TODAY Sports May 16, 2015; Concord, NC, USA; NASCAR Sprint Cup Series driver Brad Keselowski (2) during the Sprint All-Star Race at Charlotte Motor Speedway. Mandatory Credit: Randy Sartin-USA TODAY Sports](https://images2.minutemediacdn.com/image/upload/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/05d05d872c0e99c9abf78d85307b8f5bc1bf8c8cdbe579e1c60b70ea5cbf33ef.jpg)
Brad Keselowski was the fastest at Darlington during qualifying and as a result, Keselowski will be on the pole for the Southern 500 Sunday night.
For the entire summer, all the attention has been on Brad Keselowski’s Team Penske Racing teammate Joey Logano. Sunday, Keselowski has a chance to bring all the attention back to himself as he aims to pick up a win at the Southern 500.
He will have a good shot to do so, as he will be starting on the pole when the race begins Sunday night. Keselowski had the fastest lap in Saturday’s qualifying, with a fastest lap of 27.492 seconds. He had the fastest speed by over a second at 178.874 miles per hour.
Behind Keselowski, is a talented bunch, as Kurt Busch will start outside him on Sunday, in the second position. Kevin Harvick and Joey Logano, the two most dominant drivers at the moment, will be right behind Keselowski in third and fourth when the race begins.
Jeff Gordon, in his final Southern 500, finished fifth in qualifying as he aims for his seventh win on the track. With just two races to “The Chase,” the racing on the track is going to be as desperate as ever.
Here’s the complete starting grid for Sunday night’s race.
1 | Brad Keselowski | 178.874 | 27.492 | |
2 | Kurt Busch | 177.588 | 27.691 | |
3 | Kevin Harvick | 177.415 | 27.718 | |
4 | Joey Logano | 177.319 | 27.733 | |
5 | Jeff Gordon | 177.192 | 27.753 | |
6 | Denny Hamlin | 176.905 | 27.798 | |
7 | Martin Truex Jr. | 176.848 | 27.807 | |
8 | Ricky Stenhouse Jr. | 176.670 | 27.835 | |
9 | Ryan Blaney | 176.195 | 27.910 | |
10 | Kyle Busch | 176.075 | 27.929 | |
11 | Aric Almirola | 175.962 | 27.947 | |
12 | Paul Menard | 175.297 | 28.053 | |
13 | Carl Edwards | 177.511 | 27.703 | |
14 | Matt Kenseth | 177.217 | 27.749 | |
15 | Kasey Kahne | 177.204 | 27.751 | |
16 | Kyle Larson | 177.134 | 27.762 | |
17 | Tony Stewart | 177.045 | 27.776 | |
18 | Trevor Bayne | 177.013 | 27.781 | |
19 | Jimmie Johnson | 176.860 | 27.805 | |
20 | Jamie McMurray | 176.568 | 27.851 | |
21 | David Ragan | 176.264 | 27.899 | |
22 | Chase Elliott | 176.119 | 27.922 | |
23 | Ryan Newman | 175.943 | 27.950 | |
24 | Greg Biffle | 153.498 | 32.037 | |
25 | Matt DiBenedetto | 177.339 | 27.730 | |
26 | Dale Earnhardt Jr. | 177.000 | 27.783 | |
27 | Justin Allgaier | 177.000 | 27.783 | |
28 | Clint Bowyer | 176.714 | 27.828 | |
29 | Austin Dillon | 176.682 | 27.833 | |
30 | Danica Patrick | 176.613 | 27.844 | |
31 | Landon Cassill | 176.594 | 27.847 | |
32 | Casey Mears | 176.511 | 27.860 | |
33 | Sam Hornish Jr. | 176.372 | 27.882 | |
34 | AJ Allmendinger | 176.144 | 27.918 | |
35 | Alex Bowman | 176.025 | 27.937 | |
36 | J.J. Yeley | 175.981 | 27.944 | |
37 | Cole Whitt | 175.159 | 28.075 | |
38 | Josh Wise | 174.979 | 28.104 | |
39 | David Gilliland | 174.680 | 28.152 | |
40 | Michael Annett | 174.624 | 28.161 | |
41 | Timmy Hill | 174.389 | 28.199 | |
42 | Travis Kvapil | 174.303 | 28.213 | |
43 | Brett Moffitt | 174.117 | 28.243 |
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle