After dominating the qualifying session at Richmond, Joey Logano will be on the pole for Saturday’s Federated Auto Parts 400.
Joey Logano won his fifth pole of the season at Richmond on Friday, his first since Kansas as he was the fastest during qualifying. After competing for the win last week at Darlington, Logano was the fastest on the track during Friday evening’s qualifying session.
He just edged out Matt Kenseth during the final round of qualifying and the two will be in the front row Saturday night when the Federated Auto Parts 400 begins. It’s also the second time that Logano has won the pole at Richmond this season, as he won the pole for the spring race.
Right behind Logano it’s the usual suspects as Brad Keselowski and Kyle Busch will be right behind them. Keselowski and Busch have been just as strong as Logano lately and it will be a battle between the three for the win on Saturday night. Lurking in sixth is Kevin Harvick, who will no doubt be looking to pick up his third win on the year.
Here is the starting grid for Saturday’s race.
1 | Joey Logano | 126.470 | ||
2 | Matt Kenseth | 126.357 | ||
3 | Brad Keselowski | 126.351 | ||
4 | Kyle Busch | 125.950 | ||
5 | David Ragan | 125.827 | ||
6 | Kevin Harvick | 125.798 | ||
7 | Carl Edwards | 125.733 | ||
8 | Kurt Busch | 125.488 | ||
9 | Jimmie Johnson | 125.406 | ||
10 | Tony Stewart | 125.278 | ||
11 | Kyle Larson | 125.232 | ||
12 | Austin Dillon | 125.174 | ||
13 | Ryan Newman | 126.334 | ||
14 | Danica Patrick | 126.310 | ||
15 | Casey Mears | 126.198 | ||
16 | Martin Truex Jr. | 126.133 | ||
17 | Brian Scott | 126.027 | ||
18 | Justin Allgaier | 125.939 | ||
19 | Ricky Stenhouse Jr. | 125.880 | ||
20 | Kasey Kahne | 125.839 | ||
21 | AJ Allmendinger | 125.786 | ||
22 | Paul Menard | 125.710 | ||
23 | Jeff Gordon | 125.599 | ||
24 | Aric Almirola | 125.529 | ||
25 | Denny Hamlin | 127.101 | ||
26 | Clint Bowyer | 127.095 | ||
27 | Michael Annett | 127.095 | ||
28 | Trevor Bayne | 127.059 | ||
29 | Dale Earnhardt Jr. | 126.820 | ||
30 | David Gilliland | 126.784 | ||
31 | Jamie McMurray | 126.493 | ||
32 | Sam Hornish Jr. | 126.280 | ||
33 | Matt DiBenedetto | 126.280 | ||
34 | Cole Whitt | 125.992 | ||
35 | Landon Cassill | 125.915 | ||
36 | Alex Bowman | 125.903 | ||
37 | Josh Wise | 125.646 | ||
38 | Brett Moffitt | 125.564 | ||
39 | Greg Biffle | 125.244 | ||
40 | Michael McDowell | 124.890 | ||
41 | Reed Sorenson | 124.671 | ||
42 | Jeb Burton | 124.098 | ||
43 | Jeffrey Earnhardt | 124.041 |
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle