The inactives for the early slate of NFLĀ games on Sunday has been released.
Dolphins Injuries
Will Davis | SS | Inactive | |
Jason Fox | T | Inactive | |
A.J. Francis | DT | Inactive | |
Jonas Gray | RB | Inactive | |
Matt Hazel | WR | Inactive | |
Tony Lippett | DB | Inactive | |
Chris McCain | LB | Inactive | |
Branden Albert | OT | Active | |
LaMichael James | RB | Active | |
DeVante Parker | WR | Active | |
Jamar Taylor | CB | Active |
Redskins Injuries
Tom Compton | T | Inactive |
Robert Griffin | QB | Inactive |
Jackson Jeffcoat | OLB | Inactive |
Arie Kouandjio | OG | Inactive |
Spencer Long | G | Inactive |
Anthony McCoy | TE | Inactive |
Rashad Ross | WR | Inactive |
Frank Kearse | DE | Active |
Kory Lichtensteiger | C | Active |
Colts Injuries
Vick Ballard | RB | Inactive |
Denzelle Good | OT | Inactive |
Robert Mathis | OLB | Inactive |
DāJoun Smith | CB | Inactive |
Hugh Thornton | G | Inactive |
Greg Toler | CB | Inactive |
Billy Winn | DT | Inactive |
Nate Irving | LB | Active |
DāQwell Jackson | ILB | Active |
Sheldon Price | CB | Active |
Bjoern Werner | OLB | Active |
Bills Injuries
Bryce Brown | RB | Inactive | |
Andre Fluellen | DT | Inactive | |
Marquise Goodwin | WR | Inactive | |
Chris Gragg | TE | Inactive | |
Gabe Ikard | C | Inactive | |
EJ Manuel | QB | Inactive | |
Tony Steward | LB | Inactive | |
Charles Clay | TE | Active | |
Percy Harvin | WR | Active | |
Chris Hogan | WR | Active | |
LeSean McCoy | RB | Active | |
Sammy Watkins | WR | Active | |
Mario Williams | DE | Active | |
Robert Woods | WR | Active |
Browns Injuries
E.J. Bibbs | TE | Inactive | |
Dwayne Bowe | WR | Inactive | |
Xavier Cooper | DT | Inactive | |
Austin Davis | QB | Inactive | |
Justin Gilbert | CB | Inactive | |
Nate Orchard | LB | Inactive | |
Robert Turbin | RB | Inactive | |
Pierre Desir | CB | Active | |
Joe Haden | CB | Active | |
Duke Johnson | RB | Active | |
Chris Kirksey | ILB | Active | |
Johnny Manziel | QB | Active | |
Barkevious Mingo | OLB | Active | |
Marlon Moore | WR | Active | |
Mitchell Schwartz | T | Active | |
Joe Thomas | T | Active | |
KāWaun Williams | DB | Active |
Jets Injuries
Jarvis Harrison | OG | Inactive | |
Ben Ijalana | T | Inactive | |
Dexter McDougle | CB | Inactive | |
Deon Simon | DT | Inactive | |
Devin Smith | WR | Inactive | |
Geno Smith | QB | Inactive | |
Zac Stacy | RB | Inactive | |
Stephen Bowen | DE | Active | |
James Carpenter | G | Active | |
Willie Colon | G | Active | |
Erin Henderson | LB | Active | |
Chris Ivory | RB | Active | |
Jaiquawn Jarrett | FS | Active | |
Lorenzo Mauldin | OLB | Active | |
Leonard Williams | DE | Active |
Chiefs Injuries
Jeff Allen | T | Inactive | |
Marcus Cooper | CB | Inactive | |
Frankie Hammond | WR | Inactive | |
Aaron Murray | QB | Inactive | |
Steven Nelson | CB | Inactive | |
Rakeem Nunez-Roches | DT | Inactive | |
Brian Parker | TE | Inactive | |
Jason Avant | WR | Active | |
Chris Conley | WR | Active | |
Eric Fisher | T | Active | |
Demetrius Harris | TE | Active | |
Travis Kelce | TE | Active | |
Josh Mauga | ILB | Active | |
Dontari Poe | NT | Active | |
DeāAnthony Thomas | WR | Active | |
Albert Wilson | WR | Active |
Texans Injuries
Lonnie Ballentine | SAF | Inactive | |
Arian Foster | RB | Inactive | |
Kendall Lamm | T | Inactive | |
Mike Mohamed | OLB | Inactive | |
Jumal Rolle | DB | Inactive | |
Xavier Suāa-Filo | G | Inactive | |
Carlos Thompson | LB | Inactive | |
Duane Brown | T | Active | |
Jadeveon Clowney | OLB | Active | |
Christian Covington | DT | Active | |
Benardrick McKinney | ILB | Active |
Panthers Injuries
Richie Brockel | TE | Inactive | |
Nate Chandler | T | Inactive | |
Star Lotulelei | DT | Inactive | |
Dean Marlowe | FS | Inactive | |
David Mayo | LB | Inactive | |
Kevin Norwood | WR | Inactive | |
Brandon Wegher | RB | Inactive |
Jaguars Injuries
Luke Bowanko | C | Inactive | |
Andre Branch | DE | Inactive | |
A.J. Cann | OG | Inactive | |
Toby Gerhart | RB | Inactive | |
Marqise Lee | WR | Inactive | |
SenāDerrick Marks | DT | Inactive | |
Julius Thomas | TE | Inactive |
Seahawks Injuries
B.J. Daniels | WR | Inactive | |
Mark Glowinski | OG | Inactive | |
David King | DE | Inactive | |
Tharold Simon | CB | Inactive | |
Kristjan Sokoli | G | Inactive | |
Will Tukuafu | FB | Inactive |
Rams Injuries
Daren Bates | LB | Inactive | |
Andrew Donnal | OT | Inactive | |
Todd Gurley | RB | Inactive | |
Sean Mannion | QB | Inactive | |
Tre Mason | RB | Inactive | |
Brian Quick | WR | Inactive | |
Darrell Williams | T | Inactive |
Packers Injuries
Kennard Backman | TE | Inactive | |
Morgan Burnett | SS | Inactive | |
Ladarius Gunter | CB | Inactive | |
Alonzo Harris | RB | Inactive | |
Brett Hundley | QB | Inactive | |
Andy Mulumba | OLB | Inactive | |
Lane Taylor | G | Inactive | |
Sam Barrington | ILB | Active | |
Randall Cobb | WR | Active |
Bears Injuries
Jon Bostic | OLB | Inactive | |
KaāDeem Carey | RB | Inactive | |
Tayo Fabuluje | OT | Inactive | |
David Fales | QB | Inactive | |
Hroniss Grasu | C | Inactive | |
Cameron Meredith | WR | Inactive | |
Tracy Porter | DB | Inactive | |
Sam Acho | LB | Active | |
Jimmy Clausen | QB | Active | |
Eddie Goldman | DT | Active | |
Alshon Jeffery | WR | Active | |
Eddie Royal | WR | Active | |
Marquess Wilson | WR | Active |
More from Miami Dolphins
- NFL rumors: Division rival could steal Dalvin Cook from Dolphins
- 5 dream scenarios for Dolphins in 2023 season
- NFL Rumors: Dalvin Cook free agency complicated by court filing
- NFL Power Rankings: Who is the best quarterback in each division?
- Tyreek Hill, desperate for motivation, fueled by Chiefs Super Bowl run