Matt Kenseth picked up a huge win to move onto the next round of the chase. Here is the complete finishing order for the Sylvania 300.
Matt Kenseth has won for the fifth time this season and is now moving onto the next round of the chase. It didn’t appear Kenseth would be picking up the win on Sunday, as Kenseth was behind Kevin Harvick for most of the end of the race.
Instead, Harvick had to come in for a pit stop and Kenseth was right there to take advantage as he picked up his first win of the chase and will now move onto the next round. He joins his teammate Denny Hamlin, who won last week at Chicagoland, as the only two drivers to move onto the next round.
For Kenseth, it’s reminiscent of the race at Pocono, where several drivers ran out of gas and he overcame a 20-second deficit to come back and take the lead. Next week at Dover, the bottom four drivers in the chase standings will be eliminated from championship contention.
As of right now, Matt Kenseth and Denny Hamlin don’t have to worry about that and can begin focusing on the next round. Here’s the complete finishing order from Sunday.
Sylvania 300 Results
1 | Matt Kenseth | |||||||||
2 | Denny Hamlin | |||||||||
3 | Joey Logano | |||||||||
4 | Greg Biffle | |||||||||
5 | Carl Edwards | |||||||||
6 | Jimmie Johnson | |||||||||
7 | Jeff Gordon | |||||||||
8 | Martin Truex Jr. | |||||||||
9 | Kasey Kahne | |||||||||
10 | Ryan Newman | |||||||||
11 | Tony Stewart | |||||||||
12 | Brad Keselowski | |||||||||
13 | Ricky Stenhouse Jr. | |||||||||
14 | Jamie McMurray | |||||||||
15 | Paul Menard | |||||||||
16 | Trevor Bayne | |||||||||
17 | Kyle Larson | |||||||||
18 | Casey Mears | |||||||||
19 | Kurt Busch | |||||||||
20 | Sam Hornish Jr. | |||||||||
21 | Kevin Harvick | |||||||||
22 | Austin Dillon | |||||||||
23 | AJ Allmendinger | |||||||||
24 | Cole Whitt | |||||||||
25 | Dale Earnhardt Jr. | |||||||||
26 | Clint Bowyer | |||||||||
27 | Brett Moffitt | |||||||||
28 | David Gilliland | |||||||||
29 | Michael Annett | |||||||||
30 | Matt DiBenedetto | |||||||||
31 | Josh Wise | |||||||||
32 | Ryan Preece | |||||||||
33 | Jeb Burton | |||||||||
34 | B.J. McLeod | |||||||||
35 | Jeffrey Earnhardt | |||||||||
36 | Timmy Hill | |||||||||
37 | Kyle Busch | |||||||||
38 | Landon Cassill | |||||||||
39 | Justin Allgaier | |||||||||
40 | Danica Patrick | |||||||||
41 | David Ragan | |||||||||
42 | Alex Bowman | |||||||||
43 | Aric Almirola |
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle