The Week 7 college football AP Poll has been released after what was a pretty exciting Week 6 of action
Well, we have now made it through six weeks of the college football season, which means that it’s now time to move on to Week 7. With that being the case, it’s time to take a look at how the AP Poll has changed.
Of course, the team that everyone is interested in seeing how far they jumped is none other than the Michigan Wolverines. They went into their huge match up with Northwestern and not only did they win the game, but they pitched their third shutout in a row. They obliterated the Wildcats, 38-0, so it’ll be interesting to see whether or not they can vault into the Top 10.
Then, we had the performance from the Utah Utes to close out the night. The No. 5 team in the country played a very good Cal team and came away with the 31-24 win. Each and every week we’re learning more about these guys, and there are some that believe they should be No. 1.
All that being said, the AP poll has been released for Week 7 of the season and here’s a look at where we stand right now after six weeks of the season.
| 1 | ![]() | Ohio State (27) Record: 6-0 | PV Rank 1 Points 1,411 |
| 2 | ![]() | Baylor (13) Record: 5-0 | 3 1,390 |
| 3 | ![]() | TCU (3) Record: 6-0 | 2 1,354 |
| 4 | ![]() | Utah (16) Record: 5-0 | 5 1,350 |
| 5 | ![]() | Clemson (1) Record: 5-0 | 6 1,260 |
| 6 | ![]() | Record: 5-0 | 7 1,231 |
| 7 | ![]() | Record: 6-0 | 4 1,139 |
| 8 | ![]() | Record: 6-0 | 11 1,075 |
| 9 | ![]() | Texas A&M (1) Record: 5-0 | 9 1,046 |
| 10 | ![]() | Record: 5-1 | 8 1,034 |
| 11 | ![]() | Record: 5-0 | 12 937 |
| 12 | ![]() | Record: 5-1 | 18 894 |
| 13 | ![]() | Record: 5-1 | 14 803 |
| 14 | ![]() | Record: 5-1 | 15 766 |
| 15 | ![]() | Record: 4-1 | 16 662 |
| 16 | ![]() | Record: 6-0 | 21 614 |
| 17 | ![]() | Record: 6-0 | 22 520 |
| 18 | ![]() | Record: 4-1 | 20 487 |
| 19 | ![]() | Record: 4-1 | 10 342 |
| 20 | ![]() | Record: 5-1 | 13 317 |
| 21 | ![]() | Record: 5-1 | 25 260 |
| 22 | ![]() | Record: 5-0 | 24 237 |
| 23 | ![]() | Record: 5-1 | 23 204 |
| 24 | ![]() | Record: 5-0 | 27 121 |
| 25 | ![]() | Record: 5-1 | 27 114 |

























